The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2002 Baltimore Ravens

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2002 Baltimore Ravens: 2002 Roster · 2002 Statistics · 2002 Results · 2002 Draft

2002 Baltimore Ravens Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jeff Blake 295 165 55.9 2084 7.06 77t 13 4.4 11 3.7 30 203 77.3
Chris Redman 182 97 53.3 1034 5.68 36 7 3.8 3 1.6 11 68 76.1
Dave Zastudil 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
Todd Heap 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 479 262 54.7 3118 6.51 77t 20 4.2 14 2.9 0 0 76.5

 Receiving
Player Rec Yds Avg TD Lg
Todd Heap 68 836 12.3 6 43
Travis Taylor 61 869 14.2 6 64
Jamal Lewis 47 442 9.4 1 77t
Brandon Stokley 24 357 14.9 2 35t
Chester Taylor 14 129 9.2 2 20t
Terry Jones 11 106 9.6 1 27
Ron Johnson 10 114 11.4 1 33
Alan Ricard 10 60 6.0 0 17
Randy Hymes 6 123 20.5 0 43
John Jones 6 47 7.8 1 18t
Javin Hunter 5 35 7.0 0 8
TOTALS 262 3118 11.9 20 77t
 Rushing
Player Att Yds Avg TD Lg
Jamal Lewis 308 1327 4.3 6 75
Chester Taylor 33 122 3.7 0 17
Jeff Blake 39 106 2.7 1 17
Travis Taylor 11 105 9.5 0 39
Alan Ricard 14 58 4.1 2 19t
Todd Heap 4 38 9.5 0 15
Brandon Stokley 6 31 5.2 0 14
Javin Hunter 1 9 9.0 0 9
Chris Redman 10 8 0.8 0 6
Dave Zastudil 1 -12 -12.0 0 -12
TOTALS 427 1792 4.2 9 75

 Kickoff Returns
Player Att Yds Avg TD Lg
Lamont Brightful 34 701 20.6 0 54
Robert Tate 17 356 20.9 0 64
Chester Taylor 10 236 23.6 0 54
Javin Hunter 4 105 26.3 0 63
Ron Johnson 2 21 10.5 0 11
Sam Gash 1 14 14.0 0 14
Adalius Thomas 0 0 0.0 0 0
Alan Ricard 0 0 0.0 0 0
TOTALS 68 1433 21.1 0 64
 Punt Returns
Player Att Yds Avg FC TD Lg
Lamont Brightful 15 241 16.1 10 1 95t
Chris McAlister 17 122 7.2 4 0 28
Jeff Ogden 2 21 10.5 0 0 19
TOTALS 34 384 11.3 14 1 95t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Dave Zastudil 81 3368 41.6 61 5 31 2 40 471 33.7
Matt Stover 1 33 33.0 33 0 1 0 0 0 33.0
TOTALS 82 3401 41.5 61 5 32 2 40 471 33.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Matt Stover 0/0 9/9 4/5 7/10 1/1 21/25 51 33/33 96
J.R. Jenkins 0/0 0/0 0/0 0/0 0/1 0/1 0 0/0 0
TOTALS 0/0 9/9 4/5 7/10 1/2 21/26 51 33/33 96

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Gary Baxter 0.0 0.0 1 0 0.0 0 0
Peter Boulware 7.0 51.0 1 6 6.0 0 6
Cornell Brown 1.5 14.0 0 0 0.0 0 0
Will Demps 1.0 2.0 1 18 18.0 0 18
Marques Douglas 1.0 8.5 0 0 0.0 0 0
Kelly Gregg 2.0 14.0 0 0 0.0 0 0
Bernardo Harris 2.0 23.0 2 11 5.5 0 11
Edgerton Hartwell 3.0 18.0 0 0 0.0 0 0
Ma'ake Kemoeatu 2.0 6.0 0 0 0.0 0 0
Ray Lewis 0.0 0.0 2 4 2.0 0 4
Chris McAlister 0.0 0.0 1 0 0.0 0 0
Michael McCrary 2.0 6.0 0 0 0.0 0 0
Anthony Mitchell 0.0 0.0 3 62 20.7 0 32
Riddick Parker 1.0 5.0 0 0 0.0 0 0
Ed Reed 1.0 3.0 5 167 33.4 0 59
Bart Scott 0.0 0.0 1 0 0.0 0 0
Adalius Thomas 3.0 20.5 2 57 28.5 1 32
James Trapp 1.0 17.0 3 26 8.7 0 11
Anthony Weaver 3.5 33.0 0 0 0.0 0 0
Chad Williams 0.0 0.0 3 98 32.7 1 98t
Team 2.0 11.0 0 0 0.0 0 0
TOTALS 33.0 232.0 25 449 18.0 2 98t

Steelers stifle Cassel, push Pats nearer elimination

The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.

Burress to plead not guilty to gun charge, lawyer says

Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.

Giants push past 'Skins

Unflappable N.Y. doesn't get distracted It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.385094881058 seconds, FBDBv2
CMG: , FB: