The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2000 Baltimore Ravens

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2000 Baltimore Ravens: 2000 Roster · 2000 Statistics · 2000 Results · 2000 Draft

2000 Baltimore Ravens Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Tony Banks 274 150 54.7 1578 5.76 53t 8 2.9 8 2.9 20 152 69.3
Trent Dilfer 226 134 59.3 1502 6.65 59t 12 5.3 11 4.9 23 135 76.6
Chris Redman 3 2 66.7 19 6.33 12 0 0.0 0 0.0 0 0 84.0
Jermaine Lewis 1 1 100.0 3 3.00 3 0 0.0 0 0.0 0 0 79.2
TOTALS 504 287 56.9 3102 6.15 59t 20 4.0 19 3.8 0 0 72.7

 Receiving
Player Rec Yds Avg TD Lg
Shannon Sharpe 67 810 12.1 5 59t
Qadry Ismail 49 655 13.4 5 53t
Priest Holmes 32 221 6.9 0 27
Travis Taylor 28 276 9.9 3 40
Jamal Lewis 27 296 11.0 0 45
Obafemi Ayanbadejo 23 168 7.3 1 26
Jermaine Lewis 19 161 8.5 1 26
Patrick Johnson 12 156 13.0 2 46t
Brandon Stokley 11 184 16.7 2 32
Ben Coates 9 84 9.3 0 28
Sam Gash 6 30 5.0 1 9
Billy Davis 3 62 20.7 0 28
Trent Dilfer 1 -1 -1.0 0 -1
TOTALS 287 3102 10.8 20 59t
 Rushing
Player Att Yds Avg TD Lg
Jamal Lewis 309 1364 4.4 6 45
Priest Holmes 137 588 4.3 2 21
Trent Dilfer 20 75 3.8 0 19
Tony Banks 19 57 3.0 0 10
Jermaine Lewis 3 38 12.7 0 23
Obafemi Ayanbadejo 15 37 2.5 1 8
Patrick Johnson 2 21 10.5 0 19
Travis Taylor 2 11 5.5 0 12
Brandon Stokley 1 6 6.0 0 6
Sam Gash 2 2 1.0 0 1
Chris Redman 1 0 0.0 0 0
TOTALS 511 2199 4.3 9 45

 Kickoff Returns
Player Att Yds Avg TD Lg
Corey Harris 39 907 23.3 0 41
Qadry Ismail 2 51 25.5 0 38
Jermaine Lewis 1 23 23.0 0 23
Keith Washington 1 17 17.0 0 17
Priest Holmes 1 7 7.0 0 7
Cornell Brown 1 0 0.0 0 0
TOTALS 45 1005 22.3 0 41
 Punt Returns
Player Att Yds Avg FC TD Lg
Jermaine Lewis 36 578 16.1 9 2 89t
Duane Starks 9 135 15.0 1 0 47
TOTALS 45 713 15.8 10 2 89t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Kyle Richardson 86 3457 40.2 55 8 35 0 41 382 33.9
TOTALS 86 3457 40.2 55 8 35 0 41 382 33.9

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Matt Stover 2/2 9/9 12/13 10/12 2/3 35/39 51 30/30 135
TOTALS 2/2 9/9 12/13 10/12 2/3 35/39 51 30/30 135

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Sam Adams 2.0 5.0 0 0 0.0 0 0
Peter Boulware 7.0 21.0 0 0 0.0 0 0
Cornell Brown 3.0 17.0 0 0 0.0 0 0
Rob Burnett 10.5 57.0 1 3 3.0 0 3
Corey Harris 0.0 0.0 2 44 22.0 0 42
Kim Herring 1.0 5.0 3 74 24.7 0 30
Ray Lewis 3.0 33.0 2 1 0.5 0 1
Chris McAlister 0.0 0.0 4 165 41.3 1 98t
Michael McCrary 6.5 35.0 0 0 0.0 0 0
Jamie Sharper 0.0 0.0 1 45 45.0 0 45
Duane Starks 0.0 0.0 6 125 20.8 0 64
James Trapp 2.0 5.0 0 0 0.0 0 0
Rod Woodson 0.0 0.0 4 20 5.0 0 18
TOTALS 35.0 178.0 23 477 20.7 1 98t

Steelers stifle Cassel, push Pats nearer elimination

The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.

Burress to plead not guilty to gun charge, lawyer says

Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.

Giants push past 'Skins

Unflappable N.Y. doesn't get distracted It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.366053104401 seconds, FBDBv2
CMG: , FB: