The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1997 Baltimore Ravens

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1997 Baltimore Ravens: 1997 Roster · 1997 Statistics · 1997 Results · 1997 Draft

1997 Baltimore Ravens Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Vinny Testaverde 470 271 57.7 2971 6.32 54t 18 3.8 15 3.2 20 129 75.9
Eric Zeier 116 67 57.8 958 8.26 92 7 6.0 1 0.9 17 98 101.1
TOTALS 586 338 57.7 3929 6.70 92 25 4.3 16 2.7 0 0 80.9

 Receiving
Player Rec Yds Avg TD Lg
Michael Jackson 69 918 13.3 4 54t
Derrick Alexander 65 1009 15.5 9 92
Eric Green 65 601 9.2 5 37t
Jermaine Lewis 42 648 15.4 6 42t
Bam Morris 29 176 6.1 0 15
Earnest Byner 21 128 6.1 0 17
Ryan Yarborough 16 183 11.4 0 26
Jay Graham 12 51 4.3 0 19
Brian Kinchen 11 95 8.6 1 24t
James Roe 7 124 17.7 0 29
Vinny Testaverde 1 -4 -4.0 0 -4
TOTALS 338 3929 11.6 25 92
 Rushing
Player Att Yds Avg TD Lg
Bam Morris 204 774 3.8 4 25
Earnest Byner 84 313 3.7 0 19
Jay Graham 81 299 3.7 2 19
Vinny Testaverde 34 138 4.1 0 16
Jermaine Lewis 3 35 11.7 0 24
Eric Zeier 10 17 1.7 0 12
Greg Montgomery 1 11 11.0 0 11
Kenyon Cotton 2 2 1.0 1 1t
Derrick Alexander 1 0 0.0 0 0
TOTALS 420 1589 3.8 7 25

 Kickoff Returns
Player Att Yds Avg TD Lg
Jermaine Lewis 41 905 22.1 0 51
James Roe 9 189 21.0 0 33
Jay Graham 6 115 19.2 0 24
Dorian Brew 5 88 17.6 0 24
Nate Singleton 4 64 16.0 0 19
Ray Ethridge 2 37 18.5 0 22
Bam Morris 1 23 23.0 0 23
Priest Holmes 1 14 14.0 0 14
Earnest Byner 1 0 0.0 0 0
Tyrus McCloud 1 0 0.0 0 0
TOTALS 71 1435 20.2 0 51
 Punt Returns
Player Att Yds Avg FC TD Lg
Jermaine Lewis 28 437 15.6 13 2 89t
James Roe 8 72 9.0 0 0 14
Derrick Alexander 1 34 34.0 0 0 34
Ray Ethridge 5 21 4.2 1 0 16
TOTALS 42 564 13.4 14 2 89t

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Greg Montgomery 83 3540 42.7 60 2 24 0 53 460 36.6
TOTALS 83 3540 42.7 60 2 24 0 53 460 36.6

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Matt Stover 0/0 8/9 12/12 6/11 0/2 26/34 49 32/32 110
TOTALS 0/0 8/9 12/12 6/11 0/2 26/34 49 32/32 110

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Peter Boulware 11.5 70.5 0 0 0.0 0 0
Cornell Brown 0.5 1.0 1 21 21.0 0 21
Rob Burnett 4.0 36.0 0 0 0.0 0 0
Eugene Daniel 0.0 0.0 3 60 20.0 0 43
Kim Herring 1.0 4.0 0 0 0.0 0 0
DeRon Jenkins 0.0 0.0 1 15 15.0 0 15
James Jones 6.0 44.0 0 0 0.0 0 0
Rondell Jones 0.0 0.0 1 15 15.0 0 15
Antonio Langham 0.0 0.0 3 40 13.3 1 40t
Ray Lewis 4.0 27.0 1 18 18.0 0 18
Michael McCrary 9.0 70.5 0 0 0.0 0 0
Stevon Moore 0.0 0.0 4 56 14.0 0 38
Jamie Sharper 3.0 24.0 1 4 4.0 0 4
Ralph Staten 0.0 0.0 2 12 6.0 0 9
Keith Washington 2.0 16.0 0 0 0.0 0 0
Team 1.0 0.0 0 0 0.0 0 0
TOTALS 42.0 293.0 17 241 14.2 1 43

Steelers stifle Cassel, push Pats nearer elimination

The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.

Burress to plead not guilty to gun charge, lawyer says

Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.

Giants push past 'Skins

Unflappable N.Y. doesn't get distracted It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.364068984985 seconds, FBDBv2
CMG: , FB: