2005 Baltimore Ravens Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/11/2005 | Indianapolis Colts @ Baltimore Ravens | L, 24-7 | 0-1-0 | 70,501 |
| 09/18/2005 | Baltimore Ravens @ Tennessee Titans | L, 25-10 | 0-2-0 | 69,149 |
| 10/02/2005 | New York Jets @ Baltimore Ravens | W, 13-3 | 1-2-0 | 70,479 |
| 10/09/2005 | Baltimore Ravens @ Detroit Lions | L, 35-17 | 1-3-0 | 61,201 |
| 10/16/2005 | Cleveland Browns @ Baltimore Ravens | W, 16-3 | 2-3-0 | 70,196 |
| 10/23/2005 | Baltimore Ravens @ Chicago Bears | L, 10-6 | 2-4-0 | 62,102 |
| 10/31/2005 (Mon.) | Baltimore Ravens @ Pittsburgh Steelers | L, 20-19 | 2-5-0 | 64,178 |
| 11/06/2005 | Cincinnati Bengals @ Baltimore Ravens | L, 21-9 | 2-6-0 | 70,196 |
| 11/13/2005 | Baltimore Ravens @ Jacksonville Jaguars | L, 30-3 | 2-7-0 | 66,107 |
| 11/20/2005 | Pittsburgh Steelers @ Baltimore Ravens | W, 16-13 OT | 3-7-0 | 70,601 |
| 11/27/2005 | Baltimore Ravens @ Cincinnati Bengals | L, 42-29 | 3-8-0 | 65,680 |
| 12/04/2005 | Houston Texans @ Baltimore Ravens | W, 16-15 | 4-8-0 | 69,909 |
| 12/11/2005 | Baltimore Ravens @ Denver Broncos | L, 12-10 | 4-9-0 | 75,651 |
| 12/19/2005 (Mon.) | Green Bay Packers @ Baltimore Ravens | W, 48-3 | 5-9-0 | 70,604 |
| 12/25/2005 | Minnesota Vikings @ Baltimore Ravens | W, 30-23 | 6-9-0 | 70,246 |
| 01/01/2006 | Baltimore Ravens @ Cleveland Browns | L, 20-16 | 6-10-0 | 69,871 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/13/2005 (Sat.) | Baltimore Ravens @ Atlanta Falcons | L, 16-3 | 0-1-0 | 67,123 |
| 08/20/2005 (Sat.) | Philadelphia Eagles @ Baltimore Ravens | L, 20-14 | 0-2-0 | 70,303 |
| 08/26/2005 (Fri.) | Baltimore Ravens @ New Orleans Saints | W, 21-6 | 1-2-0 | 44,485 |
| 09/01/2005 (Thur.) | Washington Redskins @ Baltimore Ravens | W, 26-20 OT | 2-2-0 | 69,885 |
Steelers stifle Cassel, push Pats nearer elimination
Baltimore Sun | December 01, 2008
The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.
Burress to plead not guilty to gun charge, lawyer says
Baltimore Sun | December 01, 2008
Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.
Giants push past 'Skins
Baltimore Sun | December 01, 2008
Unflappable N.Y. doesn't get distracted
It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.
|