2004 Baltimore Ravens Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/12/2004 | Baltimore Ravens @ Cleveland Browns | L, 20-3 | 0-1-0 | 73,068 |
| 09/19/2004 | Pittsburgh Steelers @ Baltimore Ravens | W, 30-13 | 1-1-0 | 69,859 |
| 09/26/2004 | Baltimore Ravens @ Cincinnati Bengals | W, 23-9 | 2-1-0 | 65,575 |
| 10/04/2004 (Mon.) | Kansas City Chiefs @ Baltimore Ravens | L, 27-24 | 2-2-0 | 69,827 |
| 10/10/2004 | Baltimore Ravens @ Washington Redskins | W, 17-10 | 3-2-0 | 90,287 |
| 10/24/2004 | Buffalo Bills @ Baltimore Ravens | W, 20-6 | 4-2-0 | 69,809 |
| 10/31/2004 | Baltimore Ravens @ Philadelphia Eagles | L, 15-10 | 4-3-0 | 67,715 |
| 11/07/2004 | Cleveland Browns @ Baltimore Ravens | W, 27-13 | 5-3-0 | 69,781 |
| 11/14/2004 | Baltimore Ravens @ New York Jets | W, 20-17 OT | 6-3-0 | 77,826 |
| 11/21/2004 | Dallas Cowboys @ Baltimore Ravens | W, 30-10 | 7-3-0 | 69,924 |
| 11/28/2004 | Baltimore Ravens @ New England Patriots | L, 24-3 | 7-4-0 | 68,756 |
| 12/05/2004 | Cincinnati Bengals @ Baltimore Ravens | L, 27-26 | 7-5-0 | 69,695 |
| 12/12/2004 | New York Giants @ Baltimore Ravens | W, 37-14 | 8-5-0 | 69,856 |
| 12/19/2004 | Baltimore Ravens @ Indianapolis Colts | L, 20-10 | 8-6-0 | 57,240 |
| 12/26/2004 | Baltimore Ravens @ Pittsburgh Steelers | L, 20-7 | 8-7-0 | 64,227 |
| 01/02/2005 | Miami Dolphins @ Baltimore Ravens | W, 30-23 | 9-7-0 | 69,843 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/12/2004 (Thur.) | Atlanta Falcons @ Baltimore Ravens | W, 24-0 | 1-0-0 | 69,299 |
| 08/20/2004 (Fri.) | Baltimore Ravens @ Philadelphia Eagles | L, 26-17 | 1-1-0 | 67,218 |
| 08/28/2004 (Sat.) | Detroit Lions @ Baltimore Ravens | W, 17-6 | 2-1-0 | 69,552 |
| 09/02/2004 (Thur.) | Baltimore Ravens @ New York Giants | W, 27-17 | 3-1-0 | 75,948 |
Steelers stifle Cassel, push Pats nearer elimination
Baltimore Sun | December 01, 2008
The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.
Burress to plead not guilty to gun charge, lawyer says
Baltimore Sun | December 01, 2008
Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.
Giants push past 'Skins
Baltimore Sun | December 01, 2008
Unflappable N.Y. doesn't get distracted
It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.
|