2003 Baltimore Ravens Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/07/2003 | Baltimore Ravens @ Pittsburgh Steelers | L, 34-15 | 0-1-0 | 63,157 |
| 09/14/2003 | Cleveland Browns @ Baltimore Ravens | W, 33-13 | 1-1-0 | 69,473 |
| 09/21/2003 | Baltimore Ravens @ San Diego Chargers | W, 24-10 | 2-1-0 | 52,028 |
| 09/28/2003 | Kansas City Chiefs @ Baltimore Ravens | L, 17-10 | 2-2-0 | 69,459 |
| 10/12/2003 | Baltimore Ravens @ Arizona Cardinals | W, 26-18 | 3-2-0 | 24,193 |
| 10/19/2003 | Baltimore Ravens @ Cincinnati Bengals | L, 34-26 | 3-3-0 | 53,553 |
| 10/26/2003 | Denver Broncos @ Baltimore Ravens | W, 26-6 | 4-3-0 | 69,721 |
| 11/02/2003 | Jacksonville Jaguars @ Baltimore Ravens | W, 24-17 | 5-3-0 | 69,486 |
| 11/09/2003 | Baltimore Ravens @ St. Louis Rams | L, 33-22 | 5-4-0 | 66,085 |
| 11/16/2003 | Baltimore Ravens @ Miami Dolphins | L, 9-6 OT | 5-5-0 | 73,333 |
| 11/23/2003 | Seattle Seahawks @ Baltimore Ravens | W, 44-41 OT | 6-5-0 | 69,477 |
| 11/30/2003 | San Francisco 49ers @ Baltimore Ravens | W, 44-6 | 7-5-0 | 69,549 |
| 12/07/2003 | Cincinnati Bengals @ Baltimore Ravens | W, 31-13 | 8-5-0 | 69,468 |
| 12/14/2003 | Baltimore Ravens @ Oakland Raiders | L, 20-12 | 8-6-0 | 45,398 |
| 12/21/2003 | Baltimore Ravens @ Cleveland Browns | W, 35-0 | 9-6-0 | 72,548 |
| 12/28/2003 | Pittsburgh Steelers @ Baltimore Ravens | W, 13-10 OT | 10-6-0 | 70,001 |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 01/03/2004 (Sat.) | Tennessee Titans @ Baltimore Ravens | L, 20-17 | 10-7-0 | 69,452 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/09/2003 (Sat.) | Buffalo Bills @ Baltimore Ravens | L, 20-19 | 0-1-0 | 68,550 |
| 08/16/2003 (Sat.) | Baltimore Ravens @ Atlanta Falcons | W, 13-10 | 1-1-0 | 68,237 |
| 08/23/2003 (Sat.) | Baltimore Ravens @ Washington Redskins | L, 24-3 | 1-2-0 | 70,460 |
| 08/28/2003 (Thur.) | New York Giants @ Baltimore Ravens | L, 30-24 | 1-3-0 | 68,169 |
Steelers stifle Cassel, push Pats nearer elimination
Baltimore Sun | December 01, 2008
The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.
Burress to plead not guilty to gun charge, lawyer says
Baltimore Sun | December 01, 2008
Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.
Giants push past 'Skins
Baltimore Sun | December 01, 2008
Unflappable N.Y. doesn't get distracted
It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.
|