2002 Baltimore Ravens Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/08/2002 | Baltimore Ravens @ Carolina Panthers | L, 10-7 | 0-1-0 | 70,386 |
| 09/15/2002 | Tampa Bay Buccaneers @ Baltimore Ravens | L, 25-0 | 0-2-0 | 69,304 |
| 09/30/2002 (Mon.) | Denver Broncos @ Baltimore Ravens | W, 34-23 | 1-2-0 | 69,538 |
| 10/06/2002 | Baltimore Ravens @ Cleveland Browns | W, 26-21 | 2-2-0 | 73,688 |
| 10/13/2002 | Baltimore Ravens @ Indianapolis Colts | L, 22-20 | 2-3-0 | 56,174 |
| 10/20/2002 | Jacksonville Jaguars @ Baltimore Ravens | W, 17-10 | 3-3-0 | 69,173 |
| 10/27/2002 | Pittsburgh Steelers @ Baltimore Ravens | L, 31-18 | 3-4-0 | 69,638 |
| 11/03/2002 | Baltimore Ravens @ Atlanta Falcons | L, 20-17 | 3-5-0 | 68,532 |
| 11/10/2002 | Cincinnati Bengals @ Baltimore Ravens | W, 38-27 | 4-5-0 | 69,024 |
| 11/17/2002 | Baltimore Ravens @ Miami Dolphins | L, 26-7 | 4-6-0 | 73,013 |
| 11/24/2002 | Tennessee Titans @ Baltimore Ravens | W, 13-12 | 5-6-0 | 69,365 |
| 12/01/2002 | Baltimore Ravens @ Cincinnati Bengals | W, 27-23 | 6-6-0 | 44,878 |
| 12/08/2002 | New Orleans Saints @ Baltimore Ravens | L, 37-25 | 6-7-0 | 69,334 |
| 12/15/2002 | Baltimore Ravens @ Houston Texans | W, 23-19 | 7-7-0 | 70,108 |
| 12/22/2002 | Cleveland Browns @ Baltimore Ravens | L, 14-13 | 7-8-0 | 69,348 |
| 12/29/2002 | Baltimore Ravens @ Pittsburgh Steelers | L, 34-31 | 7-9-0 | 61,961 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/09/2002 (Fri.) | Detroit Lions @ Baltimore Ravens | W, 12-6 | 1-0-0 | 67,421 |
| 08/15/2002 (Thur.) | New York Jets @ Baltimore Ravens | L, 34-16 | 1-1-0 | 67,681 |
| 08/23/2002 (Fri.) | Baltimore Ravens @ Philadelphia Eagles | W, 13-12 | 2-1-0 | -- |
| 08/29/2002 (Thur.) | Baltimore Ravens @ New York Giants | L, 13-0 | 2-2-0 | 76,572 |
Steelers stifle Cassel, push Pats nearer elimination
Baltimore Sun | December 01, 2008
The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.
Burress to plead not guilty to gun charge, lawyer says
Baltimore Sun | December 01, 2008
Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.
Giants push past 'Skins
Baltimore Sun | December 01, 2008
Unflappable N.Y. doesn't get distracted
It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.
|