1998 Baltimore Ravens Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/06/1998 | Pittsburgh Steelers @ Baltimore Ravens | L, 20-13 | 0-1-0 | 68,847 |
| 09/13/1998 | Baltimore Ravens @ New York Jets | W, 24-10 | 1-1-0 | 70,063 |
| 09/20/1998 | Baltimore Ravens @ Jacksonville Jaguars | L, 24-10 | 1-2-0 | 67,069 |
| 09/27/1998 | Cincinnati Bengals @ Baltimore Ravens | W, 31-24 | 2-2-0 | 68,154 |
| 10/11/1998 | Tennessee Oilers @ Baltimore Ravens | L, 12-8 | 2-3-0 | 68,561 |
| 10/18/1998 | Baltimore Ravens @ Pittsburgh Steelers | L, 16-6 | 2-4-0 | 58,620 |
| 10/25/1998 | Baltimore Ravens @ Green Bay Packers | L, 28-10 | 2-5-0 | 59,860 |
| 11/01/1998 | Jacksonville Jaguars @ Baltimore Ravens | L, 45-19 | 2-6-0 | 68,915 |
| 11/08/1998 | Oakland Raiders @ Baltimore Ravens | W, 13-10 | 3-6-0 | 69,037 |
| 11/15/1998 | Baltimore Ravens @ San Diego Chargers | L, 14-13 | 3-7-0 | 54,388 |
| 11/22/1998 | Baltimore Ravens @ Cincinnati Bengals | W, 20-13 | 4-7-0 | 52,571 |
| 11/29/1998 | Indianapolis Colts @ Baltimore Ravens | W, 38-31 | 5-7-0 | 68,898 |
| 12/06/1998 | Baltimore Ravens @ Tennessee Oilers | L, 16-14 | 5-8-0 | 31,124 |
| 12/13/1998 | Minnesota Vikings @ Baltimore Ravens | L, 38-28 | 5-9-0 | 69,074 |
| 12/20/1998 | Baltimore Ravens @ Chicago Bears | L, 24-3 | 5-10-0 | 40,853 |
| 12/27/1998 | Detroit Lions @ Baltimore Ravens | W, 19-10 | 6-10-0 | 68,045 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/08/1998 (Sat.) | Chicago Bears @ Baltimore Ravens | W, 19-14 | 1-0-0 | 65,938 |
| 08/15/1998 (Sat.) | Baltimore Ravens @ New York Jets | W, 33-0 | 2-0-0 | 78,741 |
| 08/24/1998 (Mon.) | Philadelphia Eagles @ Baltimore Ravens | W, 23-6 | 3-0-0 | 65,970 |
| 08/28/1998 (Fri.) | Baltimore Ravens @ New York Giants | W, 10-6 | 4-0-0 | 48,754 |
Steelers stifle Cassel, push Pats nearer elimination
Baltimore Sun | December 01, 2008
The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.
Burress to plead not guilty to gun charge, lawyer says
Baltimore Sun | December 01, 2008
Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.
Giants push past 'Skins
Baltimore Sun | December 01, 2008
Unflappable N.Y. doesn't get distracted
It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.
|