1997 Baltimore Ravens Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/31/1997 | Jacksonville Jaguars @ Baltimore Ravens | L, 28-27 | 0-1-0 | 61,018 |
| 09/07/1997 | Cincinnati Bengals @ Baltimore Ravens | W, 23-10 | 1-1-0 | 52,968 |
| 09/14/1997 | Baltimore Ravens @ New York Giants | W, 24-23 | 2-1-0 | 69,768 |
| 09/21/1997 | Baltimore Ravens @ Tennessee Oilers | W, 36-10 | 3-1-0 | 17,737 |
| 09/28/1997 | Baltimore Ravens @ San Diego Chargers | L, 21-17 | 3-2-0 | 54,094 |
| 10/05/1997 | Pittsburgh Steelers @ Baltimore Ravens | L, 42-34 | 3-3-0 | 64,421 |
| 10/19/1997 | Miami Dolphins @ Baltimore Ravens | L, 24-13 | 3-4-0 | 64,354 |
| 10/26/1997 | Baltimore Ravens @ Washington Redskins | W, 20-17 | 4-4-0 | 75,067 |
| 11/02/1997 | Baltimore Ravens @ New York Jets | L, 19-16 OT | 4-5-0 | 59,524 |
| 11/09/1997 | Baltimore Ravens @ Pittsburgh Steelers | L, 37-0 | 4-6-0 | 56,669 |
| 11/16/1997 | Philadelphia Eagles @ Baltimore Ravens | T, 10-10 OT | 4-6-1 | 63,546 |
| 11/23/1997 | Arizona Cardinals @ Baltimore Ravens | L, 16-13 | 4-7-1 | 53,976 |
| 11/30/1997 | Baltimore Ravens @ Jacksonville Jaguars | L, 29-27 | 4-8-1 | 63,712 |
| 12/07/1997 | Seattle Seahawks @ Baltimore Ravens | W, 31-24 | 5-8-1 | 54,395 |
| 12/14/1997 | Tennessee Oilers @ Baltimore Ravens | W, 21-19 | 6-8-1 | 60,558 |
| 12/21/1997 | Baltimore Ravens @ Cincinnati Bengals | L, 16-14 | 6-9-1 | 50,917 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/02/1997 (Sat.) | New York Giants @ Baltimore Ravens | L, 21-20 | 0-1-0 | 53,268 |
| 08/08/1997 (Fri.) | Baltimore Ravens @ New York Jets | L, 39-29 | 0-2-0 | 23,067 |
| 08/16/1997 (Sat.) | Baltimore Ravens @ Philadelphia Eagles | L, 24-13 | 0-3-0 | 60,939 |
| 08/22/1997 (Fri.) | Buffalo Bills @ Baltimore Ravens | L, 31-28 | 0-4-0 | 54,473 |
Steelers stifle Cassel, push Pats nearer elimination
Baltimore Sun | December 01, 2008
The Pittsburgh Steelers' NFL-best defense stopped Matt Cassel's two-game offensive surge and pushed the New England Patriots closer to strange territory: a sideline seat for the playoffs.
Burress to plead not guilty to gun charge, lawyer says
Baltimore Sun | December 01, 2008
Plaxico Burress (right) plans to turn himself in to police this morning in New York City and plead not guilty to criminal possession of a weapon, his lawyer said.
Giants push past 'Skins
Baltimore Sun | December 01, 2008
Unflappable N.Y. doesn't get distracted
It didn't take long for Eli Manning to change the focus of the game. With all the attention pointed at a wide receiver with a hole in his leg back home, the New York Giants' quarterback quickly set a tone for his team, making it clear that distractions would not be an option.
|