BaltimoreRavens.com | February 08, 2010
The Indianapolis Colts don't lose many games. And they haven't lost any to the Ravens since 2002 in a streak now encompassing six regular-season contests and two in the playoffs. Numerous theories about the Colts' dominance have been offered over the ...
The HOF Battle Over Art
BaltimoreRavens.com | February 06, 2010
In what has essentially become a yearly tradition, another class of NFL Hall of Famers will be announced Saturday and owner Art Modell won't be one of the names called. Modell, who moved his Cleveland franchise to Baltimore in 1996 and was the Ravens' ...
Ravens Willing to Take Risks
BaltimoreRavens.com | February 05, 2010
Most players in the NFL have high character. Then, as there is in all aspects of society, there are a smaller number of players that have lost their way a little or totally veered off course. The issue is that some of those players with character ...
Eisenberg: NFL Ground About to Shift
BaltimoreRavens.com | February 05, 2010
Just before the "State of the Ravens" press conference began Wednesday, Jim Zorn slipped quietly into the room and sat down in the front row. For the next hour, the Ravens' new quarterback coach listened to his new bosses answer questions about the ...
| Baltimore Ravens Statistics | ||||
| Passing | Att | Cmp | Yds | TD/Int |
| Joe Flacco | 499 | 315 | 3613 | 21/12 |
| Rushing | Att | Yds | Lg | TD |
| Ray Rice | 254 | 1339 | 59t | 7 |
| Willis McGahee | 109 | 544 | 77t | 12 |
| Receiving | Rec | Yds | Lg | TD |
| Ray Rice | 78 | 702 | 63 | 1 |
| Derrick Mason | 73 | 1028 | 72t | 7 |
| Full Statistics | ||||
| Schedule/Results | ||
| Regular Season | ||
| 09/13 (Sun.) | Kansas City Chiefs | W 38-24 |
| 09/20 (Sun.) | @ San Diego Chargers | W 31-26 |
| 09/27 (Sun.) | Cleveland Browns | W 34-3 |
| 10/04 (Sun.) | @ New England Patriots | L 27-21 |
| 10/11 (Sun.) | Cincinnati Bengals | L 17-14 |
| 10/18 (Sun.) | @ Minnesota Vikings | L 33-31 |
| 11/01 (Sun.) | Denver Broncos | W 30-7 |
| 11/08 (Sun.) | @ Cincinnati Bengals | L 17-7 |
| 11/16 (Mon.) | @ Cleveland Browns | W 16-0 |
| 11/22 (Sun.) | Indianapolis Colts | L 17-15 |
| 11/29 (Sun.) | Pittsburgh Steelers | W 20-17 |
| 12/07 (Mon.) | @ Green Bay Packers | L 27-14 |
| 12/13 (Sun.) | Detroit Lions | W 48-3 |
| 12/20 (Sun.) | Chicago Bears | W 31-7 |
| 12/27 (Sun.) | @ Pittsburgh Steelers | L 23-20 |
| 01/03 (Sun.) | @ Oakland Raiders | W 21-13 |
| Postseason | ||
| 01/10 (Sun.) | @ New England Patriots | W 33-14 |
| 01/16 (Sat.) | @ Indianapolis Colts | L 20-3 |
| Preseason | ||
| 08/13 (Thu.) | Washington Redskins | W 23-0 |
| 08/24 (Mon.) | New York Jets | W 24-23 |
| 08/29 (Sat.) | @ Carolina Panthers | W 17-13 |
| 09/03 (Thu.) | @ Atlanta Falcons | W 20-3 |
| Full Results | ||
| Baltimore Ravens Injuries | ||
| Player | Status | Injury |
| Brendon Ayanbadejo, LB | IR | Torn left quadricep |
| Lamar Divens, DT | IR | Hip |
| Jared Gaither, OT | Probable | Ankle |
| K.J. Gerard, DB | IR | Hamstring |
| Tavares Gooden, LB | Probable | Knee |
| Todd Heap, TE | Probable | Back |
| Matthew Lawrence, RB | IR | Knee |
| Derrick Mason, WR | Probable | Hand |
| Brandon McKinney, DT | IR | Back |
| Haruki Nakamura, DB | IR | Ankle |
| Jason Phillips, LB | IR | Knee |
| Ed Reed, DB | Probable | Groin, foot |
| Marcus Smith, WR | IR | Torn right ACL |
| Quinn Sypniewski, TE | IR | Knee |
| Adam Terry, OT | IR | Right knee |
| Fabian Washington, DB | IR | Torn left ACL |
| Lardarius Webb, DB | IR | Torn right ACL |
| Cary Williams, DB | Probable | Thigh |
| Full Injury Report | ||




