1977 Baltimore Colts Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/18/1977 | Baltimore Colts @ Seattle Seahawks | W, 29-14 | 1-0-0 | -- |
| 09/25/1977 | Baltimore Colts @ New York Jets | W, 20-12 | 2-0-0 | -- |
| 10/02/1977 | Buffalo Bills @ Baltimore Colts | W, 17-14 | 3-0-0 | -- |
| 10/09/1977 | Miami Dolphins @ Baltimore Colts | W, 45-28 | 4-0-0 | -- |
| 10/16/1977 | Baltimore Colts @ Kansas City Chiefs | W, 17-6 | 5-0-0 | -- |
| 10/23/1977 | Baltimore Colts @ New England Patriots | L, 17-3 | 5-1-0 | -- |
| 10/30/1977 | Pittsburgh Steelers @ Baltimore Colts | W, 31-21 | 6-1-0 | -- |
| 11/07/1977 (Mon.) | Washington Redskins @ Baltimore Colts | W, 10-3 | 7-1-0 | -- |
| 11/13/1977 | Baltimore Colts @ Buffalo Bills | W, 31-13 | 8-1-0 | -- |
| 11/20/1977 | New York Jets @ Baltimore Colts | W, 33-12 | 9-1-0 | -- |
| 11/27/1977 | Baltimore Colts @ Denver Broncos | L, 27-13 | 9-2-0 | -- |
| 12/05/1977 (Mon.) | Baltimore Colts @ Miami Dolphins | L, 17-6 | 9-3-0 | -- |
| 12/11/1977 | Detroit Lions @ Baltimore Colts | L, 13-10 | 9-4-0 | -- |
| 12/18/1977 | New England Patriots @ Baltimore Colts | W, 30-24 | 10-4-0 | -- |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 12/24/1977 (Sat.) | Oakland Raiders @ Baltimore Colts | L, 37-31 OT | 10-5-0 | 59,925 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 08/05/1977 (Fri.) | Baltimore Colts @ Denver Broncos | L, 14-8 | 0-1-0 | 40,059 |
| 08/14/1977 | Baltimore Colts @ Houston Oilers | W, 14-7 | 1-1-0 | 37,189 |
| 08/19/1977 (Fri.) | Minnesota Vikings @ Baltimore Colts | W, 29-7 | 2-1-0 | 45,529 |
| 08/27/1977 (Sat.) | Baltimore Colts @ Dallas Cowboys | L, 23-21 | 2-2-0 | 54,835 |
| 09/02/1977 (Fri.) | Detroit Lions @ Baltimore Colts | W, 21-10 | 3-2-0 | 40,695 |
| 09/10/1977 (Sat.) | Baltimore Colts @ Tampa Bay Buccaneers | L, 14-0 | 3-3-0 | 47,032 |
Defense steps up to win for hot Colts
Philly.com | December 01, 2008
Defense, not Manning, leads Colts
Philly.com | December 01, 2008
In five weeks, Colts go from near death to near unbeatable
Star Tribune | December 01, 2008
The Colts were 3-4 heading into November. Now, at 8-4, they're "a very dangerous team," tackle Darrell Reid says.
|