1976 Baltimore Colts Results
| Regular Season |
| Date |
Opponent |
Result |
Record |
Attend. |
| 09/12/1976 | Baltimore Colts @ New England Patriots | W, 27-13 | 1-0-0 | -- |
| 09/19/1976 | Cincinnati Bengals @ Baltimore Colts | W, 28-27 | 2-0-0 | -- |
| 09/26/1976 | Baltimore Colts @ Dallas Cowboys | L, 30-27 | 2-1-0 | -- |
| 10/03/1976 | Tampa Bay Buccaneers @ Baltimore Colts | W, 42-17 | 3-1-0 | -- |
| 10/10/1976 | Miami Dolphins @ Baltimore Colts | W, 28-14 | 4-1-0 | -- |
| 10/17/1976 | Baltimore Colts @ Buffalo Bills | W, 31-13 | 5-1-0 | -- |
| 10/24/1976 | Baltimore Colts @ New York Jets | W, 20-0 | 6-1-0 | -- |
| 11/01/1976 (Mon.) | Houston Oilers @ Baltimore Colts | W, 38-14 | 7-1-0 | -- |
| 11/07/1976 | Baltimore Colts @ San Diego Chargers | W, 37-21 | 8-1-0 | -- |
| 11/14/1976 | New England Patriots @ Baltimore Colts | L, 21-14 | 8-2-0 | -- |
| 11/22/1976 (Mon.) | Baltimore Colts @ Miami Dolphins | W, 17-16 | 9-2-0 | -- |
| 11/28/1976 | New York Jets @ Baltimore Colts | W, 33-16 | 10-2-0 | -- |
| 12/04/1976 (Sat.) | Baltimore Colts @ St. Louis Cardinals | L, 24-17 | 10-3-0 | -- |
| 12/12/1976 | Buffalo Bills @ Baltimore Colts | W, 58-20 | 11-3-0 | -- |
| |
| Postseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 12/19/1976 | Pittsburgh Steelers @ Baltimore Colts | L, 40-14 | 11-4-0 | 59,296 |
| |
| Preseason |
| Date |
Opponent |
Result |
Record |
Attend. |
| 07/31/1976 (Sat.) | Cleveland Browns @ Baltimore Colts | W, 21-0 | 1-0-0 | 20,304 |
| 08/06/1976 (Fri.) | Washington Redskins @ Baltimore Colts | W, 20-3 | 2-0-0 | 35,575 |
| 08/14/1976 (Sat.) | Baltimore Colts @ Chicago Bears | L, 25-14 | 2-1-0 | 54,338 |
| 08/20/1976 (Fri.) | New Orleans Saints @ Baltimore Colts | L, 26-20 OT | 2-2-0 | 38,879 |
| 08/28/1976 (Sat.) | Baltimore Colts @ Atlanta Falcons | L, 21-7 | 2-3-0 | 24,986 |
| 09/02/1976 (Thur.) | Baltimore Colts @ Detroit Lions | L, 24-9 | 2-4-0 | 54,217 |
Defense steps up to win for hot Colts
Philly.com | December 01, 2008
Defense, not Manning, leads Colts
Philly.com | December 01, 2008
In five weeks, Colts go from near death to near unbeatable
Star Tribune | December 01, 2008
The Colts were 3-4 heading into November. Now, at 8-4, they're "a very dangerous team," tackle Darrell Reid says.
|