Atlanta Falcons Roster
| # | Player | Pos | G | GS | Birthdate | College |
| 55 | John Abraham | LB | 16 | 15 | 05/06/1978 | South Carolina |
| 59 | Spencer Adkins | LB | 5 | 0 | 05/16/1987 | Miami |
| 98 | Jamaal Anderson | DE | 13 | 13 | 02/06/1986 | Arkansas |
| 95 | Jonathan Babineaux | DT | 16 | 16 | 10/12/1981 | Iowa |
| 72 | Sam Baker | OT | 14 | 14 | 05/30/1985 | Southern California |
| 11 | Troy Bergeron | WR | 1 | 0 | 12/03/1983 | Middle Tennessee State |
| 71 | Kroy Biermann | LB | 16 | 2 | 09/12/1985 | Montana |
| 63 | Justin Blalock | OT | 16 | 16 | 12/30/1983 | Texas |
| 80 | Marty Booker | WR | 15 | 1 | 07/31/1976 | Northeast Louisiana |
| 42 | Eric Brock | DB | 2 | 0 | 04/04/1985 | Auburn |
| 3 | Matt Bryant | K | 5 | 0 | 05/29/1975 | Baylor |
| 77 | Tyson Clabo | OG | 16 | 16 | 10/17/1981 | Wake Forest |
| 26 | Erik Coleman | DB | 16 | 16 | 05/06/1982 | Washington State |
| 73 | Harvey Dahl | OT | 11 | 11 | 06/24/1981 | Nevada |
| 92 | Chauncey Davis | DE | 16 | 4 | 01/27/1983 | Florida State |
| 28 | Thomas DeCoud | DB | 16 | 16 | 03/19/1985 | California |
| 1 | Jason Elam | K | 11 | 0 | 03/08/1970 | Hawaii |
| 86 | Brian Finneran | WR | 10 | 2 | 01/31/1976 | Villanova |
| 27 | Jamaal Fudge | DB | 2 | 0 | 05/17/1983 | Clemson |
| 51 | Tony Gilbert | LB | 12 | 0 | 10/16/1979 | Georgia |
| 88 | Tony Gonzalez | TE | 16 | 16 | 02/27/1976 | California |
| 20 | Brent Grimes | DB | 16 | 9 | 07/19/1983 | Shippensburg |
| 41 | Antoine Harris | DB | 10 | 0 | 04/08/1982 | Louisville |
| 6 | Steven Hauschka | K | 0 | 0 | 06/29/1985 | North Carolina State |
| 36 | Verron Haynes | RB | 7 | 2 | 02/17/1979 | Georgia |
| 24 | Tye Hill | DB | 8 | 2 | 06/03/1982 | Clemson |
| 23 | Chris Houston | DB | 12 | 10 | 10/18/1984 | Arkansas |
| 22 | Chevis Jackson | DB | 15 | 2 | 12/11/1985 | Louisiana State |
| 45 | Robert James | LB | 1 | 0 | 12/24/1983 | Arizona State |
| 12 | Michael Jenkins | WR | 15 | 9 | 06/18/1982 | Ohio State |
| 94 | Peria Jerry | DT | 2 | 2 | 08/23/1984 | Mississippi |
| 93 | Thomas Johnson | DT | 13 | 10 | 06/24/1981 | Middle Tennessee State |
| 9 | Michael Koenen | P | 16 | 0 | 07/13/1982 | Western Washington |
| 97 | Trey Lewis | DT | 9 | 1 | 05/23/1985 | Washburn |
| 50 | Curtis Lofton | LB | 16 | 16 | 06/09/1986 | Oklahoma |
| 62 | Todd McClure | C | 16 | 16 | 02/16/1977 | Louisiana State |
| 35 | William Middleton | DB | 0 | 0 | 07/28/1986 | Furman |
| 25 | William Moore | DB | 2 | 0 | 05/18/1985 | Missouri |
| 34 | Ovie Mughelli | RB | 14 | 7 | 06/10/1980 | Wake Forest |
| 54 | Stephen Nicholas | LB | 16 | 13 | 05/01/1983 | South Florida |
| 32 | Jerious Norwood | RB | 10 | 4 | 07/29/1983 | Mississippi State |
| 76 | Quinn Ojinnaka | OT | 9 | 5 | 04/23/1984 | Syracuse |
| 21 | Chris Owens | DB | 16 | 6 | 12/01/1986 | San Jose State |
| 87 | Justin Peelle | TE | 15 | 8 | 03/15/1979 | Oregon |
| 38 | Charlie Peprah | DB | 2 | 0 | 02/24/1983 | Alabama |
| 53 | Mike Peterson | LB | 16 | 16 | 06/17/1976 | Florida |
| 48 | Bryan Pittman | C | 4 | 0 | 01/20/1977 | Washington |
| 85 | Jason Rader | TE | 0 | 0 | 04/12/1981 | Marshall |
| 8 | Chris Redman | QB | 5 | 2 | 07/07/1977 | Louisville |
| 75 | Garrett Reynolds | OT | 5 | 0 | 07/01/1987 | North Carolina |
| 66 | Brett Romberg | C | 9 | 0 | 10/10/1979 | Miami |
| 2 | Matt Ryan | QB | 14 | 14 | 05/17/1985 | Boston College |
| 46 | Mike Schneck | C | 7 | 0 | 08/04/1977 | Wisconsin |
| 90 | Lawrence Sidbury | DE | 16 | 0 | 02/06/1986 | Richmond |
| 44 | Jason Snelling | RB | 14 | 2 | 12/29/1983 | Virginia |
| 30 | Aaron Stecker | RB | 9 | 0 | 11/13/1975 | Western Illinois |
| 74 | Will Svitek | OT | 13 | 2 | 01/08/1982 | Stanford |
| 33 | Michael Turner | RB | 11 | 11 | 02/13/1982 | Northern Illinois |
| 99 | Vance Walker | DT | 10 | 1 | 04/26/1987 | Georgia Tech |
| 14 | Eric Weems | WR | 16 | 0 | 07/04/1985 | Bethune-Cookman |
| 84 | Sharod White | WR | 16 | 16 | 11/02/1981 | Alabama-Birmingham |
| 29 | Brian Williams | DB | 5 | 5 | 07/02/1979 | North Carolina State |
| 4 | John Parker Wilson | QB | 0 | 0 | 10/17/1985 | Alabama |
| 52 | Coy Wire | DB | 16 | 1 | 11/07/1978 | Stanford |
| 82 | Joe Zelenka | TE | 5 | 0 | 03/09/1976 | Wake Forest |
| 89 | Keith Zinger | TE | 15 | 2 | 10/09/1984 | Louisiana State |
| Atlanta Falcons News |
|
Atlanta Falcons eye Mizzou's Sean Weatherspoon Mizzou star worked out for the team Wednesday.
NFL to look at changing overtime rules for postseason
One more witness remains to be interviewed in Roethlisberger case
|
