The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2002 Arizona Cardinals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2002 Arizona Cardinals: 2002 Roster · 2002 Statistics · 2002 Results · 2002 Draft

2002 Arizona Cardinals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jake Plummer 530 284 53.6 2972 5.61 80t 18 3.4 20 3.8 36 248 65.7
Josh McCown 18 7 38.9 66 3.67 26 0 0.0 2 11.1 5 50 10.2
TOTALS 548 291 53.1 3038 5.54 80t 18 3.3 22 4.0 0 0 63.7

 Receiving
Player Rec Yds Avg TD Lg
Freddie Jones 44 358 8.1 1 24
Marcel Shipp 38 413 10.9 3 80t
Frank Sanders 34 400 11.8 2 37
David Boston 32 512 16.0 1 34
Jason McAddley 25 362 14.5 1 42
MarTay Jenkins 21 250 11.9 1 65t
Thomas Jones 20 113 5.7 0 17
Steve Bush 19 121 6.4 1 13
Kevin Kasper 15 180 12.0 3 24
Joel Makovicka 15 81 5.4 3 17
Nathan Poole 13 108 8.3 1 15
Arnold Jackson 5 42 8.4 1 11t
Jake Soliday 4 39 9.8 0 16
Damien Anderson 3 36 12.0 0 12
Bryan Gilmore 1 14 14.0 0 14
Jason Starkey 1 7 7.0 0 7
Jake Plummer 1 2 2.0 0 2
TOTALS 291 3038 10.4 18 80t
 Rushing
Player Att Yds Avg TD Lg
Marcel Shipp 188 834 4.4 6 56
Thomas Jones 138 511 3.7 2 58t
Jake Plummer 46 283 6.2 2 34t
Damien Anderson 24 65 2.7 0 14
Joel Makovicka 5 54 10.8 0 22
David Boston 2 29 14.5 0 22
Josh McCown 1 20 20.0 0 20
Kevin Kasper 3 19 6.3 0 9
MarTay Jenkins 3 6 2.0 0 10
Frank Sanders 3 2 0.7 0 5
Scott Player 1 0 0.0 0 0
TOTALS 414 1823 4.4 10 58t

 Kickoff Returns
Player Att Yds Avg TD Lg
Kevin Kasper 32 722 22.6 0 40
MarTay Jenkins 20 559 27.9 1 95t
Damien Anderson 12 227 18.9 0 27
Marcel Shipp 6 120 20.0 0 29
Jason McAddley 2 45 22.5 0 25
Joel Makovicka 2 30 15.0 0 18
Steve Bush 2 24 12.0 0 13
Michael Young 2 22 11.0 0 12
Mike Banks 1 18 18.0 0 18
Don Morgan 1 15 15.0 0 15
Tom Burke 1 15 15.0 0 15
TOTALS 81 1797 22.2 1 95t
 Punt Returns
Player Att Yds Avg FC TD Lg
Arnold Jackson 31 182 5.9 4 0 22
Kwamie Lassiter 4 21 5.3 0 0 10
Coby Rhinehart 1 18 18.0 0 0 18
TOTALS 36 221 6.1 4 0 22

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Scott Player 88 3864 43.9 58 10 28 1 42 547 35.0
TOTALS 88 3864 43.9 58 10 28 1 42 547 35.0

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Bill Gramatica 0/0 6/7 2/2 6/8 1/4 15/21 50 29/29 74
TOTALS 0/0 6/7 2/2 6/8 1/4 15/21 50 29/29 74

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
David Barrett 0.0 0.0 3 40 13.3 0 22
Marcus Bell 2.0 9.0 0 0 0.0 0 0
Wendell Bryant 1.5 7.5 0 0 0.0 0 0
Russell Davis 2.0 7.0 0 0 0.0 0 0
Rob Fredrickson 1.0 7.0 0 0 0.0 0 0
Renaldo Hill 1.0 8.0 2 4 2.0 0 3
Kwamie Lassiter 0.0 0.0 2 7 3.5 0 7
Justin Lucas 0.0 0.0 2 80 40.0 2 38t
Coby Rhinehart 0.0 0.0 1 0 0.0 0 0
Duane Starks 0.0 0.0 2 3 1.5 0 3
Barron Tanner 2.0 17.0 1 17 17.0 0 17
Raynoch Thompson 3.0 29.0 0 0 0.0 0 0
Kyle Vanden Bosch 3.5 23.5 0 0 0.0 0 0
Fred Wakefield 3.0 12.0 0 0 0.0 0 0
Adrian Wilson 1.5 8.5 4 35 8.8 0 35
LeVar Woods 0.5 2.5 0 0 0.0 0 0
TOTALS 21.0 131.0 17 186 10.9 2 38t

Eagles' mood buoyant after win over Cardinals

Donovan McNabb and Brian Westbrook lead Eagles over Cardinals 48-20

McNabb, Westbrook lead Eagles over Cardinals 48-20

Donovan McNabb got pulled for Kevin Kolb again. This time, he earned a seat on the bench with a superb performance instead of a stinker. McNabb threw four touchdown passes, Brian Westbrook tied a team record with four scores and the Philadelphia Eagles beat...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.386188030243 seconds, FBDBv2
CMG: , FB: