The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

2001 Arizona Cardinals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 2001 Arizona Cardinals: 2001 Roster · 2001 Statistics · 2001 Results · 2001 Draft

2001 Arizona Cardinals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jake Plummer 525 304 57.9 3653 6.96 68t 18 3.4 14 2.7 29 204 79.6
Frank Sanders 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 526 304 57.8 3653 6.94 68t 18 3.4 14 2.7 0 0 79.5

 Receiving
Player Rec Yds Avg TD Lg
David Boston 98 1598 16.3 8 61t
Michael Pittman 42 264 6.3 0 27
Frank Sanders 41 618 15.1 2 68t
MarTay Jenkins 32 518 16.2 3 53
Tywan Mitchell 25 196 7.8 2 24t
Thomas Jones 21 151 7.2 0 18
Joel Makovicka 16 95 5.9 1 25
Terry Hardy 11 79 7.2 2 13
Arnold Jackson 9 44 4.9 0 16
Steve Bush 8 80 10.0 0 16
Dennis McKinley 1 10 10.0 0 10
TOTALS 304 3653 12.0 18 68t
 Rushing
Player Att Yds Avg TD Lg
Michael Pittman 241 846 3.5 5 42
Thomas Jones 112 380 3.4 5 21
Jake Plummer 35 163 4.7 0 21
David Boston 5 35 7.0 0 17
Joel Makovicka 1 19 19.0 0 19
MarTay Jenkins 3 4 1.3 0 16
Dennis McKinley 1 1 1.0 0 1
Mike Gruttadauria 1 1 1.0 0 1
Scott Player 1 0 0.0 0 0
TOTALS 400 1449 3.6 10 42

 Kickoff Returns
Player Att Yds Avg TD Lg
MarTay Jenkins 49 1120 22.9 0 70
Michael Pittman 6 161 26.8 0 44
Marcel Shipp 6 118 19.7 0 26
Arnold Jackson 2 46 23.0 0 24
Tom Burke 1 15 15.0 0 15
Dennis McKinley 1 11 11.0 0 11
Steve Bush 1 9 9.0 0 9
Joel Makovicka 1 7 7.0 0 7
TOTALS 67 1487 22.2 0 70
 Punt Returns
Player Att Yds Avg FC TD Lg
Arnold Jackson 40 461 11.5 0 0 55
Kwamie Lassiter 3 11 3.7 1 0 10
TOTALS 43 472 11.0 1 0 55

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Scott Player 67 2779 41.5 58 7 17 0 35 377 33.8
Chad Stanley 19 751 39.5 54 1 4 0 12 82 34.2
Bill Gramatica 1 41 41.0 41 0 0 0 1 22 19.0
TOTALS 87 3571 41.0 58 8 21 0 48 481 33.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Bill Gramatica 1/1 7/7 3/4 4/7 1/1 16/20 50 25/25 73
Cedric Oglesby 1/1 2/2 1/2 1/1 0/0 5/6 41 7/7 22
TOTALS 2/2 9/9 4/6 5/8 1/1 21/26 50 32/32 95

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
David Barrett 0.0 0.0 2 30 15.0 0 23
Marcus Bell 0.5 2.5 0 0 0.0 0 0
Tom Burke 2.0 23.0 0 0 0.0 0 0
Corey Chavous 0.0 0.0 1 0 0.0 0 0
Russell Davis 2.0 17.0 0 0 0.0 0 0
Rob Fredrickson 4.0 27.0 0 0 0.0 0 0
Renaldo Hill 0.5 2.5 0 0 0.0 0 0
Tom Knight 0.0 0.0 1 43 43.0 0 43
Kwamie Lassiter 1.0 4.0 9 80 8.9 0 25
Ronald McKinnon 2.0 5.0 1 24 24.0 1 24t
Sekou Sanyika 1.0 8.0 0 0 0.0 0 0
Raynoch Thompson 0.5 5.0 0 0 0.0 0 0
Mao Tosi 1.0 9.0 0 0 0.0 0 0
Kyle Vanden Bosch 0.5 4.5 0 0 0.0 0 0
Fred Wakefield 2.5 14.5 1 20 20.0 1 20t
Zack Walz 1.0 1.0 0 0 0.0 0 0
Adrian Wilson 0.5 5.0 2 97 48.5 1 61t
TOTALS 19.0 128.0 17 294 17.3 3 61t

Eagles' mood buoyant after win over Cardinals

Donovan McNabb and Brian Westbrook lead Eagles over Cardinals 48-20

McNabb, Westbrook lead Eagles over Cardinals 48-20

Donovan McNabb got pulled for Kevin Kolb again. This time, he earned a seat on the bench with a superb performance instead of a stinker. McNabb threw four touchdown passes, Brian Westbrook tied a team record with four scores and the Philadelphia Eagles beat...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.570972919464 seconds, FBDBv2
CMG: , FB: