The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1999 Arizona Cardinals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1999 Arizona Cardinals: 1999 Roster · 1999 Statistics · 1999 Results · 1999 Draft

1999 Arizona Cardinals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jake Plummer 381 201 52.8 2111 5.54 63 9 2.4 24 6.3 27 152 50.8
Dave Brown 169 84 49.7 944 5.59 71 2 1.2 6 3.6 18 130 55.9
Chris Greisen 6 1 16.7 4 0.67 4 0 0.0 0 0.0 0 0 39.6
Michael Pittman 1 1 100.0 26 26.00 26 0 0.0 0 0.0 0 0 118.8
Frank Sanders 1 0 0.0 0 0.00 0 0 0.0 0 0.0 0 0 39.6
TOTALS 558 287 51.4 3085 5.53 71 11 2.0 30 5.4 0 0 52.2

 Receiving
Player Rec Yds Avg TD Lg
Frank Sanders 79 954 12.1 1 63
Adrian Murrell 49 335 6.8 0 23
David Boston 40 473 11.8 2 43
Rob Moore 37 621 16.8 5 71
Terry Hardy 30 222 7.4 0 23
Michael Pittman 16 196 12.3 0 46
Johnny McWilliams 11 71 6.5 1 11
Joel Makovicka 10 70 7.0 1 15
Mac Cody 6 60 10.0 1 16
Mario Bates 5 34 6.8 0 18
Andy McCullough 3 45 15.0 0 31
Dennis McKinley 1 4 4.0 0 4
TOTALS 287 3085 10.7 11 71
 Rushing
Player Att Yds Avg TD Lg
Adrian Murrell 193 553 2.9 0 22
Michael Pittman 64 289 4.5 2 58t
Mario Bates 72 202 2.8 9 16
Jake Plummer 39 121 3.1 2 17
Dave Brown 13 49 3.8 0 10
Joel Makovicka 8 7 0.9 0 7
Pat Tillman 1 4 4.0 0 4
David Boston 5 0 0.0 0 7
Scott Player 1 -18 -18.0 0 -18
TOTALS 396 1207 3.0 13 58t

 Kickoff Returns
Player Att Yds Avg TD Lg
Mario Bates 52 1231 23.7 0 68
Mac Cody 4 76 19.0 0 29
Pat Tillman 3 33 11.0 0 18
Michael Pittman 2 31 15.5 0 22
Kwamie Lassiter 1 13 13.0 0 13
Joel Makovicka 1 10 10.0 0 10
Chris Dishman 1 9 9.0 0 9
TOTALS 64 1403 21.9 0 68
 Punt Returns
Player Att Yds Avg FC TD Lg
Mac Cody 32 373 11.7 12 0 31
David Boston 7 62 8.9 0 0 43
Tom Knight 3 38 12.7 1 0 27
Michael Pittman 4 16 4.0 0 0 7
J.J. McCleskey 1 0 0.0 0 0 0
TOTALS 47 489 10.4 13 0 43

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Scott Player 94 3948 42.0 60 8 18 0 53 340 36.7
TOTALS 94 3948 42.0 60 8 18 0 53 340 36.7

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Chris Jacke 0/0 5/5 10/12 4/7 0/3 19/27 49 26/26 83
TOTALS 0/0 5/5 10/12 4/7 0/3 19/27 49 26/26 83

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Tommy Bennett 0.0 0.0 1 13 13.0 0 13
Tom Burke 2.5 23.5 0 0 0.0 0 0
Corey Chavous 0.0 0.0 1 1 1.0 0 1
Jerry Drake 1.0 5.0 1 0 0.0 0 0
Rob Fredrickson 2.0 6.0 2 57 28.5 1 34t
Tom Knight 0.0 0.0 2 16 8.0 0 16
Kwamie Lassiter 0.0 0.0 2 110 55.0 1 78t
J.J. McCleskey 0.0 0.0 1 2 2.0 0 2
Ronald McKinnon 1.0 10.0 1 0 0.0 0 0
Brad Ottis 1.0 7.0 0 0 0.0 0 0
Simeon Rice 16.5 105.5 0 0 0.0 0 0
Patrick Sapp 1.0 17.0 0 0 0.0 0 0
Eric Swann 4.0 26.0 1 42 42.0 1 42t
Rashod Swinger 1.0 4.0 0 0 0.0 0 0
Pat Tillman 0.0 0.0 2 7 3.5 0 6
Andre Wadsworth 2.0 13.0 1 23 23.0 0 23
Zack Walz 1.0 12.0 0 0 0.0 0 0
Aeneas Williams 0.0 0.0 2 5 2.5 0 8
TOTALS 33.0 229.0 17 276 16.2 3 78t

Eagles' mood buoyant after win over Cardinals

Donovan McNabb and Brian Westbrook lead Eagles over Cardinals 48-20

McNabb, Westbrook lead Eagles over Cardinals 48-20

Donovan McNabb got pulled for Kevin Kolb again. This time, he earned a seat on the bench with a superb performance instead of a stinker. McNabb threw four touchdown passes, Brian Westbrook tied a team record with four scores and the Philadelphia Eagles beat...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.378484964371 seconds, FBDBv2
CMG: , FB: