The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1998 Arizona Cardinals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1998 Arizona Cardinals: 1998 Roster · 1998 Statistics · 1998 Results · 1998 Draft

1998 Arizona Cardinals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Jake Plummer 547 324 59.2 3737 6.83 57 17 3.1 20 3.7 49 280 75.0
Dave Brown 5 2 40.0 31 6.20 19 0 0.0 0 0.0 1 6 61.2
TOTALS 552 326 59.1 3768 6.83 57 17 3.1 20 3.6 0 0 74.9

 Receiving
Player Rec Yds Avg TD Lg
Frank Sanders 89 1145 12.9 3 42
Larry Centers 69 559 8.1 2 54
Rob Moore 67 982 14.7 5 57
Eric Metcalf 31 324 10.5 0 29
Johnny McWilliams 26 284 10.9 4 26
Chris Gedney 22 271 12.3 1 32
Adrian Murrell 18 169 9.4 2 30
Fred Brock 2 12 6.0 0 7
Mario Bates 1 14 14.0 0 14
Ronnie Anderson 1 8 8.0 0 8
TOTALS 326 3768 11.6 17 57
 Rushing
Player Att Yds Avg TD Lg
Adrian Murrell 274 1042 3.8 8 32
Jake Plummer 51 217 4.3 4 27
Mario Bates 60 165 2.8 6 15
Larry Centers 31 110 3.5 0 14
Michael Pittman 29 91 3.1 0 11
Dave Brown 1 2 2.0 0 2
Frank Sanders 4 0 0.0 0 7
TOTALS 450 1627 3.6 18 32

 Kickoff Returns
Player Att Yds Avg TD Lg
Eric Metcalf 57 1218 21.4 0 59
Michael Pittman 4 84 21.0 0 22
Chris Gedney 2 12 6.0 0 7
TOTALS 63 1314 20.9 0 59
 Punt Returns
Player Att Yds Avg FC TD Lg
Eric Metcalf 43 295 6.9 7 0 24
TOTALS 43 295 6.9 7 0 24

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Scott Player 81 3378 41.7 67 6 12 1 38 313 35.9
TOTALS 81 3378 41.7 67 6 12 1 38 313 35.9

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Joe Nedney 0/0 6/6 1/1 5/8 1/4 13/19 53 30/30 69
Chris Jacke 0/0 3/3 5/6 1/3 1/2 10/14 52 6/6 36
TOTALS 0/0 9/9 6/7 6/11 2/6 23/33 53 36/36 105

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Tommy Bennett 0.0 0.0 2 100 50.0 1 70t
Corey Chavous 0.0 0.0 2 0 0.0 0 0
Tom Knight 1.0 9.0 0 0 0.0 0 0
Kwamie Lassiter 0.0 0.0 8 80 10.0 0 29
Mark Maddox 1.0 8.0 0 0 0.0 0 0
J.J. McCleskey 0.0 0.0 1 1 1.0 0 1
Tony McCombs 0.0 0.0 1 14 14.0 0 14
Ronald McKinnon 2.0 26.0 5 25 5.0 0 17
Jamir Miller 3.0 15.0 0 0 0.0 0 0
Simeon Rice 10.0 43.0 0 0 0.0 0 0
Patrick Sapp 1.0 8.0 0 0 0.0 0 0
Mark Smith 9.0 51.0 0 0 0.0 0 0
Eric Swann 4.0 38.0 0 0 0.0 0 0
Pat Tillman 1.0 9.0 0 0 0.0 0 0
Andre Wadsworth 5.0 34.0 0 0 0.0 0 0
Aeneas Williams 1.0 8.0 1 15 15.0 0 15
Bernard Wilson 1.0 1.0 0 0 0.0 0 0
TOTALS 39.0 250.0 20 235 11.8 1 70t

Eagles' mood buoyant after win over Cardinals

Donovan McNabb and Brian Westbrook lead Eagles over Cardinals 48-20

McNabb, Westbrook lead Eagles over Cardinals 48-20

Donovan McNabb got pulled for Kevin Kolb again. This time, he earned a seat on the bench with a superb performance instead of a stinker. McNabb threw four touchdown passes, Brian Westbrook tied a team record with four scores and the Philadelphia Eagles beat...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.363094091415 seconds, FBDBv2
CMG: , FB: