The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 

1996 Arizona Cardinals

  Home | News | Roster | Statistics | Schedule/Results | Draft | History
  More 1996 Arizona Cardinals: 1996 Roster · 1996 Statistics · 1996 Results · 1996 Draft

1996 Arizona Cardinals Statistics

 Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Boomer Esiason 339 190 56.0 2293 6.76 64t 11 3.2 14 4.1 17 109 70.6
Kent Graham 274 146 53.3 1624 5.93 69 12 4.4 7 2.6 19 120 75.1
TOTALS 613 336 54.8 3917 6.39 69 23 3.8 21 3.4 0 0 72.6

 Receiving
Player Rec Yds Avg TD Lg
Larry Centers 99 766 7.7 7 39
Frank Sanders 69 813 11.8 4 34
Rob Moore 58 1016 17.5 4 69
Anthony Edwards 29 311 10.7 1 31
Pat Carter 26 329 12.7 1 36
Marcus Dowdell 20 318 15.9 2 64t
LeShon Johnson 15 176 11.7 1 35
Johnny McWilliams 7 80 11.4 1 21
Leeland McElroy 5 41 8.2 1 22t
Stevie Anderson 4 64 16.0 0 19
Cedric Smith 3 3 1.0 1 2
Ryan Terry 1 0 0.0 0 0
TOTALS 336 3917 11.7 23 69
 Rushing
Player Att Yds Avg TD Lg
LeShon Johnson 141 634 4.5 3 70t
Larry Centers 116 425 3.7 2 24
Leeland McElroy 89 305 3.4 1 32
Kent Graham 21 87 4.1 0 19
Boomer Esiason 15 52 3.5 1 13
Cedric Smith 14 15 1.1 1 3
Jeff Feagles 1 0 0.0 0 0
Ronald McKinnon 1 -4 -4.0 0 -4
Frank Sanders 2 -4 -2.0 0 1
Anthony Edwards 1 -8 -8.0 0 -8
TOTALS 401 1502 3.7 8 70t

 Kickoff Returns
Player Att Yds Avg TD Lg
Leeland McElroy 54 1148 21.3 0 92
LeShon Johnson 10 198 19.8 0 27
Marcus Dowdell 5 122 24.4 0 31
Ryan Terry 4 84 21.0 0 30
Devon McDonald 1 16 16.0 0 16
Cedric Smith 1 14 14.0 0 14
TOTALS 75 1582 21.1 0 92
 Punt Returns
Player Att Yds Avg FC TD Lg
Marcus Dowdell 34 297 8.7 8 0 35
Anthony Edwards 5 46 9.2 1 0 20
TOTALS 39 343 8.8 9 0 35

 Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Jeff Feagles 76 3328 43.8 68 6 23 1 37 403 36.4
TOTALS 76 3328 43.8 68 6 23 1 37 403 36.4

 Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Kevin Butler 1/1 6/6 5/8 2/2 0/0 14/17 41 17/19 59
Greg Davis 0/0 7/9 1/2 1/3 0/0 9/14 49 12/12 39
TOTALS 1/1 13/15 6/10 3/5 0/0 23/31 49 29/31 98

 Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Brent Alexander 0.0 0.0 2 3 1.5 0 3
Michael Bankston 0.5 2.5 0 0 0.0 0 0
Ronnie Bradford 0.0 0.0 1 0 0.0 0 0
Seth Joyner 5.0 31.0 1 10 10.0 0 10
Kwamie Lassiter 0.0 0.0 1 20 20.0 0 20
Jamir Miller 1.0 5.0 0 0 0.0 0 0
Brad Ottis 1.0 9.0 0 0 0.0 0 0
Simeon Rice 12.5 74.5 0 0 0.0 0 0
Ben Smith 1.0 11.0 0 0 0.0 0 0
Eric Swann 5.0 35.0 0 0 0.0 0 0
Aeneas Williams 1.0 6.0 6 89 14.8 1 65t
Bernard Wilson 1.0 11.0 0 0 0.0 0 0
TOTALS 28.0 185.0 11 122 11.1 1 65t

Eagles' mood buoyant after win over Cardinals

Donovan McNabb and Brian Westbrook lead Eagles over Cardinals 48-20

McNabb, Westbrook lead Eagles over Cardinals 48-20

Donovan McNabb got pulled for Kevin Kolb again. This time, he earned a seat on the bench with a superb performance instead of a stinker. McNabb threw four touchdown passes, Brian Westbrook tied a team record with four scores and the Philadelphia Eagles beat...


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.381212949753 seconds, FBDBv2
CMG: , FB: