2008 NFL Kicking Statistics
The following are the 2008 NFL Kicking statistical leaders, sorted by points scored.
Swipe table for more data
| Stephen GostkowskiS. Gostkowski, NE | NE | 40/40 | 36/40 | 0/0 | 10/12 | 16/16 | 9/11 | 1/1 | 50 | 148 |
| David AkersD. Akers, Phi | Phi | 45/45 | 33/40 | 2/2 | 11/11 | 10/12 | 8/10 | 2/5 | 51 | 144 |
| John CarneyJ. Carney, NYG | NYG | 38/38 | 35/38 | 0/0 | 15/15 | 14/15 | 5/7 | 1/1 | 51 | 143 |
| Matt BryantM. Bryant, TB | TB | 35/36 | 32/38 | 0/0 | 12/12 | 15/15 | 5/8 | 0/3 | 49 | 131 |
| John KasayJ. Kasay, Car | Car | 46/46 | 28/31 | 0/0 | 7/7 | 9/9 | 11/12 | 1/3 | 50 | 130 |
| Jason ElamJ. Elam, Atl | Atl | 42/42 | 29/31 | 0/0 | 11/11 | 7/8 | 10/10 | 1/2 | 50 | 129 |
| Rob BironasR. Bironas, Ten | Ten | 40/40 | 29/33 | 0/0 | 6/6 | 7/7 | 15/19 | 1/1 | 51 | 127 |
| Mason CrosbyM. Crosby, GB | GB | 46/46 | 27/34 | 1/1 | 8/8 | 10/13 | 5/6 | 3/6 | 53 | 127 |
| Nate KaedingN. Kaeding, SD | SD | 46/46 | 27/32 | 0/0 | 13/13 | 10/10 | 3/8 | 1/1 | 57 | 127 |
| Ryan LongwellR. Longwell, Min | Min | 40/40 | 29/34 | 0/0 | 10/10 | 7/9 | 6/9 | 6/6 | 54 | 127 |
| Kris BrownK. Brown, Hou | Hou | 37/37 | 29/33 | 0/0 | 9/10 | 10/10 | 8/10 | 2/3 | 53 | 124 |
| Rian LindellR. Lindell, Buf | Buf | 34/34 | 30/38 | 1/1 | 7/8 | 11/11 | 10/15 | 1/3 | 53 | 124 |
| Matt StoverM. Stover, Bal | Bal | 41/41 | 27/33 | 0/0 | 11/11 | 11/12 | 5/9 | 0/1 | 47 | 122 |
| Joe NedneyJ. Nedney, SF | SF | 34/34 | 29/33 | 0/0 | 9/9 | 10/10 | 8/11 | 2/3 | 53 | 121 |
| Robbie GouldR. Gould, Chi | Chi | 41/41 | 26/29 | 0/0 | 6/6 | 12/12 | 8/11 | 0/0 | 48 | 119 |
| Neil RackersN. Rackers, Ari | Ari | 44/44 | 25/28 | 0/0 | 9/9 | 9/11 | 6/6 | 1/2 | 54 | 119 |
| Jeff ReedJ. Reed, Pit | Pit | 36/37 | 27/31 | 1/1 | 9/9 | 8/9 | 8/10 | 1/2 | 53 | 117 |
| Matt PraterM. Prater, Den | Den | 39/40 | 25/34 | 0/0 | 7/8 | 8/9 | 5/11 | 5/6 | 56 | 114 |
| Josh BrownJ. Brown, Stl | Stl | 19/19 | 31/36 | 0/0 | 8/8 | 7/7 | 10/13 | 6/8 | 54 | 112 |
| Jay FeelyJ. Feely, NYJ | NYJ | 39/39 | 24/28 | 0/0 | 9/9 | 9/12 | 4/5 | 2/2 | 55 | 111 |
| Phil DawsonP. Dawson, Cle | Cle | 18/18 | 30/36 | 0/0 | 10/10 | 12/14 | 5/6 | 3/6 | 56 | 108 |
| Dan CarpenterD. Carpenter, Mia | Mia | 40/40 | 21/25 | 0/0 | 4/4 | 7/7 | 9/13 | 1/1 | 50 | 103 |
| Shaun SuishamS. Suisham, Was | Was | 25/25 | 26/36 | 0/0 | 7/7 | 7/9 | 11/16 | 1/4 | 50 | 103 |
| Adam VinatieriA. Vinatieri, Ind | Ind | 43/43 | 20/25 | 0/0 | 3/3 | 11/13 | 4/7 | 2/2 | 52 | 103 |
| Nick FolkN. Folk, Dal | Dal | 42/42 | 20/22 | 0/0 | 1/1 | 7/8 | 10/11 | 2/2 | 52 | 102 |
KEY: PAT = Extra Points,
FG = Field Goals,
0-19 = 0-19 Yard Field Goals,
20-29 = 20-29 Yard Field Goals,
30-39 = 30-39 Yard Field Goals,
40-49 = 40-49 Yard Field Goals,
50+ = 50+ Yard Field Goals,
Lg = Longest Successful Field Goal,
Pts = Points Scored
2008 NFL Statistics by Team