Related Info
|
2007 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Punts | Opponent Returns | ||||||||||||||
| Player | Team | Punts | Yds | Avg | Lg | TB | In20 | OB | FC | Dwn | Blk | Net | Ret | Yds | TDs |
| Andy Lee | SF | 105 | 4968 | 47.3 | 74 | 13 | 42 | -- | -- | -- | 0 | 41.0 | 53 | 402 | -- |
| Dustin Colquitt | KC | 95 | 4322 | 45.5 | 81 | 9 | 27 | -- | -- | -- | 1 | 39.1 | 50 | 387 | -- |
| Jason Baker | Car | 90 | 3978 | 44.2 | 64 | 5 | 22 | -- | -- | -- | 0 | 37.7 | 54 | 485 | -- |
| Michael Koenen | Atl | 88 | 3824 | 43.5 | 63 | 5 | 30 | -- | -- | -- | 0 | 38.8 | 41 | 307 | -- |
| Mike Scifres | SD | 81 | 3735 | 46.1 | 70 | 9 | 36 | -- | -- | -- | 1 | 39.6 | 29 | 311 | -- |
| Donnie Jones | Stl | 78 | 3684 | 47.2 | 80 | 9 | 18 | -- | -- | -- | 0 | 39.3 | 48 | 437 | -- |
| Brad Maynard | Chi | 88 | 3682 | 41.8 | 56 | 9 | 27 | -- | -- | -- | 0 | 37.4 | 38 | 214 | -- |
| Chris Kluwe | Min | 81 | 3621 | 44.7 | 70 | 9 | 34 | -- | -- | -- | 0 | 37.0 | 43 | 440 | -- |
| Shane Lechler | Oak | 73 | 3585 | 49.1 | 70 | 7 | 25 | -- | -- | -- | 0 | 41.1 | 40 | 445 | -- |
| Ryan Plackemeier | Sea | 86 | 3436 | 40.0 | 62 | 6 | 30 | -- | -- | -- | 0 | 34.3 | 37 | 362 | -- |
| Sam Koch | Bal | 78 | 3397 | 43.6 | 64 | 9 | 20 | -- | -- | -- | 1 | 36.0 | 38 | 375 | -- |
| Josh Bidwell | TB | 77 | 3382 | 43.9 | 61 | 10 | 30 | -- | -- | -- | 1 | 37.2 | 38 | 280 | -- |
| Brandon Fields | Mia | 77 | 3327 | 43.2 | 61 | 6 | 10 | -- | -- | -- | 0 | 36.6 | 39 | 387 | -- |
| Brian Moorman | Buf | 81 | 3302 | 40.8 | 75 | 3 | 30 | -- | -- | -- | 0 | 37.6 | 37 | 196 | -- |
| Derrick Frost | Was | 75 | 3072 | 41.0 | 64 | 7 | 23 | -- | -- | -- | 0 | 36.4 | 32 | 202 | -- |
| Saverio Rocca | Phi | 73 | 3066 | 42.0 | 65 | 7 | 24 | -- | -- | -- | 0 | 34.5 | 36 | 409 | -- |
| Nick Harris | Det | 68 | 3010 | 44.3 | 58 | 5 | 26 | -- | -- | -- | 0 | 36.4 | 36 | 434 | -- |
| Mat McBriar | Dal | 63 | 2970 | 47.1 | 64 | 7 | 17 | -- | -- | -- | 0 | 38.5 | 35 | 406 | -- |
| Craig Hentrich | Ten | 70 | 2939 | 42.0 | 66 | 6 | 24 | -- | -- | -- | 0 | 36.5 | 30 | 264 | -- |
| Daniel Sepulveda | Pit | 68 | 2880 | 42.4 | 59 | 2 | 28 | -- | -- | -- | 0 | 37.9 | 31 | 266 | -- |
| Jeff Feagles | NYG | 71 | 2865 | 40.4 | 60 | 5 | 25 | -- | -- | -- | 1 | 36.0 | 28 | 173 | -- |
| Ben Graham | NYJ | 66 | 2855 | 43.3 | 62 | 7 | 23 | -- | -- | -- | 1 | 36.6 | 31 | 262 | -- |
| Steve Weatherford | NO | 63 | 2757 | 43.8 | 61 | 4 | 20 | -- | -- | -- | 0 | 37.2 | 35 | 335 | -- |
| Jon Ryan | GB | 60 | 2664 | 44.4 | 72 | 11 | 18 | -- | -- | -- | 2 | 37.6 | 19 | 113 | -- |
| Kyle Larson | Cin | 59 | 2437 | 41.3 | 55 | 3 | 21 | -- | -- | -- | 0 | 35.2 | 33 | 299 | -- |
| Mike Barr | Ari | 59 | 2385 | 40.4 | 61 | 5 | 15 | -- | -- | -- | 1 | 31.7 | 28 | 384 | -- |
| Matt Turk | Hou | 55 | 2296 | 41.7 | 59 | 3 | 24 | -- | -- | -- | 0 | 37.9 | 19 | 151 | -- |
| Adam Podlesh | Jac | 54 | 2249 | 41.6 | 76 | 2 | 14 | -- | -- | -- | 0 | 36.9 | 28 | 218 | -- |
| Todd Sauerbrun | Den | 47 | 2200 | 46.8 | 65 | 6 | 14 | -- | -- | -- | 2 | 36.1 | 28 | 313 | -- |
| Hunter Smith | Ind | 52 | 2181 | 41.9 | 63 | 5 | 18 | -- | -- | -- | 0 | 34.2 | 22 | 305 | -- |
| Dave Zastudil | Cle | 49 | 2046 | 41.8 | 64 | 4 | 14 | -- | -- | -- | 0 | 34.6 | 26 | 272 | -- |
| Chris Hanson | NE | 44 | 1821 | 41.4 | 64 | 6 | 13 | -- | -- | -- | 1 | 36.1 | 14 | 75 | -- |
| Mitch Berger | Ari | 20 | 813 | 40.6 | 56 | 2 | 6 | -- | -- | -- | 0 | 33.0 | 10 | 112 | -- |
| Scott Player | Cle | 13 | 593 | 45.6 | 57 | 2 | 6 | -- | -- | -- | 0 | 40.3 | 6 | 29 | -- |
| Paul Ernster | Den | 12 | 434 | 36.2 | 59 | 0 | 3 | -- | -- | -- | 0 | 35.6 | 2 | 7 | -- |
| Sam Paulescu | Den | 5 | 221 | 44.2 | 51 | 0 | 1 | -- | -- | -- | 0 | 40.0 | 3 | 21 | -- |
| Jeremy Kapinos | NYJ | 5 | 208 | 41.6 | 48 | 1 | 2 | -- | -- | -- | 0 | 36.4 | 1 | 6 | -- |
| Dirk Johnson | Chi | 4 | 199 | 49.8 | 60 | 1 | 1 | -- | -- | -- | 0 | 39.2 | 2 | 22 | -- |
| Josh Miller | Ten | 3 | 121 | 40.3 | 52 | 0 | 1 | -- | -- | -- | 0 | 37.0 | 1 | 10 | -- |
| John Kasay | Car | 2 | 60 | 30.0 | 32 | 0 | 1 | -- | -- | -- | 0 | -17.0 | 1 | 94 | -- |
| Robbie Gould | Chi | 2 | 53 | 26.5 | 28 | 0 | 1 | -- | -- | -- | 0 | 26.5 | 0 | 0 | -- |
| Jason Elam | Den | 1 | 31 | 31.0 | 31 | 0 | 1 | -- | -- | -- | 0 | 31.0 | 0 | 0 | -- |
