Related Info
|
1990 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Player | Team | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| Jim Kelly | Buf | 346 | 219 | 63.3 | 2829 | 8.18 | 24 | 6.9 | 9 | 2.6 | 71 | 20 | 158 | 101.2 |
| Warren Moon | Hou | 584 | 362 | 62.0 | 4689 | 8.03 | 33 | 5.7 | 13 | 2.2 | 87t | 36 | 252 | 96.8 |
| Steve DeBerg | KC | 444 | 258 | 58.1 | 3444 | 7.76 | 23 | 5.2 | 4 | 0.9 | 90t | 22 | 191 | 96.3 |
| Phil Simms | NYG | 311 | 184 | 59.2 | 2284 | 7.34 | 15 | 4.8 | 4 | 1.3 | 80t | 20 | 104 | 92.7 |
| Randall Cunningham | Phi | 465 | 271 | 58.3 | 3466 | 7.45 | 30 | 6.5 | 13 | 2.8 | 95t | 49 | 431 | 91.6 |
| Jay Schroeder | LAR | 334 | 182 | 54.5 | 2849 | 8.53 | 19 | 5.7 | 9 | 2.7 | 68t | 29 | 197 | 90.8 |
| Joe Montana | SF | 520 | 321 | 61.7 | 3944 | 7.58 | 26 | 5.0 | 16 | 3.1 | 78t | 29 | 153 | 89.0 |
| Dan Marino | Mia | 531 | 306 | 57.6 | 3563 | 6.71 | 21 | 4.0 | 11 | 2.1 | 69t | 15 | 90 | 82.6 |
| Jim Harbaugh | Chi | 312 | 180 | 57.7 | 2178 | 6.98 | 10 | 3.2 | 6 | 1.9 | 80t | 31 | 206 | 81.9 |
| Bubby Brister | Pit | 387 | 223 | 57.6 | 2725 | 7.04 | 20 | 5.2 | 14 | 3.6 | 90 | 28 | 213 | 81.6 |
| Rodney Peete | Det | 271 | 142 | 52.4 | 1974 | 7.28 | 13 | 4.8 | 8 | 3.0 | 68t | 27 | 173 | 79.8 |
| Jim Everett | LA | 554 | 307 | 55.4 | 3989 | 7.20 | 23 | 4.2 | 17 | 3.1 | 55t | 30 | 198 | 79.3 |
| Chris Miller | Atl | 388 | 222 | 57.2 | 2735 | 7.05 | 17 | 4.4 | 14 | 3.6 | 75t | 26 | 167 | 78.7 |
| John Elway | Den | 502 | 294 | 58.6 | 3526 | 7.02 | 15 | 3.0 | 14 | 2.8 | 66 | 43 | 311 | 78.5 |
| Mark Rypien | Was | 304 | 166 | 54.6 | 2070 | 6.81 | 16 | 5.3 | 11 | 3.6 | 53t | 6 | 33 | 78.4 |
| Ken O'Brien | NYJ | 411 | 226 | 55.0 | 2855 | 6.95 | 13 | 3.2 | 10 | 2.4 | 69t | 34 | 262 | 77.3 |
| Boomer Esiason | Cin | 402 | 224 | 55.7 | 3031 | 7.54 | 24 | 6.0 | 22 | 5.5 | 53 | 31 | 198 | 77.0 |
| Vinny Testaverde | TB | 365 | 203 | 55.6 | 2818 | 7.72 | 17 | 4.7 | 18 | 4.9 | 89t | 38 | 330 | 75.6 |
| Jeff George | Ind | 334 | 181 | 54.2 | 2152 | 6.44 | 16 | 4.8 | 13 | 3.9 | 75 | 37 | 320 | 73.8 |
| Dave Krieg | Sea | 448 | 265 | 59.2 | 3194 | 7.13 | 15 | 3.3 | 20 | 4.5 | 63t | 40 | 360 | 73.6 |
| Don Majkowski | GB | 264 | 150 | 56.8 | 1925 | 7.29 | 10 | 3.8 | 12 | 4.5 | 76t | 32 | 178 | 73.5 |
| Timm Rosenbach | Pho | 437 | 237 | 54.2 | 3098 | 7.09 | 16 | 3.7 | 17 | 3.9 | 68t | 43 | 285 | 72.8 |
| Rich Gannon | Min | 349 | 182 | 52.1 | 2278 | 6.53 | 16 | 4.6 | 16 | 4.6 | 78t | 34 | 188 | 68.9 |
| Billy Joe Tolliver | SD | 410 | 216 | 52.7 | 2574 | 6.28 | 16 | 3.9 | 16 | 3.9 | 45t | 19 | 150 | 68.9 |
| Steve Walsh | NO | 336 | 179 | 53.3 | 2010 | 5.98 | 12 | 3.6 | 13 | 3.9 | 58 | 10 | 76 | 67.2 |
| Troy Aikman | Dal | 399 | 226 | 56.6 | 2579 | 6.46 | 11 | 2.8 | 18 | 4.5 | 61t | 39 | 288 | 66.6 |
| Bernie Kosar | Cle | 423 | 230 | 54.4 | 2562 | 6.06 | 10 | 2.4 | 15 | 3.5 | 50 | 37 | 220 | 65.7 |
| Marc Wilson | NE | 265 | 139 | 52.5 | 1625 | 6.13 | 6 | 2.3 | 11 | 4.2 | 36t | 29 | 228 | 61.6 |
| Player | Team | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| Keith Byars | Phi | 4 | 4 | 100.0 | 53 | 13.25 | 4 | 100.0 | 0 | 0.0 | 18t | 0 | 0 | 158.3 |
| Buford McGee | LA | 2 | 2 | 100.0 | 23 | 11.50 | 1 | 50.0 | 0 | 0.0 | 22t | 0 | 0 | 154.2 |
| Earnest Byner | Was | 2 | 1 | 50.0 | 31 | 15.50 | 1 | 50.0 | 0 | 0.0 | 31t | 0 | 0 | 135.4 |
| Lee Johnson | Cin | 1 | 1 | 100.0 | 4 | 4.00 | 1 | 100.0 | 0 | 0.0 | 4t | 0 | 0 | 122.9 |
| Johnny Bailey | Chi | 1 | 1 | 100.0 | 22 | 22.00 | 0 | 0.0 | 0 | 0.0 | 22 | 0 | 0 | 118.8 |
| Vince Evans | LAR | 1 | 1 | 100.0 | 36 | 36.00 | 0 | 0.0 | 0 | 0.0 | 36 | 0 | 0 | 118.8 |
| Jeff Francis | Cle | 2 | 2 | 100.0 | 26 | 13.00 | 0 | 0.0 | 0 | 0.0 | 17 | 0 | 0 | 118.8 |
| Roy Green | Pho | 1 | 1 | 100.0 | 20 | 20.00 | 0 | 0.0 | 0 | 0.0 | 20 | 0 | 0 | 118.8 |
| Jim Jensen | Mia | 1 | 1 | 100.0 | 31 | 31.00 | 0 | 0.0 | 0 | 0.0 | 31 | 0 | 0 | 118.8 |
| Keith Jones | Atl | 1 | 1 | 100.0 | 37 | 37.00 | 0 | 0.0 | 0 | 0.0 | 37 | 0 | 0 | 118.8 |
| Rohn Stark | Ind | 1 | 1 | 100.0 | 40 | 40.00 | 0 | 0.0 | 0 | 0.0 | 40 | 0 | 0 | 118.8 |
| Troy Taylor | NYJ | 10 | 7 | 70.0 | 49 | 4.90 | 1 | 10.0 | 0 | 0.0 | 15 | 2 | 3 | 114.2 |
| Cody Carlson | Hou | 55 | 37 | 67.3 | 383 | 6.96 | 4 | 7.3 | 2 | 3.6 | 53t | 3 | 15 | 96.2 |
| Steve Young | SF | 62 | 38 | 61.3 | 427 | 6.89 | 2 | 3.2 | 0 | 0.0 | 34t | 8 | 41 | 92.6 |
| Mark Herrmann | Ind | 1 | 1 | 100.0 | 6 | 6.00 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 0 | 91.7 |
| Frank Reich | Buf | 63 | 36 | 57.1 | 469 | 7.44 | 2 | 3.2 | 0 | 0.0 | 43 | 6 | 41 | 91.3 |
| Peter Tom Willis | Chi | 13 | 9 | 69.2 | 106 | 8.15 | 1 | 7.7 | 1 | 7.7 | 18 | 1 | 7 | 87.3 |
| Jim McMahon | Phi | 9 | 6 | 66.7 | 63 | 7.00 | 0 | 0.0 | 0 | 0.0 | 21 | 1 | 7 | 86.8 |
| Jeff Hostetler | NYG | 87 | 47 | 54.0 | 614 | 7.06 | 3 | 3.4 | 1 | 1.1 | 44t | 9 | 38 | 83.2 |
| Jeff Rutledge | Was | 68 | 40 | 58.8 | 455 | 6.69 | 2 | 2.9 | 1 | 1.5 | 40 | 6 | 34 | 82.7 |
| Hugh Millen | Atl | 63 | 34 | 54.0 | 427 | 6.78 | 1 | 1.6 | 0 | 0.0 | 53 | 11 | 43 | 80.6 |
| Erik Wilhelm | Cin | 19 | 12 | 63.2 | 117 | 6.16 | 0 | 0.0 | 0 | 0.0 | 19 | 1 | 2 | 80.4 |
| Wade Wilson | Min | 146 | 82 | 56.2 | 1155 | 7.91 | 9 | 6.2 | 8 | 5.5 | 75t | 15 | 90 | 79.6 |
| Barry Helton | SF | 1 | 1 | 100.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 79.2 |
| Jack Trudeau | Ind | 144 | 84 | 58.3 | 1078 | 7.49 | 6 | 4.2 | 6 | 4.2 | 73 | 14 | 104 | 78.4 |
| Steve Grogan | NE | 92 | 50 | 54.3 | 615 | 6.68 | 4 | 4.3 | 3 | 3.3 | 48 | 9 | 68 | 76.1 |
| Gale Gilbert | Buf | 15 | 8 | 53.3 | 106 | 7.07 | 2 | 13.3 | 2 | 13.3 | 23 | 1 | 9 | 76.0 |
| Blair Kiel | GB | 85 | 51 | 60.0 | 504 | 5.93 | 2 | 2.4 | 2 | 2.4 | 22 | 8 | 62 | 74.8 |
| Bob Gagliano | Det | 159 | 87 | 54.7 | 1190 | 7.48 | 10 | 6.3 | 10 | 6.3 | 47t | 13 | 83 | 73.6 |
| Anthony Dilweg | GB | 192 | 101 | 52.6 | 1267 | 6.60 | 8 | 4.2 | 7 | 3.6 | 59 | 22 | 150 | 72.1 |
| Brian Mitchell | Was | 6 | 3 | 50.0 | 40 | 6.67 | 0 | 0.0 | 0 | 0.0 | 18 | 1 | 3 | 71.5 |
| Rick Strom | Pit | 21 | 14 | 66.7 | 162 | 7.71 | 0 | 0.0 | 1 | 4.8 | 22 | 5 | 29 | 69.9 |
| Herschel Walker | Min | 2 | 1 | 50.0 | 12 | 6.00 | 0 | 0.0 | 0 | 0.0 | 12 | 0 | 0 | 68.8 |
| Tom Hodson | NE | 156 | 85 | 54.5 | 968 | 6.21 | 4 | 2.6 | 5 | 3.2 | 56 | 20 | 147 | 68.5 |
| Scott Campbell | Atl | 76 | 36 | 47.4 | 527 | 6.93 | 3 | 3.9 | 4 | 5.3 | 70 | 9 | 55 | 61.7 |
| John Friesz | SD | 22 | 11 | 50.0 | 98 | 4.45 | 1 | 4.5 | 1 | 4.5 | 17 | 1 | 7 | 58.5 |
| Stan Humphries | Was | 156 | 91 | 58.3 | 1015 | 6.51 | 3 | 1.9 | 10 | 6.4 | 44 | 9 | 62 | 57.5 |
| Tony Eason | NYJ | 28 | 13 | 46.4 | 155 | 5.54 | 0 | 0.0 | 1 | 3.6 | 31 | 4 | 35 | 49.0 |
| Mike Pagel | Cle | 148 | 69 | 46.6 | 819 | 5.53 | 3 | 2.0 | 8 | 5.4 | 32 | 5 | 40 | 48.2 |
| Mark Vlasic | SD | 40 | 19 | 47.5 | 168 | 4.20 | 1 | 2.5 | 2 | 5.0 | 27 | 0 | 0 | 46.7 |
| John Fourcade | NO | 116 | 50 | 43.1 | 785 | 6.77 | 3 | 2.6 | 8 | 6.9 | 68t | 8 | 44 | 46.1 |
| Andre Ware | Det | 30 | 13 | 43.3 | 164 | 5.47 | 1 | 3.3 | 2 | 6.7 | 33 | 4 | 22 | 44.3 |
| Mike Tomczak | Chi | 104 | 39 | 37.5 | 521 | 5.01 | 3 | 2.9 | 5 | 4.8 | 48 | 11 | 70 | 43.8 |
| Chris Chandler | TB | 83 | 42 | 50.6 | 464 | 5.59 | 1 | 1.2 | 6 | 7.2 | 68t | 15 | 103 | 41.4 |
| Jeff Feagles | Phi | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Bobby Humphrey | Den | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Lynn James | Cin | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Chuck Long | LA | 5 | 1 | 20.0 | 4 | 0.80 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 0 | 39.6 |
| Steve Sewell | Den | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Don Smith | Buf | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Al Toon | NYJ | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Gary Kubiak | Den | 22 | 11 | 50.0 | 145 | 6.59 | 0 | 0.0 | 4 | 18.2 | 36 | 3 | 19 | 31.6 |
| Babe Laufenberg | Dal | 67 | 24 | 35.8 | 279 | 4.16 | 1 | 1.5 | 6 | 9.0 | 27t | 4 | 29 | 16.9 |
| Scott Secules | Mia | 7 | 3 | 42.9 | 17 | 2.43 | 0 | 0.0 | 1 | 14.3 | 8 | 1 | 9 | 10.7 |
| Steve Pelluer | KC | 5 | 2 | 40.0 | 14 | 2.80 | 0 | 0.0 | 1 | 20.0 | 11 | 0 | 0 | 8.3 |
| Tommy Kramer | NO | 3 | 1 | 33.3 | 2 | 0.67 | 0 | 0.0 | 1 | 33.3 | 2 | 2 | 11 | 2.8 |
| Marcus Allen | LAR | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Joe Ferguson | Ind | 8 | 2 | 25.0 | 21 | 2.62 | 0 | 0.0 | 2 | 25.0 | 13 | 0 | 0 | 0.0 |
| Craig Heyward | NO | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Johnny Johnson | Pho | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Todd Philcox | Cin | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 50.0 | 0 | 2 | 9 | 0.0 |
| John Stephens | NE | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
