Related Info
|
1987 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Player | Team | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| Joe Montana | SF | 398 | 266 | 66.8 | 3054 | 7.67 | 31 | 7.8 | 13 | 3.3 | 57t | 22 | 158 | 102.1 |
| Bernie Kosar | Cle | 389 | 241 | 62.0 | 3033 | 7.80 | 22 | 5.7 | 9 | 2.3 | 54t | 22 | 129 | 95.4 |
| Phil Simms | NYG | 282 | 163 | 57.8 | 2230 | 7.91 | 17 | 6.0 | 9 | 3.2 | 50t | 35 | 225 | 90.0 |
| Dan Marino | Mia | 444 | 263 | 59.2 | 3245 | 7.31 | 26 | 5.9 | 13 | 2.9 | 59t | 9 | 77 | 89.2 |
| Neil Lomax | Stl | 463 | 275 | 59.4 | 3387 | 7.32 | 24 | 5.2 | 12 | 2.6 | 57 | 48 | 350 | 88.5 |
| Dave Krieg | Sea | 294 | 178 | 60.5 | 2131 | 7.25 | 23 | 7.8 | 15 | 5.1 | 75t | 27 | 247 | 87.6 |
| Jim McMahon | Chi | 210 | 125 | 59.5 | 1639 | 7.80 | 12 | 5.7 | 8 | 3.8 | 59t | 22 | 136 | 87.4 |
| Bill Kenney | KC | 273 | 154 | 56.4 | 2107 | 7.72 | 15 | 5.5 | 9 | 3.3 | 81t | 22 | 161 | 85.8 |
| Steve DeBerg | TB | 275 | 159 | 57.8 | 1891 | 6.88 | 14 | 5.1 | 7 | 2.5 | 64t | 20 | 185 | 85.3 |
| Marc Wilson | LAR | 266 | 152 | 57.1 | 2070 | 7.78 | 12 | 4.5 | 8 | 3.0 | 47t | 33 | 238 | 84.6 |
| Jim Kelly | Buf | 419 | 250 | 59.7 | 2798 | 6.68 | 19 | 4.5 | 11 | 2.6 | 47 | 27 | 239 | 83.8 |
| John Elway | Den | 410 | 224 | 54.6 | 3198 | 7.80 | 19 | 4.6 | 12 | 2.9 | 72t | 20 | 138 | 83.4 |
| Randall Cunningham | Phi | 406 | 223 | 54.9 | 2786 | 6.86 | 23 | 5.7 | 12 | 3.0 | 70t | 54 | 380 | 83.0 |
| Bobby Hebert | NO | 294 | 164 | 55.8 | 2119 | 7.21 | 15 | 5.1 | 9 | 3.1 | 67 | 20 | 119 | 82.9 |
| Ken O'Brien | NYJ | 393 | 234 | 59.5 | 2696 | 6.86 | 13 | 3.3 | 8 | 2.0 | 59 | 50 | 364 | 82.8 |
| Wade Wilson | Min | 264 | 140 | 53.0 | 2106 | 7.98 | 14 | 5.3 | 13 | 4.9 | 73t | 26 | 194 | 76.7 |
| Jack Trudeau | Ind | 229 | 128 | 55.9 | 1587 | 6.93 | 6 | 2.6 | 6 | 2.6 | 55 | 13 | 100 | 75.4 |
| Warren Moon | Hou | 368 | 184 | 50.0 | 2806 | 7.62 | 21 | 5.7 | 18 | 4.9 | 83t | 25 | 198 | 74.2 |
| Danny White | Dal | 362 | 215 | 59.4 | 2617 | 7.23 | 12 | 3.3 | 17 | 4.7 | 43 | 44 | 353 | 73.2 |
| Boomer Esiason | Cin | 440 | 240 | 54.5 | 3321 | 7.55 | 16 | 3.6 | 19 | 4.3 | 61t | 26 | 209 | 73.1 |
| Jay Schroeder | Was | 267 | 129 | 48.3 | 1878 | 7.03 | 12 | 4.5 | 10 | 3.7 | 84t | 17 | 149 | 71.0 |
| Dan Fouts | SD | 364 | 206 | 56.6 | 2517 | 6.91 | 10 | 2.7 | 15 | 4.1 | 46 | 24 | 176 | 70.0 |
| Jim Everett | LA | 302 | 162 | 53.6 | 2064 | 6.83 | 10 | 3.3 | 13 | 4.3 | 81t | 17 | 139 | 68.4 |
| Scott Campbell | Atl | 260 | 136 | 52.3 | 1728 | 6.65 | 11 | 4.2 | 14 | 5.4 | 44t | 25 | 178 | 65.0 |
| Chuck Long | Det | 416 | 232 | 55.8 | 2598 | 6.25 | 11 | 2.6 | 20 | 4.8 | 53 | 17 | 127 | 63.4 |
| Randy Wright | GB | 247 | 132 | 53.4 | 1507 | 6.10 | 6 | 2.4 | 11 | 4.5 | 66 | 20 | 128 | 61.6 |
| Mark Malone | Pit | 336 | 156 | 46.4 | 1896 | 5.64 | 6 | 1.8 | 19 | 5.7 | 63 | 18 | 151 | 46.7 |
| Player | Team | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| Dalton Hilliard | NO | 1 | 1 | 100.0 | 23 | 23.00 | 1 | 100.0 | 0 | 0.0 | 23t | 0 | 0 | 158.3 |
| Harry Sydney | SF | 1 | 1 | 100.0 | 50 | 50.00 | 1 | 100.0 | 0 | 0.0 | 50t | 0 | 0 | 158.3 |
| Mosi Tatupu | NE | 1 | 1 | 100.0 | 15 | 15.00 | 1 | 100.0 | 0 | 0.0 | 15t | 0 | 0 | 158.3 |
| Gary Danielson | Cle | 33 | 25 | 75.8 | 281 | 8.52 | 4 | 12.1 | 0 | 0.0 | 23 | 2 | 4 | 140.3 |
| Jeff Kemp | Sea | 33 | 23 | 69.7 | 396 | 12.00 | 5 | 15.2 | 1 | 3.0 | 55 | 3 | 20 | 137.1 |
| Mark Stevens | SF | 4 | 2 | 50.0 | 52 | 13.00 | 1 | 25.0 | 0 | 0.0 | 39t | 0 | 0 | 135.4 |
| Steve Young | SF | 69 | 37 | 53.6 | 570 | 8.26 | 10 | 14.5 | 0 | 0.0 | 50t | 3 | 25 | 120.8 |
| Paul Ott Carruth | GB | 1 | 1 | 100.0 | 3 | 3.00 | 1 | 100.0 | 0 | 0.0 | 3t | 0 | 0 | 118.8 |
| Herman Fontenot | Cle | 1 | 1 | 100.0 | 14 | 14.00 | 0 | 0.0 | 0 | 0.0 | 14 | 0 | 0 | 118.8 |
| Dave Jennings | NYJ | 1 | 1 | 100.0 | 16 | 16.00 | 0 | 0.0 | 0 | 0.0 | 16 | 0 | 0 | 118.8 |
| Robb Riddick | Buf | 1 | 1 | 100.0 | 35 | 35.00 | 0 | 0.0 | 0 | 0.0 | 35 | 0 | 0 | 118.8 |
| Dave Wilson | NO | 24 | 13 | 54.2 | 243 | 10.12 | 2 | 8.3 | 0 | 0.0 | 38 | 2 | 21 | 117.2 |
| Kevin Sweeney | Dal | 28 | 14 | 50.0 | 291 | 10.39 | 4 | 14.3 | 1 | 3.6 | 77t | 3 | 15 | 111.8 |
| Ed Rubbert | Was | 49 | 26 | 53.1 | 532 | 10.86 | 4 | 8.2 | 1 | 2.0 | 88t | 1 | 9 | 110.2 |
| Mike Kelley | SD | 29 | 17 | 58.6 | 305 | 10.52 | 1 | 3.4 | 0 | 0.0 | 67 | 1 | 7 | 106.2 |
| Reggie Collier | Pit | 7 | 4 | 57.1 | 110 | 15.71 | 2 | 28.6 | 1 | 14.3 | 49 | 1 | 3 | 101.8 |
| Doug Flutie | NE | 25 | 15 | 60.0 | 199 | 7.96 | 1 | 4.0 | 0 | 0.0 | 30 | 1 | 3 | 98.6 |
| Kevin Ingram | NO | 2 | 1 | 50.0 | 5 | 2.50 | 1 | 50.0 | 0 | 0.0 | 5t | 1 | 6 | 95.8 |
| Doug Williams | Was | 143 | 81 | 56.6 | 1156 | 8.08 | 11 | 7.7 | 5 | 3.5 | 62 | 7 | 53 | 94.0 |
| Mike Hohensee | Chi | 52 | 28 | 53.8 | 343 | 6.60 | 4 | 7.7 | 1 | 1.9 | 28 | 3 | 19 | 92.1 |
| Marcus Allen | LAR | 2 | 1 | 50.0 | 23 | 11.50 | 0 | 0.0 | 0 | 0.0 | 23 | 1 | 3 | 91.7 |
| Troy Stradford | Mia | 1 | 1 | 100.0 | 6 | 6.00 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 0 | 91.7 |
| Terry Nugent | Ind | 5 | 3 | 60.0 | 47 | 9.40 | 0 | 0.0 | 0 | 0.0 | 21 | 1 | 9 | 91.2 |
| Monte McGuire | Den | 3 | 2 | 66.7 | 23 | 7.67 | 0 | 0.0 | 0 | 0.0 | 13 | 0 | 0 | 89.6 |
| Pat Ryan | NYJ | 53 | 32 | 60.4 | 314 | 5.92 | 4 | 7.5 | 2 | 3.8 | 35t | 1 | 7 | 86.5 |
| Jim Harbaugh | Chi | 11 | 8 | 72.7 | 62 | 5.64 | 0 | 0.0 | 0 | 0.0 | 21 | 4 | 45 | 86.2 |
| Adrian Breen | Cin | 8 | 3 | 37.5 | 9 | 1.12 | 1 | 12.5 | 0 | 0.0 | 6 | 3 | 18 | 85.4 |
| Gary Hogeboom | Ind | 168 | 99 | 58.9 | 1145 | 6.82 | 9 | 5.4 | 5 | 3.0 | 72t | 8 | 63 | 85.0 |
| Rick Neuheisel | SD | 59 | 40 | 67.8 | 367 | 6.22 | 1 | 1.7 | 1 | 1.7 | 32 | 10 | 89 | 83.1 |
| Jim Crocicchia | NYG | 15 | 6 | 40.0 | 89 | 5.93 | 1 | 6.7 | 0 | 0.0 | 46t | 2 | 17 | 82.4 |
| Bernard Quarles | LA | 3 | 1 | 33.3 | 40 | 13.33 | 1 | 33.3 | 1 | 33.3 | 40t | 0 | 0 | 81.9 |
| Alan Risher | GB | 74 | 44 | 59.5 | 564 | 7.62 | 3 | 4.1 | 3 | 4.1 | 46t | 12 | 77 | 80.0 |
| Hugh Millen | LA | 1 | 1 | 100.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 6 | 79.2 |
| Steve Grogan | NE | 161 | 93 | 57.8 | 1183 | 7.35 | 10 | 6.2 | 9 | 5.6 | 40 | 7 | 55 | 78.2 |
| Bob Gagliano | SF | 29 | 16 | 55.2 | 229 | 7.90 | 1 | 3.4 | 1 | 3.4 | 50 | 4 | 22 | 78.1 |
| Steve Bono | Pit | 74 | 34 | 45.9 | 438 | 5.92 | 5 | 6.8 | 2 | 2.7 | 57 | 6 | 30 | 76.3 |
| John Fourcade | NO | 89 | 48 | 53.9 | 597 | 6.71 | 4 | 4.5 | 3 | 3.4 | 82t | 6 | 67 | 75.9 |
| John Reaves | TB | 16 | 6 | 37.5 | 83 | 5.19 | 1 | 6.2 | 0 | 0.0 | 26t | 1 | 12 | 75.8 |
| Steve Pelluer | Dal | 101 | 55 | 54.5 | 642 | 6.36 | 3 | 3.0 | 2 | 2.0 | 44 | 5 | 35 | 75.6 |
| Ken Karcher | Den | 102 | 56 | 54.9 | 628 | 6.16 | 5 | 4.9 | 4 | 3.9 | 49 | 5 | 45 | 73.5 |
| Vince Evans | LAR | 83 | 39 | 47.0 | 630 | 7.59 | 5 | 6.0 | 4 | 4.8 | 47 | 7 | 38 | 72.9 |
| Tony Eason | NE | 79 | 42 | 53.2 | 453 | 5.73 | 3 | 3.8 | 2 | 2.5 | 45 | 8 | 70 | 72.4 |
| Scott Tinsley | Phi | 86 | 48 | 55.8 | 637 | 7.41 | 3 | 3.5 | 4 | 4.7 | 62t | 6 | 55 | 71.7 |
| Tom Ramsey | NE | 134 | 71 | 53.0 | 898 | 6.70 | 6 | 4.5 | 6 | 4.5 | 40 | 14 | 90 | 70.4 |
| Matt Stevens | KC | 57 | 32 | 56.1 | 315 | 5.53 | 1 | 1.8 | 1 | 1.8 | 23 | 6 | 53 | 70.4 |
| Don Majkowski | GB | 127 | 55 | 43.3 | 875 | 6.89 | 5 | 3.9 | 3 | 2.4 | 70t | 10 | 77 | 70.2 |
| Tommy Kramer | Min | 81 | 40 | 49.4 | 452 | 5.58 | 4 | 4.9 | 3 | 3.7 | 40t | 7 | 35 | 67.5 |
| Steve Dils | LA | 114 | 56 | 49.1 | 646 | 5.67 | 5 | 4.4 | 4 | 3.5 | 51 | 7 | 51 | 66.6 |
| Marty Horn | Phi | 11 | 5 | 45.5 | 68 | 6.18 | 0 | 0.0 | 0 | 0.0 | 23 | 1 | 7 | 65.7 |
| Guido Merkens | Phi | 14 | 7 | 50.0 | 70 | 5.00 | 0 | 0.0 | 0 | 0.0 | 17 | 10 | 62 | 64.6 |
| Tony Adams | Min | 89 | 49 | 55.1 | 607 | 6.82 | 3 | 3.4 | 5 | 5.6 | 63t | 18 | 120 | 64.2 |
| Dave Walter | Cin | 21 | 10 | 47.6 | 113 | 5.38 | 0 | 0.0 | 0 | 0.0 | 35 | 2 | 15 | 64.2 |
| Sammy Garza | Stl | 20 | 11 | 55.0 | 183 | 9.15 | 1 | 5.0 | 2 | 10.0 | 38t | 1 | 13 | 63.1 |
| Mike Tomczak | Chi | 178 | 97 | 54.5 | 1220 | 6.85 | 5 | 2.8 | 10 | 5.6 | 56t | 9 | 59 | 62.0 |
| Mike Hold | TB | 24 | 8 | 33.3 | 123 | 5.12 | 2 | 8.3 | 1 | 4.2 | 61t | 3 | 18 | 61.6 |
| Todd Hons | Det | 92 | 43 | 46.7 | 552 | 6.00 | 5 | 5.4 | 5 | 5.4 | 53t | 9 | 67 | 61.5 |
| Brent Pease | Hou | 113 | 56 | 49.6 | 728 | 6.44 | 3 | 2.7 | 5 | 4.4 | 51 | 5 | 36 | 60.6 |
| Todd Blackledge | KC | 31 | 15 | 48.4 | 154 | 4.97 | 1 | 3.2 | 1 | 3.2 | 19 | 7 | 43 | 60.4 |
| Mike Busch | NYG | 47 | 17 | 36.2 | 278 | 5.91 | 3 | 6.4 | 2 | 4.3 | 63t | 7 | 72 | 60.4 |
| Vinny Testaverde | TB | 165 | 71 | 43.0 | 1081 | 6.55 | 5 | 3.0 | 6 | 3.6 | 40 | 18 | 140 | 60.2 |
| Erik Kramer | Atl | 92 | 45 | 48.9 | 559 | 6.08 | 4 | 4.3 | 5 | 5.4 | 33 | 10 | 82 | 60.0 |
| Loren Snyder | Dal | 9 | 4 | 44.4 | 44 | 4.89 | 0 | 0.0 | 0 | 0.0 | 22 | 0 | 0 | 59.5 |
| Willie Gillus | GB | 5 | 2 | 40.0 | 28 | 5.60 | 0 | 0.0 | 0 | 0.0 | 15 | 3 | 14 | 58.8 |
| Kyle Mackey | Mia | 109 | 57 | 52.3 | 604 | 5.54 | 3 | 2.8 | 5 | 4.6 | 30 | 4 | 24 | 58.8 |
| Rusty Hilger | LAR | 106 | 55 | 51.9 | 706 | 6.66 | 2 | 1.9 | 6 | 5.7 | 49 | 12 | 80 | 55.8 |
| Mark Herrmann | SD | 57 | 37 | 64.9 | 405 | 7.11 | 1 | 1.8 | 5 | 8.8 | 34 | 3 | 37 | 55.1 |
| Bruce Mathison | Sea | 76 | 36 | 47.4 | 501 | 6.59 | 3 | 3.9 | 5 | 6.6 | 47 | 6 | 49 | 54.8 |
| Shawn Halloran | Stl | 42 | 18 | 42.9 | 263 | 6.26 | 0 | 0.0 | 1 | 2.4 | 49 | 5 | 34 | 54.0 |
| Jeff Rutledge | NYG | 155 | 79 | 51.0 | 1048 | 6.76 | 5 | 3.2 | 11 | 7.1 | 50 | 17 | 129 | 53.9 |
| Stump Mitchell | Stl | 3 | 1 | 33.3 | 17 | 5.67 | 0 | 0.0 | 0 | 0.0 | 17 | 0 | 0 | 53.5 |
| Jeff Van Raaphorst | Atl | 34 | 18 | 52.9 | 174 | 5.12 | 1 | 2.9 | 2 | 5.9 | 24 | 3 | 19 | 52.8 |
| Don Strock | Mia | 23 | 13 | 56.5 | 114 | 4.96 | 0 | 0.0 | 1 | 4.3 | 26 | 0 | 0 | 51.7 |
| Willie Totten | Buf | 33 | 13 | 39.4 | 155 | 4.70 | 2 | 6.1 | 2 | 6.1 | 37 | 5 | 62 | 49.4 |
| Bob Bleier | NE | 39 | 14 | 35.9 | 181 | 4.64 | 1 | 2.6 | 1 | 2.6 | 35 | 3 | 28 | 49.2 |
| Tony Robinson | Was | 18 | 11 | 61.1 | 152 | 8.44 | 0 | 0.0 | 2 | 11.1 | 42 | 2 | 12 | 48.6 |
| David Norrie | NYJ | 68 | 35 | 51.5 | 376 | 5.53 | 1 | 1.5 | 4 | 5.9 | 41t | 15 | 72 | 48.4 |
| Jim Zorn | TB | 36 | 20 | 55.6 | 199 | 5.53 | 0 | 0.0 | 2 | 5.6 | 26 | 1 | 6 | 48.3 |
| Steve Bradley | Chi | 18 | 6 | 33.3 | 77 | 4.28 | 2 | 11.1 | 3 | 16.7 | 18t | 3 | 24 | 45.1 |
| Jeff Christensen | Cle | 58 | 24 | 41.4 | 297 | 5.12 | 1 | 1.7 | 3 | 5.2 | 34 | 5 | 37 | 42.1 |
| Blair Kiel | Ind | 33 | 17 | 51.5 | 195 | 5.91 | 1 | 3.0 | 3 | 9.1 | 21 | 0 | 0 | 41.9 |
| Sean Salisbury | Ind | 12 | 8 | 66.7 | 68 | 5.67 | 0 | 0.0 | 2 | 16.7 | 11 | 2 | 18 | 41.7 |
| Kelvin Bryant | Was | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Cris Carter | Phi | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Otis Grant | Phi | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Drew Hill | Hou | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Doug Hudson | KC | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 10 | 39.6 |
| Jeff Jaeger | Cle | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Vance Johnson | Den | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Cedric Jones | NE | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| John Kidd | Buf | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Gene Lang | Den | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 7 | 39.6 |
| Steve Largent | Sea | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Frankie Neal | GB | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Paul Palmer | KC | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Tim Riordan | NO | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Cliff Stoudt | Stl | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Anthony Toney | Phi | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Gerald Willhite | Den | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Frank Seurer | KC | 55 | 26 | 47.3 | 340 | 6.18 | 0 | 0.0 | 4 | 7.3 | 33 | 10 | 82 | 36.9 |
| Alex Espinoza | KC | 14 | 9 | 64.3 | 69 | 4.93 | 0 | 0.0 | 2 | 14.3 | 16 | 2 | 17 | 36.6 |
| Brian McClure | Buf | 38 | 20 | 52.6 | 181 | 4.76 | 0 | 0.0 | 3 | 7.9 | 30 | 2 | 17 | 32.9 |
| Sean Payton | Chi | 23 | 8 | 34.8 | 79 | 3.43 | 0 | 0.0 | 1 | 4.3 | 20 | 7 | 47 | 27.3 |
| Chris Miller | Atl | 92 | 39 | 42.4 | 552 | 6.00 | 1 | 1.1 | 9 | 9.8 | 57 | 5 | 37 | 26.4 |
| Scott Stankavage | Mia | 7 | 4 | 57.1 | 8 | 1.14 | 0 | 0.0 | 1 | 14.3 | 8 | 0 | 0 | 22.6 |
| Mark Vlasic | SD | 6 | 3 | 50.0 | 8 | 1.33 | 0 | 0.0 | 1 | 16.7 | 7 | 1 | 13 | 16.7 |
| David Archer | Atl | 23 | 9 | 39.1 | 95 | 4.13 | 0 | 0.0 | 2 | 8.7 | 33 | 3 | 24 | 15.7 |
| Gary Kubiak | Den | 7 | 3 | 42.9 | 25 | 3.57 | 0 | 0.0 | 2 | 28.6 | 17 | 2 | 14 | 13.1 |
| Ben Bennett | Cin | 6 | 2 | 33.3 | 25 | 4.17 | 0 | 0.0 | 1 | 16.7 | 18 | 0 | 0 | 7.6 |
| Dan Manucci | Buf | 21 | 7 | 33.3 | 68 | 3.24 | 0 | 0.0 | 2 | 9.5 | 15 | 3 | 27 | 3.8 |
| Bubby Brister | Pit | 12 | 4 | 33.3 | 20 | 1.67 | 0 | 0.0 | 3 | 25.0 | 10 | 2 | 14 | 2.8 |
| Rich Gannon | Min | 6 | 2 | 33.3 | 18 | 3.00 | 0 | 0.0 | 1 | 16.7 | 12 | 0 | 0 | 2.8 |
| Mark Miller | Buf | 3 | 1 | 33.3 | 9 | 3.00 | 0 | 0.0 | 1 | 33.3 | 9 | 0 | 0 | 2.8 |
| Steve Bartalo | TB | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Walter Briggs | NYJ | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| Ira Hillary | Cin | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 13 | 0.0 |
| James Jones | Det | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Dean May | Den | 5 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 20.0 | 0 | 1 | 7 | 0.0 |
| Larry Miller | Min | 6 | 1 | 16.7 | 2 | 0.33 | 0 | 0.0 | 1 | 16.7 | 2 | 1 | 10 | 0.0 |
| Walter Payton | Chi | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Steve Sewell | Den | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 9 | 0.0 |
| Billy Ray Smith Jr. | SD | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| John Teltschik | Phi | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 7 | 0.0 |
