Related Info
|
2005 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Player | Team | Att | Yds | Avg | Lg | TD | FD |
| Shaun Alexander | Sea | 370 | 1880 | 5.1 | 88t | 27 | 107 |
| Tiki Barber | NYG | 357 | 1860 | 5.2 | 95t | 9 | 72 |
| Larry Johnson | KC | 336 | 1750 | 5.2 | 49t | 20 | 97 |
| Clinton Portis | Was | 352 | 1516 | 4.3 | 47t | 11 | 74 |
| Edgerrin James | Ind | 360 | 1506 | 4.2 | 33 | 13 | 94 |
| LaDainian Tomlinson | SD | 339 | 1462 | 4.3 | 62 | 18 | 71 |
| Rudi Johnson | Cin | 337 | 1458 | 4.3 | 33 | 12 | 79 |
| Warrick Dunn | Atl | 280 | 1416 | 5.1 | 65 | 3 | 65 |
| Thomas Jones | Chi | 314 | 1335 | 4.3 | 42 | 9 | 61 |
| Willis McGahee | Buf | 325 | 1247 | 3.8 | 27 | 5 | 71 |
| Reuben Droughns | Cle | 309 | 1232 | 4.0 | 75t | 2 | 60 |
| Willie Parker | Pit | 255 | 1202 | 4.7 | 80t | 4 | 47 |
| Carnell Williams | TB | 290 | 1178 | 4.1 | 71t | 6 | 54 |
| Steven Jackson | Stl | 254 | 1046 | 4.1 | 51 | 8 | 50 |
| LaMont Jordan | Oak | 272 | 1025 | 3.8 | 26 | 9 | 61 |
| Mike Anderson | Den | 239 | 1014 | 4.2 | 44t | 12 | 62 |
| Julius Jones | Dal | 257 | 993 | 3.9 | 51 | 5 | 47 |
| Domanick Williams | Hou | 230 | 976 | 4.2 | 44 | 2 | 39 |
| Tatum Bell | Den | 173 | 921 | 5.3 | 68 | 8 | 41 |
| Ronnie Brown | Mia | 207 | 907 | 4.4 | 65t | 4 | 41 |
| Jamal Lewis | Bal | 269 | 906 | 3.4 | 25 | 3 | 48 |
| DeShaun Foster | Car | 205 | 879 | 4.3 | 70t | 2 | 34 |
| Chris Brown | Ten | 224 | 851 | 3.8 | 38t | 5 | 37 |
| Fred Taylor | Jac | 194 | 787 | 4.1 | 71t | 3 | 26 |
| Ricky Williams | Mia | 168 | 743 | 4.4 | 35 | 6 | 37 |
| Curtis Martin | NYJ | 220 | 735 | 3.3 | 49 | 5 | 35 |
| Corey Dillon | NE | 209 | 733 | 3.5 | 29 | 12 | 49 |
| Kevin Jones | Det | 186 | 664 | 3.6 | 40 | 5 | 25 |
| Mewelde Moore | Min | 155 | 662 | 4.3 | 33 | 1 | 32 |
| Antowain Smith | NO | 166 | 659 | 4.0 | 42 | 3 | 23 |
| Brian Westbrook | Phi | 156 | 617 | 4.0 | 31 | 3 | 27 |
| Frank Gore | SF | 127 | 608 | 4.8 | 72t | 3 | 26 |
| Michael Vick | Atl | 102 | 597 | 5.9 | 32 | 6 | 41 |
| Samkon Gado | GB | 143 | 582 | 4.1 | 64t | 6 | 29 |
| Kevan Barlow | SF | 176 | 581 | 3.3 | 29 | 3 | 20 |
| Greg Jones | Jac | 151 | 575 | 3.8 | 27 | 4 | 32 |
| Stephen Davis | Car | 180 | 549 | 3.0 | 39 | 12 | 31 |
| Marion Barber | Dal | 138 | 538 | 3.9 | 28t | 5 | 28 |
| Chester Taylor | Bal | 117 | 487 | 4.2 | 52 | 0 | 29 |
| Michael Bennett | Min | 126 | 473 | 3.8 | 61t | 3 | 21 |
| Priest Holmes | KC | 119 | 451 | 3.8 | 35t | 6 | 29 |
| Marcel Shipp | Ari | 157 | 451 | 2.9 | 19 | 0 | 23 |
| Michael Pittman | TB | 70 | 436 | 6.2 | 64 | 1 | 10 |
| Adrian Peterson | Chi | 76 | 391 | 5.1 | 36 | 2 | 21 |
| T.J. Duckett | Atl | 121 | 380 | 3.1 | 25 | 8 | 24 |
| J.J. Arrington | Ari | 112 | 370 | 3.3 | 32 | 2 | 16 |
| Jerome Bettis | Pit | 110 | 368 | 3.3 | 39 | 9 | 30 |
| Aaron Stecker | NO | 95 | 363 | 3.8 | 32 | 0 | 22 |
| Artose Pinner | Det | 106 | 349 | 3.3 | 19 | 3 | 21 |
| Ladell Betts | Was | 89 | 338 | 3.8 | 22 | 1 | 17 |
| Travis Henry | Ten | 88 | 335 | 3.8 | 29 | 0 | 11 |
| Deuce McAllister | NO | 93 | 335 | 3.6 | 26 | 3 | 21 |
| Michael Turner | SD | 57 | 335 | 5.9 | 83t | 3 | 11 |
| Jonathan Wells | Hou | 90 | 325 | 3.6 | 14t | 4 | 20 |
| David Carr | Hou | 56 | 308 | 5.5 | 20 | 1 | 20 |
| Maurice Hicks | SF | 59 | 308 | 5.2 | 73t | 3 | 13 |
| Shawn Bryson | Det | 64 | 306 | 4.8 | 77t | 1 | 12 |
| Cedric Houston | NYJ | 81 | 302 | 3.7 | 17 | 2 | 15 |
| Marshall Faulk | Stl | 65 | 292 | 4.5 | 20 | 0 | 15 |
| Maurice Morris | Sea | 71 | 288 | 4.1 | 49 | 1 | 17 |
| Aaron Brooks | NO | 45 | 281 | 6.2 | 22 | 2 | 19 |
| Chris Perry | Cin | 61 | 279 | 4.6 | 30 | 0 | 15 |
| Ryan Moats | Phi | 55 | 278 | 5.1 | 59t | 3 | 12 |
| Verron Haynes | Pit | 74 | 274 | 3.7 | 20 | 3 | 16 |
| Cedric Benson | Chi | 67 | 272 | 4.1 | 36 | 0 | 12 |
| Ron Dayne | Den | 53 | 270 | 5.1 | 55 | 1 | 14 |
| Ahman Green | GB | 77 | 255 | 3.3 | 13 | 0 | 11 |
| Patrick Pass | NE | 54 | 245 | 4.5 | 31 | 3 | 13 |
| Zack Crockett | Oak | 60 | 208 | 3.5 | 24 | 1 | 12 |
| Rock Cartwright | Was | 27 | 199 | 7.4 | 52 | 2 | 10 |
| Heath Evans | Mia | 52 | 192 | 3.7 | 21 | 0 | 11 |
| Vernand Morency | Hou | 46 | 184 | 4.0 | 25t | 2 | 7 |
| Lamar Gordon | Phi | 54 | 182 | 3.4 | 11 | 1 | 11 |
| Tyson Thompson | Dal | 46 | 182 | 4.0 | 16 | 0 | 9 |
| Tony Fisher | GB | 60 | 173 | 2.9 | 17 | 1 | 9 |
| David Garrard | Jac | 31 | 172 | 5.5 | 28 | 3 | 14 |
| Shaud Williams | Buf | 45 | 161 | 3.6 | 28 | 0 | 7 |
| J.P. Losman | Buf | 31 | 154 | 5.0 | 30 | 0 | 10 |
| Jake Plummer | Den | 46 | 151 | 3.3 | 22 | 2 | 13 |
| Alvin Pearman | Jac | 39 | 149 | 3.8 | 45 | 1 | 6 |
| Duce Staley | Pit | 38 | 148 | 3.9 | 17 | 1 | 9 |
| Daunte Culpepper | Min | 24 | 147 | 6.1 | 18 | 1 | 11 |
| Kevin Faulk | NE | 51 | 145 | 2.8 | 13 | 0 | 5 |
| LaBrandon Toefield | Jac | 36 | 142 | 3.9 | 32t | 4 | 7 |
| Josh McCown | Ari | 29 | 139 | 4.8 | 12 | 0 | 7 |
| Steve McNair | Ten | 32 | 139 | 4.3 | 19 | 1 | 12 |
| Brooks Bollinger | NYJ | 35 | 135 | 3.9 | 15 | 0 | 13 |
| Nick Goings | Car | 37 | 133 | 3.6 | 17 | 0 | 6 |
| Matt Hasselbeck | Sea | 36 | 124 | 3.4 | 23 | 1 | 8 |
| Noah Herron | Pit | 48 | 123 | 2.6 | 17 | 2 | 9 |
| Derrick Ward | NYG | 35 | 123 | 3.5 | 12 | 0 | 7 |
| Mike McMahon | Phi | 34 | 118 | 3.5 | 19 | 3 | 9 |
| Dominic Rhodes | Ind | 40 | 118 | 3.0 | 24 | 4 | 11 |
| Mark Brunell | Was | 42 | 111 | 2.6 | 25 | 0 | 12 |
| Najeh Davenport | GB | 30 | 105 | 3.5 | 24 | 2 | 9 |
| Jarrett Payton | Ten | 33 | 105 | 3.2 | 15 | 2 | 7 |
| Alex Smith | SF | 30 | 103 | 3.4 | 19 | 0 | 3 |
| Brandon Jacobs | NYG | 38 | 99 | 2.6 | 21 | 7 | 19 |
| Lorenzo Neal | SD | 29 | 98 | 3.4 | 9 | 0 | 19 |
| Chris Chambers | Mia | 12 | 92 | 7.7 | 61 | 0 | 4 |
