Related Info
|
1992 WLAF Season: Summary, Standings, Scores, Statistics |
| Player | Team | Att | Yds | Avg | Lg | TD |
| Ivory Lee Brown | SA | 166 | 767 | 4.6 | 54 | 7 |
| Amir Rasul | Ohio | 136 | 572 | 4.2 | 36 | 4 |
| Darryl Clack | Orl | 117 | 517 | 4.4 | 23t | 6 |
| Mike Pringle | Sac | 152 | 507 | 3.3 | 22 | 6 |
| Jeff Alexander | Lon | 125 | 501 | 4.0 | 20 | 1 |
| Elroy Harris | Bir | 136 | 470 | 3.5 | 25 | 5 |
| Roger Vick | Orl | 116 | 458 | 3.9 | 30 | 4 |
| Eric Wilkerson | NYNJ | 91 | 404 | 4.4 | 27 | 3 |
| Jim Bell | Bir | 93 | 381 | 4.1 | 22 | 6 |
| Aaron Emanuel | Mtl | 87 | 350 | 4.0 | 44 | 2 |
| Tony Baker | Fra | 123 | 347 | 2.8 | 26 | 2 |
| Reggie Slack | NYNJ | 35 | 269 | 7.7 | 29 | 5 |
| Ricky Johnson | Mtl | 49 | 264 | 5.4 | 56 | 1 |
| Paul Palmer | Bar | 88 | 259 | 2.9 | 26 | 0 |
| Doug DuBose | Sac | 62 | 253 | 4.1 | 36 | 3 |
| Chris McLemore | NYNJ | 50 | 230 | 4.6 | 20 | 3 |
| Michael Proctor | Mtl | 38 | 207 | 5.4 | 31 | 4 |
| George Searcy | SA | 43 | 195 | 4.5 | 31 | 0 |
| Joe Mickles | Bar | 57 | 184 | 3.2 | 13 | 0 |
| Mike Norseth | Bir | 49 | 179 | 3.7 | 19t | 2 |
| Cisco Richard | SA | 43 | 174 | 4.0 | 18 | 0 |
| Mike Johnson | SA | 30 | 158 | 5.3 | 16 | 1 |
| Charlie Young | Mtl | 50 | 147 | 2.9 | 0 | 1 |
| Adam Walker | Ohio | 38 | 144 | 3.8 | 22 | 0 |
| David Archer | Sac | 21 | 143 | 6.8 | 27 | 0 |
| Leonard Conley | Lon | 20 | 119 | 6.0 | 19 | 1 |
| Tommie Stowers | Orl | 22 | 110 | 5.0 | 15 | 0 |
| Scott Erney | Bar | 25 | 106 | 4.2 | 14 | 1 |
| Tony Rice | Bar | 11 | 102 | 9.3 | 22 | 1 |
| Michael Perez | Fra | 10 | 99 | 9.9 | 30 | 0 |
| Stan Gelbaugh | Lon | 21 | 91 | 4.3 | 22 | 0 |
| Tony Burse | Sac | 28 | 86 | 3.1 | 17 | 0 |
| Darryl Harris | Mtl | 31 | 86 | 2.8 | 9 | 1 |
| Steve Bartalo | Fra | 19 | 82 | 4.3 | 17 | 0 |
| Steve Avery | Bir | 24 | 80 | 3.3 | 13 | 0 |
| Anthony Wallace | Fra | 20 | 64 | 3.2 | 11 | 0 |
| Lydell Carr | Ohio | 20 | 58 | 2.9 | 12 | 1 |
| Pat O'Hara | Ohio | 17 | 55 | 3.2 | 8 | 0 |
| Eddie Britton | Bir | 9 | 53 | 5.9 | 20 | 0 |
| Fred McNair | Lon | 12 | 48 | 4.0 | 13 | 1 |
| Doug Pederson | NYNJ | 15 | 46 | 3.1 | 18 | 0 |
| Scott Mitchell | Orl | 21 | 45 | 2.1 | 12 | 1 |
| Tony Boles | SA | 13 | 41 | 3.2 | 19 | 0 |
| Chris Cochrane | Fra | 21 | 41 | 2.0 | 16 | 1 |
| Patrick Jackson | Ohio | 2 | 35 | 17.5 | 27 | 0 |
| Brent Pease | NYNJ | 4 | 28 | 7.0 | 13 | 0 |
| Alex Espinoza | Fra | 5 | 26 | 5.2 | 23 | 0 |
| Babe Laufenberg | Ohio | 8 | 24 | 3.0 | 11 | 0 |
| Phil Ross | Bir | 4 | 24 | 6.0 | 11 | 0 |
| Paul McGowan | Bir | 1 | 21 | 21.0 | 21 | 0 |
| David Smith | Lon | 10 | 19 | 1.9 | 7 | 0 |
| Brad Goebel | SA | 6 | 18 | 3.0 | 7 | 2 |
| Eugene Rowell | Bir | 2 | 18 | 9.0 | 11 | 1 |
| Dewaine Jones | SA | 2 | 17 | 8.5 | 17 | 0 |
| Dan Land | NYNJ | 1 | 16 | 16.0 | 16 | 0 |
| Anthony Dilweg | Mtl | 7 | 14 | 2.0 | 8 | 1 |
| Willie Davis | Orl | 1 | 12 | 12.0 | 12 | 0 |
| Victor Floyd | NYNJ | 8 | 12 | 1.5 | 7 | 0 |
| Bernard Ford | Lon | 2 | 10 | 5.0 | 9 | 0 |
| Pete Mandley | Mtl | 1 | 10 | 10.0 | 10 | 0 |
| Grantis Bell | Orl | 1 | 9 | 9.0 | 9 | 0 |
| Eddie Brown | Sac | 1 | 8 | 8.0 | 8 | 0 |
| Craig Kupp | Mtl | 2 | 8 | 4.0 | 6 | 0 |
| Richard Buchanan | Fra | 2 | 5 | 2.5 | 3 | 0 |
| Paul Green | Sac | 1 | 5 | 5.0 | 5 | 0 |
| Greg Frey | Ohio | 2 | 4 | 2.0 | 3 | 1 |
| Titus Dixon | SA | 5 | 3 | 0.6 | 7 | 0 |
| Judd Garrett | Lon | 5 | 3 | 0.6 | 3 | 0 |
| Harry Jackson | Fra | 1 | 3 | 3.0 | 3 | 0 |
| Victor Muhammad | Lon | 1 | 3 | 3.0 | 3 | 0 |
| Ray Criswell | Orl | 3 | 0 | 0.0 | 0 | 0 |
| Tim Frager | Bar | 1 | 0 | 0.0 | 0 | 0 |
| John Nies | Sac | 1 | 0 | 0.0 | 0 | 0 |
| Monty Gilbreath | NYNJ | 2 | -1 | -0.5 | -1 | 0 |
| Melvin Waters | Lon | 2 | -4 | -2.0 | 1 | 0 |
| Walter Wilson | Ohio | 1 | -7 | -7.0 | -7 | 0 |
| Kirk Maggio | Bir | 2 | -10 | -5.0 | 0 | 0 |
| Tom Rouen | Ohio | 8 | -12 | -1.5 | 12 | 0 |
