Related Info
|
1972 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Player | Team | Att | Yds | Avg | Lg | TD |
| O.J. Simpson | Buf | 292 | 1251 | 4.3 | 94t | 6 |
| Larry Brown | Was | 285 | 1216 | 4.3 | 38t | 8 |
| Ron Johnson | NYG | 298 | 1182 | 4.0 | 35t | 9 |
| Larry Csonka | Mia | 213 | 1117 | 5.2 | 45 | 6 |
| Marv Hubbard | Oak | 219 | 1100 | 5.0 | 39 | 4 |
| Franco Harris | Pit | 188 | 1055 | 5.6 | 75t | 10 |
| Calvin Hill | Dal | 245 | 1036 | 4.2 | 26 | 6 |
| Mike Garrett | SD | 272 | 1031 | 3.8 | 41t | 6 |
| John Brockington | GB | 274 | 1027 | 3.7 | 30t | 8 |
| Mercury Morris | Mia | 190 | 1000 | 5.3 | 33 | 12 |
| Dave Hampton | Atl | 230 | 995 | 4.3 | 56t | 6 |
| Bobby Douglass | Chi | 141 | 968 | 6.9 | 57t | 8 |
| John Riggins | NYJ | 207 | 944 | 4.6 | 40 | 7 |
| Floyd Little | Den | 216 | 859 | 4.0 | 55t | 9 |
| Essex Johnson | Cin | 212 | 825 | 3.9 | 19 | 4 |
| MacArthur Lane | GB | 177 | 821 | 4.6 | 41 | 3 |
| Leroy Kelly | Cle | 224 | 811 | 3.6 | 18 | 4 |
| Art Malone | Atl | 180 | 798 | 4.4 | 27 | 8 |
| Walt Garrison | Dal | 167 | 784 | 4.7 | 41 | 7 |
| Willie Ellison | LA | 170 | 764 | 4.5 | 37 | 5 |
| Charlie Smith | Oak | 170 | 686 | 4.0 | 28 | 8 |
| Cid Edwards | SD | 157 | 679 | 4.3 | 31t | 5 |
| Don McCauley | Bal | 178 | 675 | 3.8 | 36 | 2 |
| John Fuqua | Pit | 150 | 665 | 4.4 | 47 | 4 |
| Altie Taylor | Det | 154 | 658 | 4.3 | 38t | 4 |
| Oscar Reed | Min | 151 | 639 | 4.2 | 43 | 2 |
| Jim Harrison | Chi | 167 | 622 | 3.7 | 19 | 2 |
| Ed Podolak | KC | 171 | 615 | 3.6 | 30 | 4 |
| Jim Bertelsen | LA | 123 | 581 | 4.7 | 42 | 5 |
| Bo Scott | Cle | 123 | 571 | 4.6 | 27t | 2 |
| Charlie Harraway | Was | 148 | 567 | 3.8 | 24 | 6 |
| Doug Dressler | Cin | 128 | 565 | 4.4 | 43t | 6 |
| Po James | Phi | 182 | 565 | 3.1 | 22 | 0 |
| Emerson Boozer | NYJ | 120 | 549 | 4.6 | 37t | 11 |
| Josh Ashton | NE | 128 | 546 | 4.3 | 35 | 3 |
| Donny Anderson | Stl | 153 | 536 | 3.5 | 19 | 4 |
| Wendell Hayes | KC | 128 | 536 | 4.2 | 28 | 0 |
| Greg Landry | Det | 81 | 524 | 6.5 | 38 | 9 |
| Jim Kiick | Mia | 137 | 521 | 3.8 | 26 | 5 |
| Steve Owens | Det | 143 | 519 | 3.6 | 18 | 4 |
| Carl Garrett | NE | 131 | 488 | 3.7 | 41t | 5 |
| Vic Washington | SF | 141 | 468 | 3.3 | 33 | 3 |
| Don Nottingham | Bal | 123 | 466 | 3.8 | 25 | 3 |
| Fred Willis | Hou | 134 | 461 | 3.4 | 43 | 0 |
| Jim Braxton | Buf | 116 | 453 | 3.9 | 21 | 5 |
| Paul Robinson | Cin | 107 | 449 | 4.2 | 30t | 3 |
| Bob Thomas | LA | 77 | 433 | 5.6 | 49 | 3 |
| Larry Schreiber | SF | 118 | 420 | 3.6 | 20 | 2 |
| Johnny Roland | Stl | 105 | 414 | 3.9 | 18 | 2 |
| Bob Gresham | NO | 121 | 381 | 3.1 | 23 | 3 |
| Clarence Davis | Oak | 71 | 363 | 5.1 | 45t | 6 |
| Archie Manning | NO | 63 | 351 | 5.6 | 18 | 2 |
| Terry Bradshaw | Pit | 58 | 346 | 6.0 | 20t | 7 |
| Ken Willard | SF | 100 | 345 | 3.5 | 23 | 4 |
| Don Shy | Chi | 91 | 342 | 3.8 | 22 | 1 |
| Tony Baker | Phi | 90 | 322 | 3.6 | 14 | 0 |
| Bobby Anderson | Den | 72 | 319 | 4.4 | 40 | 1 |
| Charlie Evans | NYG | 91 | 317 | 3.5 | 24t | 4 |
| Cliff McClain | NYJ | 59 | 305 | 5.2 | 30 | 0 |
| Mike Adamle | KC | 73 | 303 | 4.2 | 19 | 1 |
| Cyril Pinder | Chi | 87 | 300 | 3.4 | 19 | 3 |
| Larry Smith | LA | 60 | 276 | 4.6 | 68 | 2 |
| Preston Pearson | Pit | 67 | 264 | 3.9 | 21 | 0 |
| Bill Brown | Min | 82 | 263 | 3.2 | 19 | 4 |
| Larry Watkins | Phi | 67 | 262 | 3.9 | 28 | 1 |
| Dave Osborn | Min | 82 | 261 | 3.2 | 14t | 2 |
| Mike Phipps | Cle | 60 | 256 | 4.3 | 18 | 5 |
| Jimmy Thomas | SF | 52 | 250 | 4.8 | 22 | 1 |
| Joe Dawkins | Den | 56 | 243 | 4.3 | 19 | 2 |
| Bill Butler | NO | 54 | 233 | 4.3 | 27 | 0 |
| Jim Plunkett | NE | 36 | 230 | 6.4 | 21 | 1 |
| Ed Marinaro | Min | 66 | 223 | 3.4 | 19 | 0 |
| Vince Clements | NYG | 46 | 221 | 4.8 | 19 | 0 |
| Mel Farr | Det | 62 | 216 | 3.5 | 22 | 3 |
| Lydell Mitchell | Bal | 45 | 215 | 4.8 | 14 | 1 |
| Jess Phillips | Cin | 48 | 207 | 4.3 | 20 | 1 |
| Dan Pastorini | Hou | 38 | 205 | 5.4 | 17 | 2 |
| Willie Rodgers | Hou | 71 | 204 | 2.9 | 14 | 2 |
| Fran Tarkenton | Min | 27 | 180 | 6.7 | 21 | 0 |
| Hoyle Granger | Hou | 42 | 175 | 4.2 | 14 | 0 |
| Robert Holmes | Hou | 43 | 172 | 4.0 | 18 | 0 |
| Clint Jones | Min | 52 | 164 | 3.2 | 33 | 2 |
| Fran Lynch | Den | 34 | 164 | 4.8 | 28 | 2 |
| Herb Mul-key | Was | 33 | 155 | 4.7 | 35 | 1 |
| Hubert Ginn | Mia | 27 | 142 | 5.3 | 22 | 1 |
| Perry Williams | GB | 33 | 139 | 4.2 | 14 | 0 |
| Pete Banaszak | Oak | 30 | 138 | 4.6 | 15 | 1 |
| Dennis Shaw | Buf | 35 | 138 | 3.9 | 16 | 0 |
| Marty Domres | Bal | 30 | 137 | 4.6 | 15t | 1 |
| Tom Matte | Bal | 33 | 137 | 4.2 | 18 | 0 |
| Mike Livingston | KC | 14 | 133 | 9.5 | 51 | 0 |
| Joe Profit | Atl | 40 | 132 | 3.3 | 14 | 0 |
| John Tarver | NE | 42 | 132 | 3.1 | 21 | 1 |
| Wayne Patrick | Buf | 35 | 130 | 3.7 | 9 | 0 |
| Steve Harkey | NYJ | 45 | 129 | 2.9 | 10 | 0 |
| Joe Orduna | NYG | 36 | 129 | 3.6 | 17 | 1 |
| Jeff Kinney | KC | 38 | 122 | 3.2 | 16 | 1 |
| Jim Strong | NO | 37 | 120 | 3.2 | 9 | 0 |
| Robert Newhouse | Dal | 28 | 116 | 4.1 | 19 | 1 |
| Ken Brown | Cle | 32 | 114 | 3.6 | 14 | 2 |
