Related Info
|
1972 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Player | Team | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| Joe Namath | NYJ | 324 | 162 | 50.0 | 2816 | 8.69 | 19 | 5.9 | 21 | 6.5 | 83t | 11 | 101 | 72.5 |
| Archie Manning | NO | 448 | 230 | 51.3 | 2781 | 6.21 | 18 | 4.0 | 21 | 4.7 | 66t | 43 | 347 | 64.6 |
| Fran Tarkenton | Min | 378 | 215 | 56.9 | 2651 | 7.01 | 18 | 4.8 | 13 | 3.4 | 76t | 26 | 203 | 80.2 |
| John Hadl | SD | 370 | 190 | 51.4 | 2449 | 6.62 | 15 | 4.1 | 26 | 7.0 | 61 | 19 | 187 | 56.7 |
| Craig Morton | Dal | 339 | 185 | 54.6 | 2396 | 7.07 | 15 | 4.4 | 21 | 6.2 | 46 | 23 | 179 | 65.9 |
| Norm Snead | NYG | 325 | 196 | 60.3 | 2307 | 7.10 | 17 | 5.2 | 12 | 3.7 | 94t | 8 | 66 | 84.0 |
| Jim Plunkett | NE | 355 | 169 | 47.6 | 2196 | 6.19 | 8 | 2.3 | 25 | 7.0 | 62 | 39 | 385 | 45.7 |
| Bob Berry | Atl | 277 | 154 | 55.6 | 2158 | 7.79 | 13 | 4.7 | 12 | 4.3 | 57t | 39 | 255 | 78.5 |
| Greg Landry | Det | 268 | 134 | 50.0 | 2066 | 7.71 | 18 | 6.7 | 17 | 6.3 | 82t | 25 | 149 | 71.8 |
| Roman Gabriel | LA | 323 | 165 | 51.1 | 2027 | 6.28 | 12 | 3.7 | 15 | 4.6 | 57t | 12 | 102 | 63.8 |
| Daryle Lamonica | Oak | 281 | 149 | 53.0 | 1998 | 7.11 | 18 | 6.4 | 12 | 4.3 | 70t | 14 | 136 | 79.5 |
| Mike Phipps | Cle | 305 | 144 | 47.2 | 1994 | 6.54 | 13 | 4.3 | 16 | 5.2 | 80t | 23 | 183 | 61.0 |
| Steve Spurrier | SF | 269 | 147 | 54.6 | 1983 | 7.37 | 18 | 6.7 | 16 | 5.9 | 81t | 14 | 114 | 75.9 |
| Ken Anderson | Cin | 301 | 171 | 56.8 | 1918 | 6.37 | 7 | 2.3 | 7 | 2.3 | 65t | 18 | 155 | 74.0 |
| Terry Bradshaw | Pit | 308 | 147 | 47.7 | 1887 | 6.13 | 12 | 3.9 | 12 | 3.9 | 78t | 29 | 237 | 64.1 |
| Len Dawson | KC | 305 | 175 | 57.4 | 1835 | 6.02 | 13 | 4.3 | 12 | 3.9 | 44 | 28 | 255 | 72.8 |
| Charley Johnson | Den | 238 | 132 | 55.5 | 1783 | 7.49 | 14 | 5.9 | 14 | 5.9 | 60 | 12 | 82 | 74.6 |
| Dan Pastorini | Hou | 299 | 144 | 48.2 | 1711 | 5.72 | 7 | 2.3 | 12 | 4.0 | 82t | 37 | 310 | 57.1 |
| Dennis Shaw | Buf | 258 | 136 | 52.7 | 1666 | 6.46 | 14 | 5.4 | 17 | 6.6 | 58t | 38 | 320 | 63.5 |
| Billy Kilmer | Was | 225 | 120 | 53.3 | 1648 | 7.32 | 19 | 8.4 | 11 | 4.9 | 89t | 9 | 67 | 84.8 |
| John Reaves | Phi | 224 | 108 | 48.2 | 1508 | 6.73 | 7 | 3.1 | 12 | 5.4 | 77t | 38 | 322 | 58.4 |
| Marty Domres | Bal | 222 | 115 | 51.8 | 1392 | 6.27 | 11 | 5.0 | 6 | 2.7 | 62t | 11 | 96 | 76.6 |
| Earl Morrall | Mia | 150 | 83 | 55.3 | 1360 | 9.07 | 11 | 7.3 | 7 | 4.7 | 49 | 14 | 114 | 91.0 |
| Scott Hunter | GB | 199 | 86 | 43.2 | 1252 | 6.29 | 6 | 3.0 | 9 | 4.5 | 49 | 13 | 86 | 55.5 |
| Bobby Douglass | Chi | 198 | 75 | 37.9 | 1246 | 6.29 | 9 | 4.5 | 12 | 6.1 | 85t | 32 | 175 | 49.8 |
| Johnny Unitas | Bal | 157 | 88 | 56.1 | 1111 | 7.08 | 4 | 2.5 | 6 | 3.8 | 63t | 14 | 114 | 70.8 |
| Steve Ramsey | Den | 137 | 65 | 47.4 | 1050 | 7.66 | 3 | 2.2 | 9 | 6.6 | 55 | 26 | 184 | 53.5 |
| Pete Liske | Phi | 138 | 71 | 51.4 | 973 | 7.05 | 3 | 2.2 | 7 | 5.1 | 67t | 11 | 107 | 60.4 |
| John Brodie | SF | 110 | 70 | 63.6 | 905 | 8.23 | 9 | 8.2 | 8 | 7.3 | 53 | 8 | 39 | 86.4 |
| Gary Cuozzo | Stl | 158 | 69 | 43.7 | 897 | 5.68 | 5 | 3.2 | 11 | 7.0 | 68t | 13 | 89 | 43.7 |
| Jim Hart | Stl | 119 | 60 | 50.4 | 857 | 7.20 | 5 | 4.2 | 5 | 4.2 | 98 | 7 | 56 | 70.6 |
| Bob Griese | Mia | 97 | 53 | 54.6 | 638 | 6.58 | 4 | 4.1 | 4 | 4.1 | 39 | 7 | 45 | 71.6 |
| Sonny Jurgensen | Was | 59 | 39 | 66.1 | 633 | 10.73 | 2 | 3.4 | 4 | 6.8 | 36t | 2 | 21 | 84.9 |
| Virgil Carter | Cin | 82 | 47 | 57.3 | 579 | 7.06 | 3 | 3.7 | 4 | 4.9 | 36 | 6 | 37 | 71.1 |
| Ken Stabler | Oak | 74 | 44 | 59.5 | 524 | 7.08 | 4 | 5.4 | 3 | 4.1 | 22 | 8 | 75 | 82.3 |
| Mike Livingston | KC | 78 | 41 | 52.6 | 480 | 6.15 | 7 | 9.0 | 8 | 10.3 | 36t | 6 | 42 | 61.9 |
| Tim Van Galder | Stl | 79 | 40 | 50.6 | 434 | 5.49 | 1 | 1.3 | 7 | 8.9 | 71 | 10 | 76 | 34.5 |
| Brian Dowling | NE | 54 | 29 | 53.7 | 383 | 7.09 | 2 | 3.7 | 1 | 1.9 | 42 | 4 | 63 | 81.0 |
| Kent Nix | Hou | 63 | 33 | 52.4 | 287 | 4.56 | 3 | 4.8 | 6 | 9.5 | 19 | 6 | 45 | 41.0 |
| Pete Beathard | LA | 48 | 19 | 39.6 | 255 | 5.31 | 1 | 2.1 | 7 | 14.6 | 33 | 4 | 34 | 24.6 |
| Randy Johnson | NYG | 17 | 10 | 58.8 | 230 | 13.53 | 3 | 17.6 | 3 | 17.6 | 63t | 2 | 10 | 103.2 |
| Bill Munson | Det | 35 | 20 | 57.1 | 194 | 5.54 | 1 | 2.9 | 1 | 2.9 | 29t | 1 | 0 | 70.4 |
| Mike Taliaferro | Buf | 33 | 16 | 48.5 | 176 | 5.33 | 1 | 3.0 | 4 | 12.1 | 24 | 6 | 48 | 35.2 |
| Jim Del Gaizo | Mia | 9 | 5 | 55.6 | 165 | 18.33 | 2 | 22.2 | 1 | 11.1 | 51t | 0 | 0 | 100.5 |
| Jerry Tagge | GB | 29 | 10 | 34.5 | 154 | 5.31 | 0 | 0.0 | 0 | 0.0 | 31 | 3 | 27 | 52.9 |
| Bill Nelsen | Cle | 31 | 14 | 45.2 | 141 | 4.55 | 0 | 0.0 | 3 | 9.7 | 26 | 3 | 29 | 19.1 |
| Bob Davis | NYJ | 22 | 10 | 45.5 | 114 | 5.18 | 2 | 9.1 | 1 | 4.5 | 35 | 6 | 52 | 72.9 |
| O.J. Simpson | Buf | 8 | 5 | 62.5 | 113 | 14.12 | 1 | 12.5 | 0 | 0.0 | 34 | 1 | 11 | 145.8 |
| Ron Widby | GB | 2 | 2 | 100.0 | 102 | 51.00 | 1 | 50.0 | 0 | 0.0 | 68t | 0 | 0 | 158.3 |
| Roger Staubach | Dal | 20 | 9 | 45.0 | 98 | 4.90 | 0 | 0.0 | 2 | 10.0 | 21 | 8 | 59 | 20.4 |
| George Blanda | Oak | 15 | 5 | 33.3 | 77 | 5.13 | 1 | 6.7 | 0 | 0.0 | 26t | 2 | 19 | 73.5 |
| Bob Lee | Min | 6 | 3 | 50.0 | 75 | 12.50 | 1 | 16.7 | 0 | 0.0 | 63 | 0 | 0 | 135.4 |
| Marlin Briscoe | Mia | 3 | 3 | 100.0 | 72 | 24.00 | 0 | 0.0 | 0 | 0.0 | 26 | 0 | 0 | 118.8 |
| Donny Anderson | Stl | 3 | 2 | 66.7 | 71 | 23.67 | 0 | 0.0 | 0 | 0.0 | 38 | 0 | 0 | 109.7 |
| Wayne Clark | SD | 6 | 2 | 33.3 | 67 | 11.17 | 0 | 0.0 | 2 | 33.3 | 62 | 2 | 9 | 36.8 |
| Calvin Hill | Dal | 3 | 1 | 33.3 | 55 | 18.33 | 1 | 33.3 | 0 | 0.0 | 55t | 0 | 0 | 121.5 |
| Leo Hart | Buf | 15 | 6 | 40.0 | 53 | 3.53 | 0 | 0.0 | 3 | 20.0 | 13 | 4 | 32 | 10.6 |
| Joe Gilliam | Pit | 11 | 7 | 63.6 | 48 | 4.36 | 0 | 0.0 | 0 | 0.0 | 9 | 2 | 8 | 73.3 |
| Ed Baker | Hou | 10 | 4 | 40.0 | 47 | 4.70 | 0 | 0.0 | 4 | 40.0 | 18 | 2 | 17 | 15.4 |
| Rick Arrington | Phi | 13 | 5 | 38.5 | 46 | 3.54 | 0 | 0.0 | 1 | 7.7 | 16 | 4 | 28 | 16.8 |
| Pat Sullivan | Atl | 19 | 3 | 15.8 | 44 | 2.32 | 0 | 0.0 | 3 | 15.8 | 18 | 2 | 28 | 0.0 |
| Floyd Little | Den | 2 | 2 | 100.0 | 43 | 21.50 | 1 | 50.0 | 0 | 0.0 | 35t | 0 | 0 | 158.3 |
| Mike Montgomery | Dal | 3 | 1 | 33.3 | 31 | 10.33 | 0 | 0.0 | 0 | 0.0 | 31 | 0 | 0 | 72.9 |
| Bobby Joe Green | Chi | 2 | 1 | 50.0 | 23 | 11.50 | 0 | 0.0 | 1 | 50.0 | 23 | 0 | 0 | 52.1 |
| Terry Hanratty | Pit | 4 | 2 | 50.0 | 23 | 5.75 | 0 | 0.0 | 0 | 0.0 | 14 | 1 | 2 | 67.7 |
| Earl McCullouch | Det | 1 | 1 | 100.0 | 23 | 23.00 | 0 | 0.0 | 0 | 0.0 | 23 | 0 | 0 | 118.8 |
| Jerrel Wilson | KC | 1 | 1 | 100.0 | 20 | 20.00 | 0 | 0.0 | 0 | 0.0 | 20 | 0 | 0 | 118.8 |
| MacArthur Lane | GB | 2 | 2 | 100.0 | 19 | 9.50 | 0 | 0.0 | 0 | 0.0 | 10 | 0 | 0 | 106.2 |
| Fred Willis | Cin | 4 | 1 | 25.0 | 16 | 4.00 | 0 | 0.0 | 1 | 25.0 | 16 | 0 | 0 | 4.2 |
| Bobby Anderson | Den | 3 | 1 | 33.3 | 14 | 4.67 | 1 | 33.3 | 0 | 0.0 | 14t | 0 | 0 | 88.9 |
| John Huarte | Chi | 5 | 2 | 40.0 | 14 | 2.80 | 0 | 0.0 | 0 | 0.0 | 8 | 0 | 0 | 47.9 |
| Mike Ernst | Den | 4 | 1 | 25.0 | 10 | 2.50 | 0 | 0.0 | 0 | 0.0 | 10 | 0 | 0 | 39.6 |
| Frank Patrick | GB | 4 | 1 | 25.0 | 9 | 2.25 | 0 | 0.0 | 0 | 0.0 | 9 | 1 | 11 | 39.6 |
| Spike Jones | Buf | 2 | 1 | 50.0 | 4 | 2.00 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 0 | 56.2 |
| Tom Blanchard | NYG | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Carl Garrett | NE | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 1 | 4 | 0.0 |
| Mike Garrett | SD | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 16 | 39.6 |
| Bob Gladieux | NE | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Bob Gresham | NO | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Sam Havrilak | Bal | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| John Isenbarger | SF | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Ron Jessie | Det | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Ron Johnson | NYG | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Leroy Kelly | Cle | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 7 | 39.6 |
| Paul Krause | Min | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Cliff McClain | NYJ | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Jack Mildren | Bal | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Dan Reeves | Dal | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Jackie Smith | Stl | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Jon Staggers | GB | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Pat Studstill | NE | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Bobby Walden | Pit | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Larry Wilson | Stl | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
