| Kickoffs | Opponent Returns | Onside Kicks | ||||||||||
| Player | Team | Num | Yds | Avg | Lg | TB | OB | Ret | Yds | TDs | OSK | OSR |
| Matt Prater | Den | 98 | 6254 | 63.8 | 74 | 65 | 0 | 33 | 735 | 0 | 0 | 0 |
| Michael Koenen | TB | 87 | 5593 | 64.3 | 74 | 58 | 0 | 27 | 680 | 0 | 2 | 0 |
| Blair Walsh | Min | 86 | 5633 | 65.5 | 73 | 53 | 0 | 33 | 795 | 0 | 0 | 0 |
| Stephen Gostkowski | NE | 111 | 7061 | 63.6 | 73 | 52 | 0 | 59 | 1220 | 0 | 1 | 0 |
| Justin Tucker | Bal | 88 | 5607 | 63.7 | 74 | 49 | 0 | 36 | 842 | 0 | 3 | 0 |
| Matt Bosher | Atl | 94 | 6094 | 64.8 | 76 | 45 | 0 | 48 | 1065 | 0 | 1 | 0 |
| Thomas Morstead | NO | 90 | 5698 | 63.3 | 74 | 45 | 2 | 42 | 1143 | 1 | 1 | 0 |
| Patrick McAfee | Ind | 79 | 5213 | 66.0 | 74 | 45 | 0 | 34 | 841 | 0 | 0 | 0 |
| David Akers | SF | 87 | 5694 | 65.4 | 74 | 40 | 0 | 47 | 1276 | 0 | 0 | 0 |
| Sebastian Janikowski | Oak | 73 | 4473 | 61.3 | 74 | 38 | 2 | 29 | 868 | 2 | 7 | 0 |
| Robbie Gould | Chi | 66 | 4306 | 65.2 | 74 | 38 | 0 | 28 | 586 | 0 | 1 | 0 |
| Rob Bironas | Ten | 74 | 4583 | 61.9 | 73 | 37 | 2 | 33 | 860 | 1 | 3 | 0 |
| Greg Zuerlein | Stl | 67 | 4388 | 65.5 | 75 | 37 | 0 | 30 | 730 | 0 | 0 | 0 |
| Steven Hauschka | Sea | 87 | 5623 | 64.6 | 74 | 36 | 0 | 49 | 1130 | 0 | 2 | 0 |
| Mason Crosby | GB | 88 | 5531 | 62.9 | 74 | 35 | 1 | 51 | 1193 | 0 | 1 | 1 |
| Jason Hanson | Det | 87 | 5282 | 60.7 | 71 | 30 | 2 | 52 | 1213 | 2 | 2 | 1 |
| Dan Bailey | Dal | 84 | 5089 | 60.6 | 74 | 30 | 1 | 49 | 1102 | 1 | 5 | 1 |
| Phil Dawson | Cle | 77 | 4820 | 62.6 | 73 | 30 | 1 | 43 | 853 | 0 | 2 | 0 |
| Dan Carpenter | Mia | 65 | 4172 | 64.2 | 73 | 30 | 0 | 33 | 836 | 1 | 2 | 1 |
| Shaun Suisham | Pit | 75 | 4746 | 63.3 | 74 | 29 | 0 | 46 | 1103 | 0 | 0 | 0 |
| Jay Feely | Ari | 63 | 3928 | 62.3 | 72 | 29 | 0 | 31 | 813 | 0 | 3 | 0 |
| Shayne Graham | Hou | 91 | 5632 | 61.9 | 72 | 28 | 0 | 61 | 1577 | 2 | 2 | 0 |
| Ryan Succop | KC | 58 | 3579 | 61.7 | 74 | 27 | 2 | 27 | 690 | 0 | 2 | 0 |
| Alex Henery | Phi | 70 | 4405 | 62.9 | 76 | 26 | 0 | 41 | 1012 | 0 | 3 | 1 |
| Josh Scobee | Jac | 69 | 4356 | 63.1 | 74 | 26 | 2 | 39 | 1009 | 0 | 3 | 1 |
| Lawrence Tynes | NYG | 94 | 6010 | 63.9 | 72 | 24 | 0 | 70 | 1662 | 0 | 1 | 0 |
| Nick Novak | SD | 62 | 3951 | 63.7 | 74 | 22 | 1 | 37 | 834 | 0 | 2 | 1 |
| Mike Nugent | Cin | 65 | 4252 | 65.4 | 73 | 21 | 0 | 43 | 1116 | 1 | 1 | 0 |
| Graham Gano | Car | 35 | 2320 | 66.3 | 73 | 20 | 0 | 15 | 360 | 0 | 0 | 0 |
| Billy Cundiff | Was | 29 | 1841 | 63.5 | 74 | 18 | 0 | 10 | 216 | 0 | 1 | 0 |
| Justin Medlock | Car | 41 | 2388 | 58.2 | 70 | 17 | 0 | 23 | 362 | 0 | 1 | 0 |
| Kai Forbath | Was | 62 | 3853 | 62.1 | 72 | 15 | 1 | 45 | 1048 | 0 | 1 | 0 |
| John Potter | Buf | 26 | 1615 | 62.1 | 73 | 13 | 0 | 11 | 263 | 0 | 2 | 0 |
| Nick Folk | NYJ | 68 | 4231 | 62.2 | 73 | 12 | 1 | 53 | 1167 | 1 | 2 | 0 |
| Nate Kaeding | SD | 22 | 1408 | 64.0 | 70 | 12 | 0 | 10 | 215 | 0 | 0 | 0 |
| Olindo Mare | Chi | 16 | 1045 | 65.3 | 70 | 10 | 0 | 6 | 130 | 0 | 0 | 0 |
| Rian Lindell | Buf | 47 | 2878 | 61.2 | 68 | 7 | 0 | 40 | 881 | 1 | 0 | 0 |
| Josh Brown | Cin | 23 | 1475 | 64.1 | 72 | 6 | 0 | 17 | 352 | 0 | 0 | 0 |
| Adam Podlesh | Chi | 4 | 245 | 61.2 | 65 | 1 | 0 | 3 | 51 | 0 | 0 | 0 |
| Garrett Hartley | NO | 2 | 24 | 12.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Britton Colquitt | Den | 1 | 60 | 60.0 | 60 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| Johnny Hekker | Stl | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donnie Jones | Hou | 1 | 58 | 58.0 | 58 | 0 | 0 | 1 | 18 | 0 | 0 | 0 |
| Sam Koch | Bal | 1 | 64 | 64.0 | 64 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
| Andy Lee | SF | 1 | 63 | 63.0 | 63 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
| Robert Malone | NYJ | 1 | 67 | 67.0 | 67 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
| Zoltan Mesko | NE | 1 | 60 | 60.0 | 60 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| Brad Nortman | Car | 1 | 68 | 68.0 | 68 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
| Jon Ryan | Sea | 1 | 66 | 66.0 | 66 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
| Dave Zastudil | Ari | 1 | 62 | 62.0 | 62 | 0 | 0 | 1 | 33 | 0 | 0 | 0 |
| Matt Bryant | Atl | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Vinatieri | Ind | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
