| Player | Team | Num | Yds | Avg | FC | Lg | TD |
| DeAngelo Hall | Was | 1 | 43 | 43.0 | 0 | 43 | 0 |
| Marcus Easley | Buf | 2 | 75 | 37.5 | 0 | 55 | 0 |
| Deji Karim | Ind | 9 | 328 | 36.4 | 0 | 101t | 1 |
| Marcel Reece | Oak | 1 | 36 | 36.0 | 0 | 36 | 0 |
| Percy Harvin | Min | 16 | 574 | 35.9 | 0 | 105t | 1 |
| Cyrus Gray | KC | 1 | 33 | 33.0 | 0 | 33 | 0 |
| Dion Lewis | Phi | 1 | 33 | 33.0 | 0 | 33 | 0 |
| Jacoby Jones | Bal | 38 | 1167 | 30.7 | 0 | 108t | 2 |
| Jerrel Jernigan | NYG | 2 | 60 | 30.0 | 0 | 60 | 0 |
| LaMichael James | SF | 14 | 417 | 29.8 | 0 | 62 | 0 |
| Lavelle Hawkins | Ten | 7 | 205 | 29.3 | 0 | 71 | 0 |
| Leon Washington | Sea | 27 | 784 | 29.0 | 0 | 98t | 1 |
| Edmond Gates | NYJ | 5 | 144 | 28.8 | 0 | 47 | 0 |
| Jeremy Ross | GB | 3 | 86 | 28.7 | 0 | 44 | 0 |
| Leodis McKelvin | Buf | 18 | 510 | 28.3 | 0 | 59 | 0 |
| Richard Goodman | SD | 18 | 497 | 27.6 | 0 | 39 | 0 |
| Brad Smith | Buf | 18 | 496 | 27.6 | 0 | 89t | 1 |
| Justin Rogers | Buf | 2 | 55 | 27.5 | 0 | 28 | 0 |
| Joe McKnight | NYJ | 39 | 1072 | 27.5 | 0 | 100t | 1 |
| Joshua Cribbs | Cle | 43 | 1178 | 27.4 | 0 | 74 | 0 |
| Marcus Thigpen | Mia | 38 | 1040 | 27.4 | 0 | 96t | 1 |
| Kyle Williams | SF | 13 | 353 | 27.2 | 0 | 94 | 0 |
| Joique Bell | Det | 2 | 54 | 27.0 | 0 | 30 | 0 |
| Emmanuel Sanders | Pit | 1 | 27 | 27.0 | 0 | 27 | 0 |
| David Wilson | NYG | 57 | 1533 | 26.9 | 0 | 97t | 1 |
| Darren Sproles | NO | 18 | 483 | 26.8 | 0 | 48 | 0 |
| Chris Rainey | Pit | 39 | 1035 | 26.5 | 0 | 68 | 0 |
| Travaris Cadet | NO | 26 | 690 | 26.5 | 0 | 75 | 0 |
| Marcus Sherels | Min | 16 | 422 | 26.4 | 0 | 41 | 0 |
| Trindon Holliday | Den | 21 | 552 | 26.3 | 0 | 105t | 1 |
| Mike Tolbert | Car | 1 | 26 | 26.0 | 0 | 26 | 0 |
| Deonte Thompson | Bal | 15 | 389 | 25.9 | 0 | 49 | 0 |
| Devin Hester | Chi | 24 | 621 | 25.9 | 0 | 40 | 0 |
| Jacquizz Rodgers | Atl | 23 | 592 | 25.7 | 0 | 77 | 0 |
| Randall Cobb | GB | 38 | 964 | 25.4 | 0 | 46 | 0 |
| Travis Benjamin | Cle | 3 | 76 | 25.3 | 0 | 29 | 0 |
| Brandon Tate | Cin | 32 | 795 | 24.8 | 0 | 45 | 0 |
| Devin McCourty | NE | 27 | 654 | 24.2 | 0 | 104t | 1 |
| William Powell | Ari | 21 | 507 | 24.1 | 0 | 65 | 0 |
| Rashad Jennings | Jac | 10 | 241 | 24.1 | 0 | 29 | 0 |
| Kealoha Pilares | Car | 9 | 216 | 24.0 | 0 | 28 | 0 |
| Lousaka Polite | Atl | 1 | 24 | 24.0 | 0 | 24 | 0 |
| Brandon Banks | Was | 22 | 527 | 24.0 | 0 | 55 | 0 |
| Keshawn Martin | Hou | 31 | 741 | 23.9 | 0 | 54 | 0 |
| Coye Francies | Oak | 20 | 475 | 23.8 | 0 | 32 | 0 |
| Richard Murphy | Jac | 5 | 118 | 23.6 | 0 | 32 | 0 |
| Kendall Hunter | SF | 7 | 165 | 23.6 | 0 | 31 | 0 |
| Arrelious Benn | TB | 13 | 306 | 23.5 | 0 | 55 | 0 |
| Tiquan Underwood | TB | 2 | 47 | 23.5 | 0 | 25 | 0 |
| Micheal Spurlock | Jac | 16 | 375 | 23.4 | 0 | 99t | 1 |
| Chris Givens | Stl | 23 | 539 | 23.4 | 0 | 48 | 0 |
| Darius Reynaud | Ten | 53 | 1240 | 23.4 | 0 | 105t | 1 |
| Shaun Draughn | KC | 23 | 537 | 23.3 | 0 | 41 | 0 |
| Jalen Parmele | Jac | 10 | 233 | 23.3 | 0 | 38 | 0 |
| Joe Adams | Car | 9 | 208 | 23.1 | 0 | 31 | 0 |
| Brandon Boykin | Phi | 45 | 1037 | 23.0 | 0 | 44 | 0 |
| Ted Ginn | SF | 11 | 253 | 23.0 | 0 | 31 | 0 |
| LaRod Stephens-Howling | Ari | 18 | 405 | 22.5 | 0 | 38 | 0 |
| Mike Goodson | Oak | 16 | 359 | 22.4 | 0 | 51 | 0 |
| Armond Smith | Car | 6 | 131 | 21.8 | 0 | 26 | 0 |
| Niles Paul | Was | 13 | 283 | 21.8 | 0 | 48 | 0 |
| Lance Dunbar | Dal | 12 | 261 | 21.8 | 0 | 44 | 0 |
| Armanti Edwards | Car | 12 | 260 | 21.7 | 0 | 35 | 0 |
| Keith Toston | Jac | 3 | 65 | 21.7 | 0 | 25 | 0 |
| Curtis Brinkley | SD | 4 | 86 | 21.5 | 0 | 28 | 0 |
| Roscoe Parrish | TB | 4 | 86 | 21.5 | 0 | 25 | 0 |
| Danny Woodhead | NE | 2 | 43 | 21.5 | 0 | 23 | 0 |
| Felix Jones | Dal | 11 | 236 | 21.5 | 0 | 29 | 0 |
| Adam Jones | Cin | 3 | 64 | 21.3 | 0 | 31 | 0 |
| Stefan Logan | Det | 28 | 597 | 21.3 | 0 | 40 | 0 |
| Devon Wylie | KC | 9 | 191 | 21.2 | 0 | 26 | 0 |
| Isaiah Pead | Stl | 10 | 212 | 21.2 | 0 | 32 | 0 |
| LeQuan Lewis | TB | 5 | 106 | 21.2 | 0 | 33 | 0 |
| Antonio Cromartie | NYJ | 2 | 42 | 21.0 | 0 | 22 | 0 |
| Jorvorskie Lane | Mia | 2 | 42 | 21.0 | 0 | 24 | 0 |
| Cassius Vaughn | Ind | 10 | 209 | 20.9 | 0 | 40 | 0 |
| Tom Zbikowski | Ind | 6 | 123 | 20.5 | 0 | 34 | 0 |
| Chris Carr | SD | 5 | 102 | 20.4 | 0 | 26 | 0 |
| Josh Robinson | Min | 3 | 61 | 20.3 | 0 | 24 | 0 |
| Josh Bellamy | KC | 5 | 101 | 20.2 | 0 | 27 | 0 |
| A.J. Jefferson | Min | 1 | 20 | 20.0 | 0 | 20 | 0 |
| John Phillips | Dal | 1 | 20 | 20.0 | 0 | 20 | 0 |
| Quan Cosby | Jac | 5 | 99 | 19.8 | 0 | 32 | 0 |
| Javier Arenas | KC | 9 | 177 | 19.7 | 0 | 27 | 0 |
| Bryce Brown | Phi | 8 | 156 | 19.5 | 0 | 25 | 0 |
| Jordan Shipley | Jac | 6 | 117 | 19.5 | 0 | 24 | 0 |
| Jordan Todman | Jac | 4 | 78 | 19.5 | 0 | 24 | 0 |
| Evan Royster | Was | 2 | 39 | 19.5 | 0 | 22 | 0 |
| Matt Slater | NE | 2 | 39 | 19.5 | 0 | 20 | 0 |
| Omar Bolden | Den | 14 | 270 | 19.3 | 0 | 33 | 0 |
| Dwayne Harris | Dal | 11 | 210 | 19.1 | 0 | 29 | 0 |
| Eric Smith | NYJ | 1 | 19 | 19.0 | 0 | 19 | 0 |
| Anthony Allen | Bal | 3 | 56 | 18.7 | 0 | 20 | 0 |
| Cedric Peerman | Cin | 2 | 37 | 18.5 | 0 | 19 | 0 |
| Matt Asiata | Min | 3 | 55 | 18.3 | 0 | 22 | 0 |
| Michael Smith | TB | 3 | 55 | 18.3 | 0 | 23 | 0 |
| Pierre Thomas | NO | 5 | 91 | 18.2 | 0 | 38 | 0 |
| Early Doucet | Ari | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Jim Leonhard | Den | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Danieal Manning | Hou | 1 | 18 | 18.0 | 0 | 18 | 0 |
