Related Info
|
2011 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Player | Team | Num | Yds | Avg | FC | Lg | TD |
| Brandon Banks | Was | 51 | 1174 | 23.0 | 0 | 47 | 0 |
| Darren Sproles | NO | 40 | 1089 | 27.2 | 0 | 92 | 0 |
| Leon Washington | Sea | 43 | 1084 | 25.2 | 0 | 54 | 0 |
| Joe McKnight | NYJ | 34 | 1073 | 31.6 | 0 | 107t | 1 |
| Brandon Tate | Cin | 42 | 998 | 23.8 | 0 | 45 | 0 |
| Joshua Cribbs | Cle | 39 | 974 | 25.0 | 0 | 63 | 0 |
| Randall Cobb | GB | 34 | 941 | 27.7 | 0 | 108t | 1 |
| Richard Goodman | SD | 34 | 936 | 27.5 | 0 | 105t | 1 |
| LaRod Stephens-Howling | Ari | 36 | 857 | 23.8 | 0 | 37 | 0 |
| Edmond Gates | Mia | 34 | 843 | 24.8 | 0 | 77 | 0 |
| Stefan Logan | Det | 33 | 832 | 25.2 | 0 | 42 | 0 |
| Ted Ginn | SF | 29 | 800 | 27.6 | 0 | 102t | 1 |
| Marc Mariani | Ten | 32 | 748 | 23.4 | 0 | 49 | 0 |
| Antonio Brown | Pit | 27 | 737 | 27.3 | 0 | 52 | 0 |
| Devin Hester | Chi | 33 | 723 | 21.9 | 0 | 98t | 1 |
| Dion Lewis | Phi | 31 | 669 | 21.6 | 0 | 33 | 0 |
| Deji Karim | Jac | 27 | 652 | 24.1 | 0 | 37 | 0 |
| Jerious Norwood | Stl | 24 | 611 | 25.5 | 0 | 47 | 0 |
| Devin Thomas | NYG | 25 | 607 | 24.3 | 0 | 40 | 0 |
| Kealoha Pilares | Car | 23 | 590 | 25.7 | 0 | 101t | 1 |
| Joe Lefeged | Ind | 31 | 578 | 18.6 | 0 | 51 | 0 |
| Eric Weems | Atl | 24 | 563 | 23.5 | 0 | 37 | 0 |
| Dexter McCluster | KC | 25 | 557 | 22.3 | 0 | 35 | 0 |
| Quinn Porter | Stl | 25 | 554 | 22.2 | 0 | 32 | 0 |
| Sammie Stroughter | TB | 20 | 540 | 27.0 | 0 | 78 | 0 |
| David Reed | Bal | 18 | 534 | 29.7 | 0 | 77 | 0 |
| Percy Harvin | Min | 16 | 520 | 32.5 | 0 | 104 | 1 |
| Quan Cosby | Den | 17 | 457 | 26.9 | 0 | 63 | 0 |
| Lorenzo Booker | Min | 19 | 450 | 23.7 | 0 | 68 | 0 |
| Marcus Sherels | Min | 16 | 445 | 27.8 | 0 | 78 | 0 |
| Bryan McCann | Dal | 16 | 440 | 27.5 | 0 | 91 | 0 |
| Preston Parker | TB | 20 | 439 | 21.9 | 0 | 45 | 0 |
| Danny Woodhead | NE | 20 | 437 | 21.9 | 0 | 37 | 0 |
| Antonio Cromartie | NYJ | 17 | 417 | 24.5 | 0 | 46 | 0 |
| Johnny Knox | Chi | 15 | 397 | 26.5 | 0 | 56 | 0 |
| Justin Rogers | Buf | 13 | 373 | 28.7 | 0 | 54 | 0 |
| Javier Arenas | KC | 17 | 362 | 21.3 | 0 | 35 | 0 |
| Danieal Manning | Hou | 13 | 356 | 27.4 | 0 | 46 | 0 |
| A.J. Jefferson | Ari | 14 | 356 | 25.4 | 0 | 51 | 0 |
| Jacoby Ford | Oak | 11 | 341 | 31.0 | 0 | 101t | 1 |
| Da'Rel Scott | NYG | 14 | 341 | 24.4 | 0 | 38 | 0 |
| DuJuan Harris | Jac | 14 | 308 | 22.0 | 0 | 35 | 0 |
| Julian Edelman | NE | 12 | 284 | 23.7 | 0 | 37 | 0 |
| Brad Smith | Buf | 15 | 282 | 18.8 | 0 | 28 | 0 |
| Mike Goodson | Car | 11 | 250 | 22.7 | 0 | 31 | 0 |
| Dwayne Harris | Dal | 8 | 231 | 28.9 | 0 | 51 | 0 |
| Cassius Vaughn | Den | 7 | 210 | 30.0 | 0 | 67 | 0 |
| Tom Zbikowski | Bal | 9 | 209 | 23.2 | 0 | 30 | 0 |
| Sherrick McManis | Hou | 10 | 205 | 20.5 | 0 | 45 | 0 |
| Felix Jones | Dal | 7 | 186 | 26.6 | 0 | 69 | 0 |
| Jerrel Jernigan | NYG | 8 | 186 | 23.2 | 0 | 31 | 0 |
| Quintin Demps | Hou | 5 | 169 | 33.8 | 0 | 50 | 0 |
| Taiwan Jones | Oak | 8 | 165 | 20.6 | 0 | 46 | 0 |
| Matt Willis | Den | 8 | 163 | 20.4 | 0 | 29 | 0 |
| Kendall Hunter | SF | 6 | 156 | 26.0 | 0 | 43 | 0 |
| Stevan Ridley | NE | 7 | 152 | 21.7 | 0 | 32 | 0 |
| C.J. Spiller | Buf | 6 | 143 | 23.8 | 0 | 35 | 0 |
| Kevin Ogletree | Dal | 6 | 114 | 19.0 | 0 | 25 | 0 |
| LaQuan Williams | Bal | 5 | 109 | 21.8 | 0 | 37 | 0 |
| Kyle Williams | SF | 4 | 104 | 26.0 | 0 | 33 | 0 |
| Nick Miller | Oak | 6 | 104 | 17.3 | 0 | 23 | 0 |
| Emmanuel Sanders | Pit | 5 | 93 | 18.6 | 0 | 25 | 0 |
| Steve Slaton | Mia | 3 | 85 | 28.3 | 0 | 42 | 0 |
| Tommie Campbell | Ten | 0 | 84 | 0.0 | 0 | 84t | 1 |
| Cecil Shorts | Jac | 4 | 82 | 20.5 | 0 | 23 | 0 |
| Darryl Skrine | Cle | 3 | 72 | 24.0 | 0 | 32 | 0 |
| Jacob Hester | SD | 3 | 71 | 23.7 | 0 | 24 | 0 |
| Matt Slater | NE | 4 | 68 | 17.0 | 0 | 22 | 0 |
| Austin Pettis | Stl | 3 | 62 | 20.7 | 0 | 24 | 0 |
| Josh Baker | NYJ | 3 | 60 | 20.0 | 0 | 29 | 0 |
| Lardarius Webb | Bal | 2 | 59 | 29.5 | 0 | 37 | 0 |
| Akwasi Owusu-Ansah | Dal | 3 | 56 | 18.7 | 0 | 23 | 0 |
| Dez Bryant | Dal | 3 | 55 | 18.3 | 0 | 26 | 0 |
| Dominique Rodgers-Cromartie | Phi | 2 | 52 | 26.0 | 0 | 29 | 0 |
| Jordan Pugh | Car | 2 | 51 | 25.5 | 0 | 28 | 0 |
| Eric Decker | Den | 2 | 50 | 25.0 | 0 | 34 | 0 |
| Eddie Royal | Den | 3 | 47 | 15.7 | 0 | 20 | 0 |
| Marcus Gilchrist | SD | 3 | 46 | 15.3 | 0 | 20 | 0 |
| Owen Marecic | Cle | 4 | 46 | 11.5 | 0 | 13 | 0 |
| Kahlil Bell | Chi | 2 | 45 | 22.5 | 0 | 25 | 0 |
| Jeremy Horne | KC | 2 | 44 | 22.0 | 0 | 24 | 0 |
| Will Blackmon | NYG | 2 | 43 | 21.5 | 0 | 32 | 0 |
| Chad Hall | Phi | 2 | 43 | 21.5 | 0 | 24 | 0 |
| Leodis McKelvin | Buf | 2 | 43 | 21.5 | 0 | 22 | 0 |
| Mike Adams | Cle | 2 | 42 | 21.0 | 0 | 30 | 0 |
| Brandon Saine | GB | 2 | 40 | 20.0 | 0 | 20 | 0 |
| Sean Lissemore | Dal | 1 | 38 | 38.0 | 0 | 38 | 0 |
| Doug Baldwin | Sea | 1 | 37 | 37.0 | 0 | 37 | 0 |
| Denarius Moore | Oak | 2 | 37 | 18.5 | 0 | 20 | 0 |
| Demarco Murray | Dal | 2 | 36 | 18.0 | 0 | 22 | 0 |
| Armanti Edwards | Car | 3 | 35 | 11.7 | 0 | 17 | 0 |
| Curtis Brinkley | SD | 2 | 34 | 17.0 | 0 | 22 | 0 |
| Rashied Davis | Det | 2 | 34 | 17.0 | 0 | 18 | 0 |
| Andre Roberts | Ari | 2 | 33 | 16.5 | 0 | 21 | 0 |
| Micheal Spurlock | TB | 2 | 33 | 16.5 | 0 | 21 | 0 |
| Tyvon Branch | Oak | 2 | 31 | 15.5 | 0 | 16 | 0 |
| John Conner | NYJ | 2 | 29 | 14.5 | 0 | 18 | 0 |
| Vonta Leach | Bal | 2 | 29 | 14.5 | 0 | 15 | 0 |
| Anthony Armstrong | Was | 1 | 28 | 28.0 | 0 | 28 | 0 |
| Ronnie Brown | Phi | 2 | 28 | 14.0 | 0 | 25 | 0 |
