| Interceptions | Tackles | Sacks | |||||||||
| Player | Team | Ints | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sacks | Yds |
| James Laurinaitis | Stl | 2 | 18 | 9.0 | 18 | 0 | 117 | 25 | 142 | 0.5 | 3.0 |
| Lavonte David | TB | 1 | 27 | 27.0 | 27 | 0 | 112 | 27 | 139 | 2.0 | 14.0 |
| Derrick Johnson | KC | 0 | 0 | 0.0 | 0 | 0 | 109 | 15 | 124 | 2.0 | 10.0 |
| Daryl Washington | Ari | 1 | 7 | 7.0 | 7 | 0 | 108 | 26 | 134 | 9.0 | 51.0 |
| Russell Allen | Jac | 0 | 0 | 0.0 | 0 | 0 | 107 | 24 | 131 | 0.5 | 3.5 |
| Paul Posluszny | Jac | 3 | 20 | 6.7 | 13 | 0 | 106 | 33 | 139 | 2.0 | 10.0 |
| Luke Kuechly | Car | 2 | 22 | 11.0 | 25 | 0 | 103 | 61 | 164 | 1.0 | 4.0 |
| Karlos Dansby | Mia | 0 | 0 | 0.0 | 0 | 0 | 101 | 33 | 134 | 1.0 | 9.0 |
| Chad Greenway | Min | 1 | 3 | 3.0 | 3 | 0 | 98 | 50 | 148 | 3.0 | 14.0 |
| NaVorro Bowman | SF | 1 | 11 | 11.0 | 11 | 0 | 96 | 52 | 148 | 2.0 | 9.0 |
| JoLonn Dunbar | Stl | 2 | 63 | 31.5 | 42 | 0 | 91 | 24 | 115 | 4.5 | 40.5 |
| Jerrell Freeman | Ind | 1 | 4 | 4.0 | 4t | 1 | 90 | 55 | 145 | 2.0 | 17.0 |
| Morgan Burnett | GB | 2 | 1 | 0.5 | 1 | 0 | 88 | 35 | 123 | 2.0 | 25.0 |
| Roman Harper | NO | 2 | 41 | 20.5 | 41 | 0 | 88 | 27 | 115 | 0.0 | 0.0 |
| Jerod Mayo | NE | 1 | 0 | 0.0 | 0 | 0 | 88 | 59 | 147 | 3.0 | 24.0 |
| Patrick Willis | SF | 2 | 2 | 1.0 | 2 | 0 | 88 | 32 | 120 | 0.5 | 4.5 |
| Bobby Wagner | Sea | 3 | 55 | 18.3 | 45 | 0 | 87 | 53 | 140 | 2.0 | 11.0 |
| DeMeco Ryans | Phi | 1 | 0 | 0.0 | 0 | 0 | 86 | 27 | 113 | 1.0 | 13.0 |
| Cortland Finnegan | Stl | 3 | 68 | 22.7 | 32 | 1 | 83 | 18 | 101 | 1.0 | 7.0 |
| Quintin Mikell | Stl | 0 | 0 | 0.0 | 0 | 0 | 83 | 18 | 101 | 3.0 | 35.0 |
| Eric Weddle | SD | 3 | 52 | 17.3 | 23t | 1 | 83 | 14 | 97 | 1.0 | 0.0 |
| Justin Durant | Det | 0 | 0 | 0.0 | 0 | 0 | 82 | 21 | 103 | 0.5 | 4.5 |
| Mason Foster | TB | 1 | 0 | 0.0 | 0 | 0 | 82 | 24 | 106 | 2.0 | 14.0 |
| Curtis Lofton | NO | 0 | 0 | 0.0 | 0 | 0 | 82 | 41 | 123 | 1.0 | 12.0 |
| A.J. Hawk | GB | 0 | 0 | 0.0 | 0 | 0 | 81 | 39 | 120 | 3.0 | 27.0 |
| Dawan Landry | Jac | 1 | 47 | 47.0 | 21 | 0 | 81 | 19 | 100 | 0.0 | 0.0 |
| Kevin Burnett | Mia | 0 | 0 | 0.0 | 0 | 0 | 80 | 30 | 110 | 2.5 | 10.5 |
| David Harris | NYJ | 0 | 0 | 0.0 | 0 | 0 | 79 | 44 | 123 | 3.0 | 15.5 |
| George Wilson | Buf | 0 | 0 | 0.0 | 0 | 0 | 79 | 25 | 104 | 0.0 | 0.0 |
| London Fletcher | Was | 5 | 29 | 5.8 | 10 | 0 | 78 | 61 | 139 | 3.0 | 22.0 |
| Philip Wheeler | Oak | 0 | 0 | 0.0 | 0 | 0 | 78 | 32 | 110 | 3.0 | 30.0 |
| LaRon Landry | NYJ | 2 | 42 | 21.0 | 24 | 1 | 76 | 24 | 100 | 0.0 | 0.0 |
| Antoine Bethea | Ind | 0 | 0 | 0.0 | 0 | 0 | 75 | 25 | 100 | 2.0 | 8.0 |
| Kam Chancellor | Sea | 0 | 0 | 0.0 | 0 | 0 | 75 | 26 | 101 | 0.0 | 0.0 |
| Larry Foote | Pit | 0 | 0 | 0.0 | 0 | 0 | 75 | 38 | 113 | 4.0 | 29.0 |
| Charles Tillman | Chi | 3 | 71 | 23.7 | 36t | 3 | 75 | 12 | 87 | 0.0 | 0.0 |
| Lawrence Timmons | Pit | 3 | 80 | 26.7 | 53t | 1 | 75 | 31 | 106 | 6.0 | 51.0 |
| Tyvon Branch | Oak | 1 | 11 | 11.0 | 11 | 0 | 74 | 20 | 94 | 0.0 | 0.0 |
| Lance Briggs | Chi | 2 | 110 | 55.0 | 74t | 2 | 74 | 29 | 103 | 1.5 | 8.0 |
| Ryan Clark | Pit | 2 | 26 | 13.0 | 26 | 0 | 74 | 28 | 102 | 0.0 | 0.0 |
| Paris Lenon | Ari | 1 | 0 | 0.0 | 0 | 0 | 74 | 30 | 104 | 2.0 | 13.0 |
| Harrison Smith | Min | 3 | 87 | 29.0 | 56t | 2 | 74 | 30 | 104 | 1.0 | 0.0 |
| Stephen Tulloch | Det | 0 | 0 | 0.0 | 0 | 0 | 74 | 38 | 112 | 0.5 | 4.5 |
| Yeremiah Bell | NYJ | 0 | 0 | 0.0 | 0 | 0 | 73 | 17 | 90 | 1.0 | 8.0 |
| Eric Berry | KC | 1 | 0 | 0.0 | 0 | 0 | 73 | 13 | 86 | 0.0 | 0.0 |
| Vontaze Burfict | Cin | 0 | 0 | 0.0 | 0 | 0 | 73 | 54 | 127 | 1.0 | 11.0 |
| Reshad Jones | Mia | 4 | 28 | 7.0 | 15 | 0 | 73 | 21 | 94 | 1.0 | 5.0 |
| Jason McCourty | Ten | 4 | 29 | 7.2 | 28 | 0 | 73 | 19 | 92 | 0.0 | 0.0 |
| Perry Riley | Was | 0 | 0 | 0.0 | 0 | 0 | 73 | 56 | 129 | 3.5 | 23.5 |
| Antrel Rolle | NYG | 2 | 42 | 21.0 | 22 | 0 | 73 | 23 | 96 | 0.0 | 0.0 |
