| Interceptions | Tackles | Sacks | |||||||||
| Player | Team | Ints | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sacks | Yds |
| J.J. Watt | Hou | 0 | 0 | 0.0 | 0 | 0 | 69 | 12 | 81 | 20.5 | 138.5 |
| Aldon Smith | SF | 1 | 6 | 6.0 | 6 | 0 | 50 | 16 | 66 | 19.5 | 144.5 |
| Von Miller | Den | 1 | 26 | 26.0 | 26t | 1 | 55 | 13 | 68 | 18.5 | 129.5 |
| Cameron Wake | Mia | 0 | 0 | 0.0 | 0 | 0 | 38 | 15 | 53 | 15.0 | 92.0 |
| Clay Matthews | GB | 0 | 0 | 0.0 | 0 | 0 | 32 | 11 | 43 | 13.0 | 83.5 |
| Charles Johnson | Car | 0 | 0 | 0.0 | 0 | 0 | 31 | 11 | 42 | 12.5 | 99.5 |
| Geno Atkins | Cin | 0 | 0 | 0.0 | 0 | 0 | 39 | 15 | 54 | 12.5 | 90.0 |
| Jared Allen | Min | 0 | 0 | 0.0 | 0 | 0 | 36 | 10 | 46 | 12.0 | 63.0 |
| Chris Clemons | Sea | 0 | 0 | 0.0 | 0 | 0 | 31 | 9 | 40 | 11.5 | 87.0 |
| Chris Long | Stl | 0 | 0 | 0.0 | 0 | 0 | 25 | 8 | 33 | 11.5 | 74.0 |
| Julius Peppers | Chi | 0 | 0 | 0.0 | 0 | 0 | 32 | 7 | 39 | 11.5 | 73.5 |
| Michael Johnson | Cin | 1 | 3 | 3.0 | 3 | 0 | 35 | 17 | 52 | 11.5 | 71.0 |
| Demarcus Ware | Dal | 0 | 0 | 0.0 | 0 | 0 | 33 | 23 | 56 | 11.5 | 63.5 |
| Greg Hardy | Car | 0 | 0 | 0.0 | 0 | 0 | 40 | 20 | 60 | 11.0 | 85.5 |
| Elvis Dumervil | Den | 0 | 0 | 0.0 | 0 | 0 | 32 | 22 | 54 | 11.0 | 83.0 |
| Anthony Spencer | Dal | 0 | 0 | 0.0 | 0 | 0 | 55 | 40 | 95 | 11.0 | 83.0 |
| Robert Quinn | Stl | 0 | 0 | 0.0 | 0 | 0 | 24 | 5 | 29 | 10.5 | 61.0 |
| Mario Williams | Buf | 0 | 0 | 0.0 | 0 | 0 | 37 | 9 | 46 | 10.5 | 51.0 |
| John Abraham | Atl | 0 | 0 | 0.0 | 0 | 0 | 32 | 3 | 35 | 10.0 | 75.0 |
| Justin Houston | KC | 1 | 32 | 32.0 | 32 | 0 | 53 | 13 | 66 | 10.0 | 69.0 |
| Shaun Phillips | SD | 0 | 0 | 0.0 | 0 | 0 | 33 | 17 | 50 | 9.5 | 62.5 |
| Cliff Avril | Det | 0 | 0 | 0.0 | 0 | 0 | 28 | 7 | 35 | 9.5 | 61.0 |
| Michael Bennett | TB | 0 | 0 | 0.0 | 0 | 0 | 34 | 7 | 41 | 9.0 | 57.0 |
| Tamba Hali | KC | 0 | 0 | 0.0 | 0 | 0 | 43 | 8 | 51 | 9.0 | 57.0 |
| Daryl Washington | Ari | 1 | 7 | 7.0 | 7 | 0 | 108 | 26 | 134 | 9.0 | 51.0 |
| Paul Kruger | Bal | 1 | 0 | 0.0 | 0 | 0 | 30 | 12 | 42 | 9.0 | 46.0 |
| Ryan Kerrigan | Was | 1 | 28 | 28.0 | 28t | 1 | 42 | 12 | 54 | 8.5 | 51.5 |
| Brian Robison | Min | 0 | 0 | 0.0 | 0 | 0 | 26 | 11 | 37 | 8.5 | 42.0 |
| Everson Griffen | Min | 1 | 29 | 29.0 | 29t | 1 | 24 | 3 | 27 | 8.0 | 77.0 |
| Ndamukong Suh | Det | 0 | 0 | 0.0 | 0 | 0 | 24 | 10 | 34 | 8.0 | 67.0 |
| Bruce Irvin | Sea | 0 | 0 | 0.0 | 0 | 0 | 10 | 6 | 16 | 8.0 | 60.0 |
| Cameron Jordan | NO | 0 | 0 | 0.0 | 0 | 0 | 41 | 26 | 67 | 8.0 | 54.0 |
| Robert Mathis | Ind | 1 | 1 | 1.0 | 1 | 0 | 22 | 11 | 33 | 8.0 | 54.0 |
| Rob Ninkovich | NE | 0 | 0 | 0.0 | 0 | 0 | 32 | 26 | 58 | 8.0 | 50.5 |
| Israel Idonije | Chi | 0 | 0 | 0.0 | 0 | 0 | 29 | 19 | 48 | 7.5 | 68.0 |
| Corey Liuget | SD | 0 | 0 | 0.0 | 0 | 0 | 36 | 15 | 51 | 7.0 | 56.0 |
| Jabaal Sheard | Cle | 0 | 0 | 0.0 | 0 | 0 | 38 | 17 | 55 | 7.0 | 55.0 |
| Antonio Smith | Hou | 0 | 0 | 0.0 | 0 | 0 | 23 | 7 | 30 | 7.0 | 51.0 |
| Corey Wootton | Chi | 0 | 0 | 0.0 | 0 | 0 | 20 | 7 | 27 | 7.0 | 40.5 |
| Jason Babin | Jac | 0 | 0 | 0.0 | 0 | 0 | 28 | 9 | 37 | 7.0 | 38.5 |
| William Hayes | Stl | 0 | 0 | 0.0 | 0 | 0 | 29 | 6 | 35 | 7.0 | 28.5 |
| Jason Pierre-Paul | NYG | 1 | 28 | 28.0 | 28t | 1 | 43 | 23 | 66 | 6.5 | 67.0 |
| Ahmad Brooks | SF | 1 | 50 | 50.0 | 50t | 1 | 36 | 12 | 48 | 6.5 | 49.5 |
| Wallace Gilberry | Cin | 0 | 0 | 0.0 | 0 | 0 | 15 | 9 | 24 | 6.5 | 48.0 |
| Derrick Morgan | Ten | 0 | 0 | 0.0 | 0 | 0 | 35 | 24 | 59 | 6.5 | 41.5 |
| Calais Campbell | Ari | 0 | 0 | 0.0 | 0 | 0 | 50 | 13 | 63 | 6.5 | 28.0 |
| Carlos Dunlap | Cin | 1 | 14 | 14.0 | 14t | 1 | 34 | 7 | 41 | 6.0 | 55.0 |
| Lawrence Timmons | Pit | 3 | 80 | 26.7 | 53t | 1 | 75 | 31 | 106 | 6.0 | 51.0 |
| Henry Melton | Chi | 0 | 0 | 0.0 | 0 | 0 | 32 | 12 | 44 | 6.0 | 49.0 |
| Juqua Parker | Cle | 0 | 0 | 0.0 | 0 | 0 | 18 | 6 | 24 | 6.0 | 48.0 |
