| Interceptions | Tackles | Sacks | |||||||||
| Player | Team | Ints | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sacks | Yds |
| Tim Jennings | Chi | 9 | 105 | 11.7 | 31 | 1 | 55 | 5 | 60 | 0.0 | 0.0 |
| Richard Sherman | Sea | 8 | 57 | 7.1 | 29 | 1 | 54 | 11 | 65 | 1.0 | 16.0 |
| Stevie Brown | NYG | 8 | 307 | 38.4 | 70 | 0 | 64 | 12 | 76 | 0.0 | 0.0 |
| Patrick Peterson | Ari | 7 | 64 | 9.1 | 31 | 0 | 52 | 3 | 55 | 0.0 | 0.0 |
| Thomas DeCoud | Atl | 6 | 42 | 7.0 | 24 | 0 | 62 | 14 | 76 | 1.0 | 2.0 |
| Casey Hayward | GB | 6 | 81 | 13.5 | 24 | 0 | 40 | 13 | 53 | 0.0 | 0.0 |
| London Fletcher | Was | 5 | 29 | 5.8 | 10 | 0 | 78 | 61 | 139 | 3.0 | 22.0 |
| Devin McCourty | NE | 5 | 53 | 10.6 | 34 | 0 | 63 | 19 | 82 | 0.0 | 0.0 |
| Jairus Byrd | Buf | 5 | 81 | 16.2 | 45 | 0 | 53 | 23 | 76 | 0.0 | 0.0 |
| Asante Samuel | Atl | 5 | 110 | 22.0 | 79t | 1 | 34 | 2 | 36 | 0.0 | 0.0 |
| Derek Cox | Jac | 4 | 18 | 4.5 | 16 | 0 | 55 | 5 | 60 | 0.0 | 0.0 |
| Rob Jackson | Was | 4 | 19 | 4.8 | 17 | 1 | 27 | 10 | 37 | 4.5 | 22.0 |
| Reshad Jones | Mia | 4 | 28 | 7.0 | 15 | 0 | 73 | 21 | 94 | 1.0 | 5.0 |
| Jason McCourty | Ten | 4 | 29 | 7.2 | 28 | 0 | 73 | 19 | 92 | 0.0 | 0.0 |
| Kerry Rhodes | Ari | 4 | 39 | 9.8 | 30 | 0 | 58 | 9 | 67 | 1.0 | 6.0 |
| Corey Webster | NYG | 4 | 45 | 11.2 | 38 | 0 | 52 | 6 | 58 | 0.0 | 0.0 |
| Major Wright | Chi | 4 | 45 | 11.2 | 45t | 1 | 52 | 19 | 71 | 0.0 | 0.0 |
| William Moore | Atl | 4 | 51 | 12.8 | 33 | 0 | 59 | 16 | 75 | 1.0 | 13.0 |
| Michael Griffin | Ten | 4 | 59 | 14.8 | 33 | 0 | 60 | 19 | 79 | 1.0 | 8.0 |
| DeAngelo Hall | Was | 4 | 62 | 15.5 | 27 | 0 | 68 | 27 | 95 | 1.0 | 7.0 |
| Bryan Scott | Buf | 4 | 66 | 16.5 | 32 | 1 | 48 | 19 | 67 | 0.0 | 0.0 |
| Kareem Jackson | Hou | 4 | 71 | 17.8 | 63t | 1 | 47 | 6 | 53 | 0.0 | 0.0 |
| Ed Reed | Bal | 4 | 78 | 19.5 | 34t | 1 | 49 | 9 | 58 | 0.0 | 0.0 |
| Tavon Wilson | NE | 4 | 87 | 21.8 | 45 | 0 | 28 | 13 | 41 | 0.0 | 0.0 |
| Cary Williams | Bal | 4 | 90 | 22.5 | 63t | 1 | 67 | 8 | 75 | 1.0 | 9.0 |
| Darius Butler | Ind | 4 | 101 | 25.2 | 51 | 2 | 22 | 9 | 31 | 0.0 | 0.0 |
| Janoris Jenkins | Stl | 4 | 150 | 37.5 | 41t | 3 | 64 | 9 | 73 | 0.0 | 0.0 |
| Ronde Barber | TB | 4 | 160 | 40.0 | 78t | 1 | 71 | 21 | 92 | 1.0 | 2.0 |
| Reggie Nelson | Cin | 3 | 10 | 3.3 | 10 | 0 | 56 | 29 | 85 | 1.0 | 8.0 |
| Dominique Rodgers-Cromartie | Phi | 3 | 14 | 4.7 | 14 | 0 | 43 | 8 | 51 | 0.0 | 0.0 |
| Sheldon Brown | Cle | 3 | 20 | 6.7 | 19t | 1 | 53 | 7 | 60 | 1.0 | 6.0 |
| Paul Posluszny | Jac | 3 | 20 | 6.7 | 13 | 0 | 106 | 33 | 139 | 2.0 | 10.0 |
| Dashon Goldson | SF | 3 | 21 | 7.0 | 20 | 0 | 55 | 14 | 69 | 0.0 | 0.0 |
| Vontae Davis | Ind | 3 | 26 | 8.7 | 26 | 0 | 46 | 5 | 51 | 1.0 | 3.0 |
| Brandon Flowers | KC | 3 | 28 | 9.3 | 29 | 0 | 40 | 8 | 48 | 1.0 | 2.0 |
| Jabari Greer | NO | 3 | 31 | 10.3 | 28 | 0 | 36 | 15 | 51 | 0.0 | 0.0 |
| Sam Shields | GB | 3 | 32 | 10.7 | 32 | 0 | 23 | 5 | 28 | 1.0 | 8.0 |
| Antoine Winfield | Min | 3 | 37 | 12.3 | 31 | 0 | 72 | 29 | 101 | 0.5 | 0.0 |
| Brandon Browner | Sea | 3 | 39 | 13.0 | 35 | 0 | 35 | 9 | 44 | 0.0 | 0.0 |
| Wesley Woodyard | Den | 3 | 40 | 13.3 | 25 | 0 | 73 | 44 | 117 | 5.5 | 47.5 |
| Usama Young | Cle | 3 | 44 | 14.7 | 44 | 0 | 37 | 16 | 53 | 1.5 | 9.5 |
| Steve Gregory | NE | 3 | 50 | 16.7 | 36 | 0 | 31 | 6 | 37 | 0.0 | 0.0 |
| Chris Crocker | Cin | 3 | 52 | 17.3 | 29 | 0 | 29 | 12 | 41 | 0.0 | 0.0 |
| Eric Weddle | SD | 3 | 52 | 17.3 | 23t | 1 | 83 | 14 | 97 | 1.0 | 0.0 |
| Antonio Cromartie | NYJ | 3 | 53 | 17.7 | 40t | 1 | 30 | 5 | 35 | 0.0 | 0.0 |
| Bobby Wagner | Sea | 3 | 55 | 18.3 | 45 | 0 | 87 | 53 | 140 | 2.0 | 11.0 |
| Joe Haden | Cle | 3 | 64 | 21.3 | 50 | 0 | 40 | 11 | 51 | 0.0 | 0.0 |
| Cortland Finnegan | Stl | 3 | 68 | 22.7 | 32 | 1 | 83 | 18 | 101 | 1.0 | 7.0 |
| Charles Tillman | Chi | 3 | 71 | 23.7 | 36t | 3 | 75 | 12 | 87 | 0.0 | 0.0 |
| Michael Boley | NYG | 3 | 74 | 24.7 | 51 | 0 | 65 | 27 | 92 | 0.5 | 6.0 |
