| Player | Team | Num | Yds | Avg | Lg | TD | FD | Target | YAC |
| James Jones | GB | 64 | 784 | 12.2 | 49 | 14 | 45 | 98 | 230 |
| Eric Decker | Den | 85 | 1064 | 12.5 | 55 | 13 | 52 | 122 | 263 |
| Dez Bryant | Dal | 92 | 1382 | 15.0 | 85t | 12 | 54 | 138 | 449 |
| Brandon Marshall | Chi | 118 | 1508 | 12.8 | 56 | 11 | 75 | 194 | 347 |
| A.J. Green | Cin | 97 | 1350 | 13.9 | 73t | 11 | 61 | 164 | 381 |
| Rob Gronkowski | NE | 55 | 790 | 14.4 | 41 | 11 | 45 | 80 | 300 |
| Demaryius Thomas | Den | 94 | 1434 | 15.3 | 71t | 10 | 60 | 141 | 551 |
| Julio Jones | Atl | 79 | 1198 | 15.2 | 80t | 10 | 56 | 129 | 464 |
| Marques Colston | NO | 83 | 1154 | 13.9 | 60 | 10 | 65 | 130 | 292 |
| Victor Cruz | NYG | 86 | 1092 | 12.7 | 80t | 10 | 52 | 143 | 328 |
| Michael Crabtree | SF | 85 | 1105 | 13.0 | 49t | 9 | 57 | 126 | 544 |
| Mike Williams | TB | 63 | 996 | 15.8 | 65 | 9 | 44 | 126 | 324 |
| Jimmy Graham | NO | 85 | 982 | 11.6 | 46 | 9 | 59 | 135 | 306 |
| Kyle Rudolph | Min | 53 | 493 | 9.3 | 29 | 9 | 34 | 94 | 275 |
| Vincent Jackson | TB | 72 | 1384 | 19.2 | 95 | 8 | 61 | 147 | 361 |
| Randall Cobb | GB | 80 | 954 | 11.9 | 39t | 8 | 45 | 104 | 455 |
| Tony Gonzalez | Atl | 93 | 930 | 10.0 | 25 | 8 | 65 | 124 | 252 |
| Torrey Smith | Bal | 49 | 855 | 17.4 | 54 | 8 | 38 | 110 | 211 |
| Mike Wallace | Pit | 64 | 836 | 13.1 | 82t | 8 | 33 | 119 | 266 |
| Heath Miller | Pit | 71 | 816 | 11.5 | 43 | 8 | 44 | 101 | 343 |
| Santana Moss | Was | 41 | 573 | 14.0 | 77t | 8 | 27 | 62 | 235 |
| Sharod White | Atl | 92 | 1351 | 14.7 | 59 | 7 | 73 | 143 | 326 |
| Cecil Shorts | Jac | 55 | 979 | 17.8 | 80t | 7 | 36 | 105 | 360 |
| T.Y. Hilton | Ind | 50 | 861 | 17.2 | 70t | 7 | 30 | 90 | 387 |
| Jeremy Maclin | Phi | 69 | 857 | 12.4 | 70t | 7 | 37 | 122 | 255 |
| Sidney Rice | Sea | 50 | 748 | 15.0 | 46t | 7 | 37 | 82 | 143 |
| Jordy Nelson | GB | 49 | 745 | 15.2 | 73 | 7 | 36 | 73 | 251 |
| Denarius Moore | Oak | 51 | 741 | 14.5 | 58 | 7 | 33 | 114 | 258 |
| Golden Tate | Sea | 45 | 688 | 15.3 | 51 | 7 | 29 | 67 | 259 |
| Dennis Pitta | Bal | 61 | 669 | 11.0 | 61t | 7 | 29 | 94 | 253 |
| Darren Sproles | NO | 75 | 667 | 8.9 | 44 | 7 | 29 | 104 | 665 |
| Danario Alexander | SD | 37 | 658 | 17.8 | 80t | 7 | 29 | 62 | 283 |
| Antonio Gates | SD | 49 | 538 | 11.0 | 34t | 7 | 30 | 80 | 133 |
| Wes Welker | NE | 118 | 1354 | 11.5 | 59 | 6 | 72 | 175 | 687 |
| Steve Johnson | Buf | 79 | 1046 | 13.2 | 63 | 6 | 52 | 148 | 365 |
| Lance Moore | NO | 65 | 1041 | 16.0 | 51 | 6 | 55 | 104 | 143 |
| Miles Austin | Dal | 66 | 943 | 14.3 | 49 | 6 | 48 | 119 | 292 |
| Owen Daniels | Hou | 62 | 716 | 11.5 | 39t | 6 | 37 | 104 | 313 |
| Scott Chandler | Buf | 43 | 571 | 13.3 | 43 | 6 | 36 | 74 | 191 |
| Calvin Johnson | Det | 122 | 1964 | 16.1 | 53 | 5 | 92 | 204 | 503 |
| Reggie Wayne | Ind | 106 | 1355 | 12.8 | 33 | 5 | 73 | 195 | 360 |
| Justin Blackmon | Jac | 64 | 865 | 13.5 | 81t | 5 | 41 | 132 | 284 |
| Greg Olsen | Car | 69 | 843 | 12.2 | 47t | 5 | 42 | 104 | 246 |
| Malcom Floyd | SD | 56 | 814 | 14.5 | 39 | 5 | 47 | 85 | 98 |
| Josh Gordon | Cle | 50 | 805 | 16.1 | 71t | 5 | 40 | 95 | 310 |
| Antonio Brown | Pit | 66 | 787 | 11.9 | 60t | 5 | 43 | 106 | 348 |
| Andre Roberts | Ari | 64 | 759 | 11.9 | 46t | 5 | 40 | 114 | 221 |
| Jermaine Gresham | Cin | 64 | 737 | 11.5 | 55t | 5 | 33 | 94 | 413 |
| Brandon Gibson | Stl | 51 | 691 | 13.5 | 34t | 5 | 43 | 82 | 112 |
| Martellus Bennett | NYG | 55 | 626 | 11.4 | 33t | 5 | 35 | 90 | 198 |
| Darrius Heyward-Bey | Oak | 41 | 606 | 14.8 | 59 | 5 | 25 | 80 | 229 |
| Vernon Davis | SF | 41 | 548 | 13.4 | 53 | 5 | 26 | 61 | 169 |
| Brandon Stokley | Den | 45 | 544 | 12.1 | 38t | 5 | 30 | 59 | 148 |
| Aaron Hernandez | NE | 51 | 483 | 9.5 | 31 | 5 | 27 | 83 | 222 |
| Joel Dreessen | Den | 41 | 356 | 8.7 | 30 | 5 | 19 | 58 | 140 |
| Anthony Fasano | Mia | 41 | 332 | 8.1 | 22 | 5 | 18 | 69 | 90 |
| Andre Johnson | Hou | 112 | 1598 | 14.3 | 60t | 4 | 79 | 163 | 548 |
| Steve Smith | Car | 73 | 1174 | 16.1 | 66 | 4 | 51 | 138 | 268 |
| Anquan Boldin | Bal | 65 | 921 | 14.2 | 43 | 4 | 45 | 112 | 237 |
| Brandon Lloyd | NE | 74 | 911 | 12.3 | 53 | 4 | 50 | 130 | 168 |
| Brandon Myers | Oak | 79 | 806 | 10.2 | 29 | 4 | 41 | 105 | 286 |
| Larry Fitzgerald | Ari | 71 | 798 | 11.2 | 37t | 4 | 44 | 156 | 272 |
| Nate Washington | Ten | 46 | 746 | 16.2 | 71t | 4 | 31 | 90 | 243 |
| Brandon LaFell | Car | 44 | 677 | 15.4 | 62 | 4 | 31 | 76 | 312 |
| Greg Little | Cle | 53 | 647 | 12.2 | 43 | 4 | 35 | 92 | 197 |
| Pierre Garcon | Was | 44 | 633 | 14.4 | 88t | 4 | 26 | 67 | 309 |
| Kendall Wright | Ten | 64 | 626 | 9.8 | 38 | 4 | 38 | 104 | 314 |
| Kenny Britt | Ten | 45 | 589 | 13.1 | 46 | 4 | 24 | 90 | 137 |
| Marcedes Lewis | Jac | 52 | 540 | 10.4 | 26 | 4 | 25 | 77 | 244 |
| Andrew Hawkins | Cin | 51 | 533 | 10.5 | 59t | 4 | 24 | 80 | 342 |
| Jared Cook | Ten | 44 | 523 | 11.9 | 61t | 4 | 24 | 72 | 157 |
| Lance Kendricks | Stl | 42 | 519 | 12.4 | 80t | 4 | 25 | 64 | 225 |
| Donald Jones | Buf | 41 | 443 | 10.8 | 68t | 4 | 25 | 67 | 179 |
| Kevin Ogletree | Dal | 32 | 436 | 13.6 | 65 | 4 | 19 | 55 | 84 |
| Dallas Clark | TB | 47 | 435 | 9.3 | 33 | 4 | 23 | 75 | 111 |
| Titus Young | Det | 33 | 383 | 11.6 | 46t | 4 | 20 | 56 | 79 |
| Greg Jennings | GB | 36 | 366 | 10.2 | 45 | 4 | 22 | 62 | 164 |
| Austin Pettis | Stl | 30 | 261 | 8.7 | 36 | 4 | 16 | 48 | 79 |
| Mohamed Sanu | Cin | 16 | 154 | 9.6 | 34 | 4 | 10 | 25 | 71 |
| David Thomas | NO | 11 | 86 | 7.8 | 20t | 4 | 6 | 17 | 43 |
| Jason Witten | Dal | 110 | 1039 | 9.4 | 36 | 3 | 56 | 149 | 313 |
| Dwayne Bowe | KC | 59 | 801 | 13.6 | 47 | 3 | 43 | 114 | 237 |
| Donnie Avery | Ind | 60 | 781 | 13.0 | 48 | 3 | 37 | 126 | 207 |
| Chris Givens | Stl | 42 | 698 | 16.6 | 65 | 3 | 25 | 80 | 277 |
| Hakeem Nicks | NYG | 53 | 692 | 13.1 | 50 | 3 | 35 | 100 | 195 |
| Percy Harvin | Min | 62 | 677 | 10.9 | 45 | 3 | 36 | 85 | 537 |
| Danny Amendola | Stl | 63 | 666 | 10.6 | 56 | 3 | 38 | 101 | 230 |
| Rod Streater | Oak | 39 | 584 | 15.0 | 64t | 3 | 27 | 75 | 140 |
| Brandon Pettigrew | Det | 59 | 567 | 9.6 | 24 | 3 | 33 | 102 | 235 |
| Leonard Hankerson | Was | 38 | 543 | 14.3 | 68t | 3 | 25 | 57 | 150 |
| Dwayne Allen | Ind | 45 | 521 | 11.6 | 40 | 3 | 30 | 66 | 242 |
| Ben Watson | Cle | 49 | 501 | 10.2 | 27 | 3 | 27 | 81 | 215 |
| Danny Woodhead | NE | 40 | 446 | 11.2 | 25 | 3 | 22 | 55 | 371 |
| Randy Moss | SF | 28 | 434 | 15.5 | 55 | 3 | 22 | 50 | 83 |
| Zach Miller | Sea | 38 | 396 | 10.4 | 30 | 3 | 18 | 53 | 128 |
| Joseph Morgan | NO | 10 | 379 | 37.9 | 80t | 3 | 9 | 20 | 87 |
| LeSean McCoy | Phi | 54 | 373 | 6.9 | 36 | 3 | 19 | 67 | 473 |
| Alshon Jeffery | Chi | 24 | 367 | 15.3 | 55 | 3 | 17 | 48 | 65 |
| Doug Baldwin | Sea | 29 | 366 | 12.6 | 50 | 3 | 18 | 50 | 78 |
| Jeff Cumberland | NYJ | 29 | 359 | 12.4 | 39 | 3 | 18 | 53 | 112 |
