| Player | Team | Num | Yds | Avg | Lg | TD | FD | Target | YAC |
| Calvin Johnson | Det | 122 | 1964 | 16.1 | 53 | 5 | 92 | 204 | 503 |
| Wes Welker | NE | 118 | 1354 | 11.5 | 59 | 6 | 72 | 175 | 687 |
| Brandon Marshall | Chi | 118 | 1508 | 12.8 | 56 | 11 | 75 | 194 | 347 |
| Andre Johnson | Hou | 112 | 1598 | 14.3 | 60t | 4 | 79 | 163 | 548 |
| Jason Witten | Dal | 110 | 1039 | 9.4 | 36 | 3 | 56 | 149 | 313 |
| Reggie Wayne | Ind | 106 | 1355 | 12.8 | 33 | 5 | 73 | 195 | 360 |
| A.J. Green | Cin | 97 | 1350 | 13.9 | 73t | 11 | 61 | 164 | 381 |
| Demaryius Thomas | Den | 94 | 1434 | 15.3 | 71t | 10 | 60 | 141 | 551 |
| Tony Gonzalez | Atl | 93 | 930 | 10.0 | 25 | 8 | 65 | 124 | 252 |
| Sharod White | Atl | 92 | 1351 | 14.7 | 59 | 7 | 73 | 143 | 326 |
| Dez Bryant | Dal | 92 | 1382 | 15.0 | 85t | 12 | 54 | 138 | 449 |
| Victor Cruz | NYG | 86 | 1092 | 12.7 | 80t | 10 | 52 | 143 | 328 |
| Jimmy Graham | NO | 85 | 982 | 11.6 | 46 | 9 | 59 | 135 | 306 |
| Eric Decker | Den | 85 | 1064 | 12.5 | 55 | 13 | 52 | 122 | 263 |
| Michael Crabtree | SF | 85 | 1105 | 13.0 | 49t | 9 | 57 | 126 | 544 |
| Marques Colston | NO | 83 | 1154 | 13.9 | 60 | 10 | 65 | 130 | 292 |
| Randall Cobb | GB | 80 | 954 | 11.9 | 39t | 8 | 45 | 104 | 455 |
| Brandon Myers | Oak | 79 | 806 | 10.2 | 29 | 4 | 41 | 105 | 286 |
| Steve Johnson | Buf | 79 | 1046 | 13.2 | 63 | 6 | 52 | 148 | 365 |
| Julio Jones | Atl | 79 | 1198 | 15.2 | 80t | 10 | 56 | 129 | 464 |
| Darren Sproles | NO | 75 | 667 | 8.9 | 44 | 7 | 29 | 104 | 665 |
| Brandon Lloyd | NE | 74 | 911 | 12.3 | 53 | 4 | 50 | 130 | 168 |
| Brian Hartline | Mia | 74 | 1083 | 14.6 | 80t | 1 | 48 | 131 | 240 |
| Steve Smith | Car | 73 | 1174 | 16.1 | 66 | 4 | 51 | 138 | 268 |
| Vincent Jackson | TB | 72 | 1384 | 19.2 | 95 | 8 | 61 | 147 | 361 |
| Larry Fitzgerald | Ari | 71 | 798 | 11.2 | 37t | 4 | 44 | 156 | 272 |
| Heath Miller | Pit | 71 | 816 | 11.5 | 43 | 8 | 44 | 101 | 343 |
| Greg Olsen | Car | 69 | 843 | 12.2 | 47t | 5 | 42 | 104 | 246 |
| Jeremy Maclin | Phi | 69 | 857 | 12.4 | 70t | 7 | 37 | 122 | 255 |
| Antonio Brown | Pit | 66 | 787 | 11.9 | 60t | 5 | 43 | 106 | 348 |
| Miles Austin | Dal | 66 | 943 | 14.3 | 49 | 6 | 48 | 119 | 292 |
| Anquan Boldin | Bal | 65 | 921 | 14.2 | 43 | 4 | 45 | 112 | 237 |
| Lance Moore | NO | 65 | 1041 | 16.0 | 51 | 6 | 55 | 104 | 143 |
| Kendall Wright | Ten | 64 | 626 | 9.8 | 38 | 4 | 38 | 104 | 314 |
| Jermaine Gresham | Cin | 64 | 737 | 11.5 | 55t | 5 | 33 | 94 | 413 |
| Andre Roberts | Ari | 64 | 759 | 11.9 | 46t | 5 | 40 | 114 | 221 |
| James Jones | GB | 64 | 784 | 12.2 | 49 | 14 | 45 | 98 | 230 |
| Mike Wallace | Pit | 64 | 836 | 13.1 | 82t | 8 | 33 | 119 | 266 |
| Justin Blackmon | Jac | 64 | 865 | 13.5 | 81t | 5 | 41 | 132 | 284 |
| Danny Amendola | Stl | 63 | 666 | 10.6 | 56 | 3 | 38 | 101 | 230 |
| Mike Williams | TB | 63 | 996 | 15.8 | 65 | 9 | 44 | 126 | 324 |
| Percy Harvin | Min | 62 | 677 | 10.9 | 45 | 3 | 36 | 85 | 537 |
| Owen Daniels | Hou | 62 | 716 | 11.5 | 39t | 6 | 37 | 104 | 313 |
| Ray Rice | Bal | 61 | 478 | 7.8 | 43 | 1 | 22 | 83 | 472 |
| Jermichael Finley | GB | 61 | 667 | 10.9 | 40 | 2 | 31 | 87 | 290 |
| Dennis Pitta | Bal | 61 | 669 | 11.0 | 61t | 7 | 29 | 94 | 253 |
| Davone Bess | Mia | 61 | 778 | 12.8 | 39 | 1 | 38 | 105 | 249 |
| Donnie Avery | Ind | 60 | 781 | 13.0 | 48 | 3 | 37 | 126 | 207 |
| Brandon Pettigrew | Det | 59 | 567 | 9.6 | 24 | 3 | 33 | 102 | 235 |
| Dwayne Bowe | KC | 59 | 801 | 13.6 | 47 | 3 | 43 | 114 | 237 |
| Brent Celek | Phi | 57 | 684 | 12.0 | 34 | 1 | 32 | 88 | 306 |
| Malcom Floyd | SD | 56 | 814 | 14.5 | 39 | 5 | 47 | 85 | 98 |
| Jeremy Kerley | NYJ | 56 | 827 | 14.8 | 66 | 2 | 31 | 96 | 292 |
| Martellus Bennett | NYG | 55 | 626 | 11.4 | 33t | 5 | 35 | 90 | 198 |
| Rob Gronkowski | NE | 55 | 790 | 14.4 | 41 | 11 | 45 | 80 | 300 |
| Cecil Shorts | Jac | 55 | 979 | 17.8 | 80t | 7 | 36 | 105 | 360 |
| LeSean McCoy | Phi | 54 | 373 | 6.9 | 36 | 3 | 19 | 67 | 473 |
| Jacquizz Rodgers | Atl | 53 | 402 | 7.6 | 32 | 1 | 17 | 59 | 437 |
| Kyle Rudolph | Min | 53 | 493 | 9.3 | 29 | 9 | 34 | 94 | 275 |
| Greg Little | Cle | 53 | 647 | 12.2 | 43 | 4 | 35 | 92 | 197 |
| Jason Avant | Phi | 53 | 648 | 12.2 | 39 | 0 | 31 | 76 | 162 |
| Hakeem Nicks | NYG | 53 | 692 | 13.1 | 50 | 3 | 35 | 100 | 195 |
| Dexter McCluster | KC | 52 | 452 | 8.7 | 31 | 1 | 24 | 76 | 205 |
| Joique Bell | Det | 52 | 485 | 9.3 | 50 | 0 | 28 | 69 | 429 |
| Marcel Reece | Oak | 52 | 496 | 9.5 | 56 | 1 | 21 | 73 | 325 |
| Marcedes Lewis | Jac | 52 | 540 | 10.4 | 26 | 4 | 25 | 77 | 244 |
| Jacob Tamme | Den | 52 | 555 | 10.7 | 36 | 2 | 29 | 84 | 198 |
| Trent Richardson | Cle | 51 | 367 | 7.2 | 27 | 1 | 18 | 70 | 440 |
| Aaron Hernandez | NE | 51 | 483 | 9.5 | 31 | 5 | 27 | 83 | 222 |
| Andrew Hawkins | Cin | 51 | 533 | 10.5 | 59t | 4 | 24 | 80 | 342 |
| Brandon Gibson | Stl | 51 | 691 | 13.5 | 34t | 5 | 43 | 82 | 112 |
| Denarius Moore | Oak | 51 | 741 | 14.5 | 58 | 7 | 33 | 114 | 258 |
| Sidney Rice | Sea | 50 | 748 | 15.0 | 46t | 7 | 37 | 82 | 143 |
| Josh Gordon | Cle | 50 | 805 | 16.1 | 71t | 5 | 40 | 95 | 310 |
| T.Y. Hilton | Ind | 50 | 861 | 17.2 | 70t | 7 | 30 | 90 | 387 |
| Ronnie Brown | SD | 49 | 371 | 7.6 | 25 | 0 | 16 | 60 | 384 |
| Doug Martin | TB | 49 | 472 | 9.6 | 64t | 1 | 18 | 70 | 436 |
| Ben Watson | Cle | 49 | 501 | 10.2 | 27 | 3 | 27 | 81 | 215 |
| Antonio Gates | SD | 49 | 538 | 11.0 | 34t | 7 | 30 | 80 | 133 |
| Jordy Nelson | GB | 49 | 745 | 15.2 | 73 | 7 | 36 | 73 | 251 |
| Torrey Smith | Bal | 49 | 855 | 17.4 | 54 | 8 | 38 | 110 | 211 |
| Josh Morgan | Was | 48 | 510 | 10.6 | 32 | 2 | 29 | 73 | 234 |
| Dallas Clark | TB | 47 | 435 | 9.3 | 33 | 4 | 23 | 75 | 111 |
| Nate Washington | Ten | 46 | 746 | 16.2 | 71t | 4 | 31 | 90 | 243 |
| Robert Housler | Ari | 45 | 417 | 9.3 | 33 | 0 | 17 | 68 | 182 |
| Dwayne Allen | Ind | 45 | 521 | 11.6 | 40 | 3 | 30 | 66 | 242 |
| Brandon Stokley | Den | 45 | 544 | 12.1 | 38t | 5 | 30 | 59 | 148 |
| Michael Floyd | Ari | 45 | 562 | 12.5 | 53 | 2 | 26 | 86 | 156 |
| Kenny Britt | Ten | 45 | 589 | 13.1 | 46 | 4 | 24 | 90 | 137 |
| Golden Tate | Sea | 45 | 688 | 15.3 | 51 | 7 | 29 | 67 | 259 |
| DeSean Jackson | Phi | 45 | 700 | 15.6 | 77t | 2 | 30 | 88 | 223 |
| Matt Forte | Chi | 44 | 340 | 7.7 | 47 | 1 | 15 | 60 | 295 |
| Jared Cook | Ten | 44 | 523 | 11.9 | 61t | 4 | 24 | 72 | 157 |
| Emmanuel Sanders | Pit | 44 | 626 | 14.2 | 37 | 1 | 31 | 74 | 218 |
| Pierre Garcon | Was | 44 | 633 | 14.4 | 88t | 4 | 26 | 67 | 309 |
| Brandon LaFell | Car | 44 | 677 | 15.4 | 62 | 4 | 31 | 76 | 312 |
| C.J. Spiller | Buf | 43 | 459 | 10.7 | 66t | 2 | 19 | 57 | 506 |
| Scott Chandler | Buf | 43 | 571 | 13.3 | 43 | 6 | 36 | 74 | 191 |
| Darren McFadden | Oak | 42 | 258 | 6.1 | 20 | 1 | 11 | 62 | 260 |
| Mario Manningham | SF | 42 | 449 | 10.7 | 40 | 1 | 21 | 57 | 173 |
