Related Info
|
2005 NFL Season: Summary, Standings, Scores, Statistics, Draft |
| Player | Team | Num | Yds | Avg | Lg | TD | FD |
| Larry Fitzgerald | Ari | 103 | 1409 | 13.7 | 47 | 10 | 67 |
| Steve Smith | Car | 103 | 1563 | 15.2 | 80t | 12 | 70 |
| Torry Holt | Stl | 102 | 1331 | 13.0 | 44 | 9 | 63 |
| Anquan Boldin | Ari | 102 | 1402 | 13.7 | 54t | 7 | 68 |
| Chad Ochocinco | Cin | 97 | 1432 | 14.8 | 70t | 9 | 74 |
| Antonio Gates | SD | 89 | 1101 | 12.4 | 38 | 10 | 62 |
| Derrick Mason | Bal | 86 | 1073 | 12.5 | 39t | 3 | 52 |
| Donald Driver | GB | 86 | 1221 | 14.2 | 59 | 5 | 63 |
| Rod Smith | Den | 85 | 1105 | 13.0 | 72 | 6 | 55 |
| Santana Moss | Was | 84 | 1483 | 17.7 | 78t | 9 | 60 |
| Reggie Wayne | Ind | 83 | 1055 | 12.7 | 66t | 5 | 55 |
| Joey Galloway | TB | 83 | 1287 | 15.5 | 80t | 10 | 57 |
| Chris Chambers | Mia | 82 | 1118 | 13.6 | 77t | 11 | 59 |
| Marvin Harrison | Ind | 82 | 1146 | 14.0 | 80t | 12 | 58 |
| Eric Moulds | Buf | 81 | 816 | 10.1 | 55t | 4 | 38 |
| Tony Gonzalez | KC | 78 | 905 | 11.6 | 39 | 2 | 45 |
| T.J. Houshmandzadeh | Cin | 78 | 956 | 12.3 | 43t | 7 | 52 |
| Deion Branch | NE | 78 | 998 | 12.8 | 51 | 5 | 51 |
| Jerry Porter | Oak | 76 | 942 | 12.4 | 49t | 5 | 45 |
| Plaxico Burress | NYG | 76 | 1214 | 16.0 | 78t | 7 | 49 |
| Todd Heap | Bal | 75 | 855 | 11.4 | 48 | 7 | 43 |
| Laveranues Coles | NYJ | 73 | 845 | 11.6 | 43 | 5 | 52 |
| Chris Cooley | Was | 71 | 774 | 10.9 | 32 | 7 | 44 |
| Keyshawn Johnson | Dal | 71 | 839 | 11.8 | 34 | 6 | 46 |
| LaMont Jordan | Oak | 70 | 563 | 8.0 | 28 | 2 | 25 |
| Keenan McCardell | SD | 70 | 917 | 13.1 | 54 | 9 | 50 |
| Donte' Stallworth | NO | 70 | 945 | 13.5 | 43 | 7 | 50 |
| Jimmy Smith | Jac | 70 | 1023 | 14.6 | 45t | 6 | 56 |
| Jermaine Wiggins | Min | 69 | 568 | 8.2 | 24 | 1 | 29 |
| Hines Ward | Pit | 69 | 975 | 14.1 | 85t | 11 | 53 |
| Antonio Bryant | Cle | 69 | 1009 | 14.6 | 54 | 4 | 45 |
| Eddie Kennison | KC | 68 | 1102 | 16.2 | 55 | 5 | 47 |
| Bobby Engram | Sea | 67 | 778 | 11.6 | 56 | 3 | 43 |
| Jason Witten | Dal | 66 | 757 | 11.5 | 34 | 6 | 40 |
| Alge Crumpler | Atl | 65 | 877 | 13.5 | 48 | 5 | 42 |
| Jeremy Shockey | NYG | 65 | 891 | 13.7 | 59 | 7 | 46 |
| Muhsin Muhammad | Chi | 64 | 750 | 11.7 | 33 | 4 | 37 |
| Andre Johnson | Hou | 63 | 688 | 10.9 | 53t | 2 | 40 |
| Terry Glenn | Dal | 62 | 1136 | 18.3 | 71t | 7 | 48 |
| Brian Westbrook | Phi | 61 | 616 | 10.1 | 62 | 4 | 27 |
| L.J. Smith | Phi | 61 | 682 | 11.2 | 48 | 3 | 36 |
| Randy McMichael | Mia | 60 | 582 | 9.7 | 30t | 5 | 25 |
| Amani Toomer | NYG | 60 | 684 | 11.4 | 37 | 7 | 37 |
| Kevin Curtis | Stl | 60 | 801 | 13.3 | 83t | 6 | 35 |
| Randy Moss | Oak | 60 | 1005 | 16.8 | 79 | 8 | 46 |
| David Givens | NE | 59 | 738 | 12.5 | 40 | 2 | 32 |
| Drew Bennett | Ten | 58 | 738 | 12.7 | 55t | 4 | 36 |
| Eric Parker | SD | 57 | 725 | 12.7 | 49 | 3 | 35 |
| Jabar Gaffney | Hou | 55 | 492 | 8.9 | 29 | 2 | 31 |
| Ben Troupe | Ten | 55 | 530 | 9.6 | 35 | 4 | 31 |
| Erron Kinney | Ten | 55 | 543 | 9.9 | 27 | 2 | 25 |
| Joe Jurevicius | Sea | 55 | 694 | 12.6 | 52 | 10 | 39 |
| Tiki Barber | NYG | 54 | 530 | 9.8 | 48 | 2 | 20 |
| Chris Perry | Cin | 51 | 328 | 6.4 | 28 | 2 | 16 |
| LaDainian Tomlinson | SD | 51 | 370 | 7.3 | 41 | 2 | 15 |
| Travis Taylor | Min | 50 | 604 | 12.1 | 31 | 4 | 34 |
| Brian Finneran | Atl | 50 | 611 | 12.2 | 53 | 2 | 31 |
| Antonio Chatman | GB | 49 | 549 | 11.2 | 25 | 4 | 31 |
| Joe Horn | NO | 49 | 654 | 13.3 | 30 | 1 | 37 |
| Tony Fisher | GB | 48 | 347 | 7.2 | 15 | 1 | 12 |
| Greg Lewis | Phi | 48 | 561 | 11.7 | 34 | 1 | 30 |
| Brandon Lloyd | SF | 48 | 733 | 15.3 | 89t | 5 | 34 |
| Lee Evans | Buf | 48 | 743 | 15.5 | 65 | 7 | 29 |
| Terrell Owens | Phi | 47 | 763 | 16.2 | 91t | 6 | 32 |
| Marcus Pollard | Det | 46 | 516 | 11.2 | 86 | 3 | 28 |
| Shaun McDonald | Stl | 46 | 523 | 11.4 | 31 | 0 | 29 |
| Jerramy Stevens | Sea | 45 | 554 | 12.3 | 35t | 5 | 31 |
| Roy Williams | Det | 45 | 687 | 15.3 | 51t | 8 | 31 |
| Marshall Faulk | Stl | 44 | 291 | 6.6 | 18 | 1 | 18 |
| Edgerrin James | Ind | 44 | 337 | 7.7 | 20 | 1 | 21 |
| Mark Clayton | Bal | 44 | 471 | 10.7 | 47t | 2 | 23 |
| Steven Jackson | Stl | 43 | 320 | 7.4 | 27 | 2 | 12 |
| Steve Heiden | Cle | 43 | 401 | 9.3 | 62t | 3 | 20 |
| Reggie Brown | Phi | 43 | 571 | 13.3 | 56t | 4 | 24 |
| Justin McCareins | NYJ | 43 | 713 | 16.6 | 45 | 2 | 33 |
| Dennis Northcutt | Cle | 42 | 441 | 10.5 | 58t | 2 | 19 |
| Ashley Lelie | Den | 42 | 770 | 18.3 | 56 | 1 | 30 |
| Chester Taylor | Bal | 41 | 292 | 7.1 | 20 | 1 | 13 |
| Alex Smith | TB | 41 | 367 | 9.0 | 24 | 2 | 22 |
| Brandon Stokley | Ind | 41 | 543 | 13.2 | 45 | 1 | 29 |
| Ernest Wilford | Jac | 41 | 681 | 16.6 | 39 | 7 | 35 |
| Scottie Vines | Det | 40 | 417 | 10.4 | 40 | 0 | 22 |
| Bryant Johnson | Ari | 40 | 432 | 10.8 | 41 | 1 | 25 |
| Domanick Williams | Hou | 39 | 337 | 8.6 | 33 | 4 | 18 |
| Reuben Droughns | Cle | 39 | 369 | 9.5 | 51 | 0 | 14 |
| Heath Miller | Pit | 39 | 459 | 11.8 | 50 | 6 | 22 |
| Troy Brown | NE | 39 | 466 | 11.9 | 71 | 2 | 24 |
| Marty Booker | Mia | 39 | 686 | 17.6 | 60t | 3 | 30 |
| Darrell Jackson | Sea | 38 | 482 | 12.7 | 48 | 3 | 29 |
| Bo Scaife | Ten | 37 | 273 | 7.4 | 19 | 2 | 17 |
| Shawn Bryson | Det | 37 | 284 | 7.7 | 63 | 0 | 11 |
| Mewelde Moore | Min | 37 | 339 | 9.2 | 29 | 2 | 16 |
| Jeb Putzier | Den | 37 | 481 | 13.0 | 32 | 0 | 28 |
| Dallas Clark | Ind | 37 | 488 | 13.2 | 56 | 4 | 25 |
| Doug Gabriel | Oak | 37 | 554 | 15.0 | 38 | 3 | 31 |
| Michael Pittman | TB | 36 | 300 | 8.3 | 41t | 1 | 14 |
| Matt Jones | Jac | 36 | 432 | 12.0 | 42 | 5 | 23 |
| Michael Jenkins | Atl | 36 | 508 | 14.1 | 58 | 3 | 28 |
| Isaac Bruce | Stl | 36 | 525 | 14.6 | 46t | 3 | 21 |
| Samie Parker | KC | 36 | 533 | 14.8 | 49 | 3 | 28 |
