Related Info
|
2000 NFLE Season: Summary, Standings, Scores, Statistics |
| Player | Team | Num | Yds | Avg | Lg | TD |
| Jeremaine Copeland | Bar | 74 | 821 | 11.1 | 42 | 6 |
| Mario Bailey | Fra | 53 | 873 | 16.5 | 69t | 10 |
| L.C. Stevens | Ams | 48 | 619 | 12.9 | 64t | 6 |
| Todd Floyd | Fra | 45 | 757 | 16.8 | 71t | 5 |
| Jeff Ogden | Rhe | 44 | 635 | 14.4 | 59 | 7 |
| Jason Shelley | Ams | 43 | 590 | 13.7 | 57 | 8 |
| Alonzo Johnson | Rhe | 41 | 538 | 13.1 | 55t | 3 |
| Damon Dunn | Ber | 41 | 794 | 19.4 | 75t | 6 |
| Damian Vaughn | Bar | 40 | 326 | 8.2 | 35t | 2 |
| Sean Morey | Bar | 37 | 415 | 11.2 | 31 | 3 |
| Kevin Drake | Rhe | 37 | 525 | 14.2 | 55t | 12 |
| Aaron Stecker | Sco | 36 | 276 | 7.7 | 39t | 4 |
| Corey Thomas | Fra | 35 | 535 | 15.3 | 40t | 4 |
| Thabiti Davis | Ber | 33 | 341 | 10.3 | 26t | 2 |
| Robert Scott | Ber | 30 | 301 | 10.0 | 27 | 3 |
| Justin Swift | Fra | 27 | 260 | 9.6 | 20 | 2 |
| Donald Sellers | Sco | 27 | 353 | 13.1 | 34 | 5 |
| Rickey Brady | Sco | 26 | 333 | 12.8 | 26t | 4 |
| Junior Lord | Ams | 24 | 247 | 10.3 | 38 | 0 |
| Frank Leatherwood | Ams | 23 | 251 | 10.9 | 27 | 1 |
| Sulecio Sanford | Sco | 23 | 275 | 12.0 | 29 | 3 |
| Damon Gibson | Sco | 23 | 378 | 16.4 | 65t | 3 |
| Terry Battle | Bar | 22 | 134 | 6.1 | 15 | 0 |
| Masato Itai | Ams | 22 | 208 | 9.5 | 32 | 1 |
| Pepe Pearson | Rhe | 21 | 162 | 7.7 | 34t | 1 |
| Jason Freeman | Ber | 19 | 216 | 11.4 | 25 | 1 |
| Anthony Ladd | Ber | 19 | 238 | 12.5 | 47t | 3 |
| Brian Shay | Ber | 18 | 131 | 7.3 | 19 | 0 |
| Norman Miller | Fra | 18 | 162 | 9.0 | 22 | 1 |
| Lawrence Hart | Rhe | 18 | 179 | 9.9 | 30 | 2 |
| Tywan Mitchell | Ber | 17 | 170 | 10.0 | 20t | 2 |
| Jesse Haynes | Bar | 16 | 78 | 4.9 | 14 | 0 |
| Darryl Daniel | Ams | 16 | 248 | 15.5 | 53 | 0 |
| Ralph Dawkins | Ams | 15 | 101 | 6.7 | 24 | 0 |
| Jerry Ross | Ams | 15 | 102 | 6.8 | 19 | 1 |
| Scott Couper | Sco | 15 | 149 | 9.9 | 24 | 3 |
| Marc Kacmarynski | Ams | 14 | 104 | 7.4 | 15 | 0 |
| Michael Blair | Fra | 13 | 67 | 5.2 | 21t | 1 |
| Daniel Jones | Bar | 13 | 171 | 13.2 | 29t | 1 |
| Jörg Heckenbach | Ber | 12 | 101 | 8.4 | 13 | 0 |
| Werner Hippler | Fra | 12 | 125 | 10.4 | 20 | 0 |
| Carlos Rosado | Bar | 12 | 173 | 14.4 | 37 | 0 |
| Ontiwaun Carter | Rhe | 10 | 73 | 7.3 | 15 | 0 |
| Eddie Conti | Bar | 10 | 106 | 10.6 | 38t | 1 |
| Vershan Jackson | Ber | 8 | 38 | 4.8 | 16 | 0 |
| Tremayne Allen | Sco | 8 | 69 | 8.6 | 18 | 2 |
| Juan Johnson | Ams | 8 | 69 | 8.6 | 36 | 0 |
| Ryan Neufeld | Rhe | 8 | 75 | 9.4 | 21 | 1 |
| Willy Tate | Sco | 7 | 64 | 9.1 | 20 | 0 |
| Matt Cercone | Bar | 6 | 44 | 7.3 | 17 | 1 |
| Ben Snell | Sco | 5 | 20 | 4.0 | 11 | 0 |
| Carl McCullough | Rhe | 5 | 25 | 5.0 | 12 | 0 |
| Rodney Williams | Bar | 5 | 46 | 9.2 | 12 | 0 |
| Kendrick Nord | Rhe | 5 | 82 | 16.4 | 40 | 1 |
| Marco Martos | Bar | 4 | 29 | 7.2 | 11 | 0 |
| Rowelle Blenman | Sco | 4 | 43 | 10.8 | 20 | 0 |
| Tony Gaiter | Ams | 4 | 62 | 15.5 | 30 | 0 |
| Dominique Kuhn | Fra | 3 | 19 | 6.3 | 12 | 0 |
| Kai-Erik Lyck | Rhe | 3 | 27 | 9.0 | 12 | 1 |
| Gregory Spann | Fra | 3 | 36 | 12.0 | 16 | 0 |
| Ronnie Powell | Bar | 3 | 107 | 35.7 | 80t | 1 |
| Oyeniran Olalere Odunayo Ojo | Rhe | 2 | 21 | 10.5 | 13 | 0 |
| Deon Mitchell | Sco | 2 | 25 | 12.5 | 14 | 0 |
| Corey Ivy | Fra | 1 | 6 | 6.0 | 6 | 0 |
