| Player | Team | Pos | Total Yds | Rush Yds | Rec Yds | KR Yds | PR Yds | Int Yds | Fum Yds |
| Randall Cobb | GB | WR | 2342 | 132 | 954 | 964 | 292 | 0 | 0 |
| Adrian Peterson | Min | RB | 2314 | 2097 | 217 | 0 | 0 | 0 | 0 |
| Calvin Johnson | Det | WR | 1964 | 0 | 1964 | 0 | 0 | 0 | 0 |
| Doug Martin | TB | RB | 1926 | 1454 | 472 | 0 | 0 | 0 | 0 |
| David Wilson | NYG | RB | 1925 | 358 | 34 | 1533 | 0 | 0 | 0 |
| Jacoby Jones | Bal | WR | 1920 | 6 | 406 | 1167 | 341 | 0 | 0 |
| Marshawn Lynch | Sea | RB | 1786 | 1590 | 196 | 0 | 0 | 0 | 0 |
| Jamaal Charles | KC | RB | 1745 | 1509 | 236 | 0 | 0 | 0 | 0 |
| Joshua Cribbs | Cle | WR | 1722 | 42 | 63 | 1178 | 457 | 0 | -18 |
| Darius Reynaud | Ten | WR | 1718 | 33 | 35 | 1240 | 410 | 0 | 0 |
| C.J. Spiller | Buf | RB | 1703 | 1244 | 459 | 0 | 0 | 0 | 0 |
| Alfred Morris | Was | RB | 1690 | 1613 | 77 | 0 | 0 | 0 | 0 |
| Wes Welker | NE | WR | 1650 | 20 | 1354 | 33 | 243 | 0 | 0 |
| Arian Foster | Hou | RB | 1641 | 1424 | 217 | 0 | 0 | 0 | 0 |
| Ray Rice | Bal | RB | 1621 | 1143 | 478 | 0 | 0 | 0 | 0 |
| Andre Johnson | Hou | WR | 1598 | 0 | 1598 | 0 | 0 | 0 | 0 |
| Darren Sproles | NO | RB | 1577 | 244 | 667 | 483 | 183 | 0 | 0 |
| Brandon Marshall | Chi | WR | 1506 | -2 | 1508 | 0 | 0 | 0 | 0 |
| Chris Johnson | Ten | RB | 1475 | 1243 | 232 | 0 | 0 | 0 | 0 |
| Frank Gore | SF | RB | 1463 | 1214 | 234 | 0 | 0 | 0 | 15 |
| Dez Bryant | Dal | WR | 1443 | -5 | 1382 | 0 | 66 | 0 | 0 |
| Matt Forte | Chi | RB | 1434 | 1094 | 340 | 0 | 0 | 0 | 0 |
| Demaryius Thomas | Den | WR | 1434 | 0 | 1434 | 0 | 0 | 0 | 0 |
| A.J. Green | Cin | WR | 1388 | 38 | 1350 | 0 | 0 | 0 | 0 |
| Vincent Jackson | TB | WR | 1386 | 0 | 1384 | 2 | 0 | 0 | 0 |
| Marcus Thigpen | Mia | WR | 1379 | 8 | 15 | 1040 | 316 | 0 | 0 |
| Steven Jackson | Stl | RB | 1363 | 1042 | 321 | 0 | 0 | 0 | 0 |
| Jacquizz Rodgers | Atl | RB | 1356 | 362 | 402 | 592 | 0 | 0 | 0 |
| Sharod White | Atl | WR | 1351 | 0 | 1351 | 0 | 0 | 0 | 0 |
| Reggie Wayne | Ind | WR | 1350 | -5 | 1355 | 0 | 0 | 0 | 0 |
| Percy Harvin | Min | WR | 1347 | 96 | 677 | 574 | 0 | 0 | 0 |
| Trent Richardson | Cle | RB | 1317 | 950 | 367 | 0 | 0 | 0 | 0 |
| Stevan Ridley | NE | RB | 1314 | 1263 | 51 | 0 | 0 | 0 | 0 |
| T.Y. Hilton | Ind | WR | 1308 | 29 | 861 | 118 | 300 | 0 | 0 |
| Reggie Bush | Mia | RB | 1278 | 986 | 292 | 0 | 0 | 0 | 0 |
| Joe McKnight | NYJ | RB | 1269 | 179 | 18 | 1072 | 0 | 0 | 0 |
| Ahmad Bradshaw | NYG | RB | 1260 | 1015 | 245 | 0 | 0 | 0 | 0 |
| Leon Washington | Sea | RB | 1254 | 83 | 31 | 784 | 356 | 0 | 0 |
| Chris Givens | Stl | WR | 1249 | 12 | 698 | 539 | 0 | 0 | 0 |
| Julio Jones | Atl | WR | 1228 | 30 | 1198 | 0 | 0 | 0 | 0 |
| Shonn Greene | NYJ | RB | 1214 | 1063 | 151 | 0 | 0 | 0 | 0 |
| LeSean McCoy | Phi | RB | 1213 | 840 | 373 | 0 | 0 | 0 | 0 |
| Chris Rainey | Pit | RB | 1213 | 102 | 60 | 1035 | 16 | 0 | 0 |
| Steve Smith | Car | WR | 1201 | 27 | 1174 | 0 | 0 | 0 | 0 |
| Devin Hester | Chi | DB | 1200 | 6 | 242 | 621 | 331 | 0 | 0 |
| BenJarvus Green-Ellis | Cin | RB | 1198 | 1094 | 104 | 0 | 0 | 0 | 0 |
| Brandon Tate | Cin | WR | 1193 | 0 | 211 | 795 | 187 | 0 | 0 |
| Marques Colston | NO | WR | 1154 | 0 | 1154 | 0 | 0 | 0 | 0 |
| Keshawn Martin | Hou | WR | 1146 | 53 | 85 | 741 | 267 | 0 | 0 |
| Michael Crabtree | SF | WR | 1113 | 8 | 1105 | 0 | 0 | 0 | 0 |
| Victor Cruz | NYG | WR | 1092 | 0 | 1092 | 0 | 0 | 0 | 0 |
| Eric Decker | Den | WR | 1086 | 0 | 1064 | 0 | 22 | 0 | 0 |
| Brian Hartline | Mia | WR | 1083 | 0 | 1083 | 0 | 0 | 0 | 0 |
| Trindon Holliday | Den | WR | 1050 | 0 | 17 | 552 | 481 | 0 | 0 |
| Steve Johnson | Buf | WR | 1046 | 0 | 1046 | 0 | 0 | 0 | 0 |
| Lance Moore | NO | WR | 1046 | 0 | 1041 | 0 | 5 | 0 | 0 |
| Brandon Boykin | Phi | DB | 1044 | 0 | 0 | 1037 | 7 | 0 | 0 |
| Jeremy Kerley | NYJ | WR | 1044 | 8 | 827 | 0 | 208 | 0 | 1 |
| Jason Witten | Dal | TE | 1039 | 0 | 1039 | 0 | 0 | 0 | 0 |
| Mikel Leshoure | Det | RB | 1012 | 798 | 214 | 0 | 0 | 0 | 0 |
| Mike Williams | TB | WR | 996 | 0 | 996 | 0 | 0 | 0 | 0 |
| Antonio Brown | Pit | WR | 994 | 24 | 787 | 0 | 183 | 0 | 0 |
| Jimmy Graham | NO | TE | 982 | 0 | 982 | 0 | 0 | 0 | 0 |
| Cecil Shorts | Jac | WR | 975 | -4 | 979 | 0 | 0 | 0 | 0 |
| Vick Ballard | Ind | RB | 966 | 814 | 152 | 0 | 0 | 0 | 0 |
| Darren McFadden | Oak | RB | 965 | 707 | 258 | 0 | 0 | 0 | 0 |
| Ryan Mathews | SD | RB | 959 | 707 | 252 | 0 | 0 | 0 | 0 |
| Joique Bell | Det | RB | 953 | 414 | 485 | 54 | 0 | 0 | 0 |
| Willis McGahee | Den | RB | 952 | 731 | 221 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | Buf | DB | 950 | 0 | 0 | 510 | 431 | 9 | 0 |
| Miles Austin | Dal | WR | 943 | 0 | 943 | 0 | 0 | 0 | 0 |
| Stefan Logan | Det | RB | 942 | 17 | 28 | 597 | 300 | 0 | 0 |
| Tony Gonzalez | Atl | TE | 930 | 0 | 930 | 0 | 0 | 0 | 0 |
| Shaun Draughn | KC | RB | 928 | 233 | 158 | 537 | 0 | 0 | 0 |
| Michael Turner | Atl | RB | 928 | 800 | 128 | 0 | 0 | 0 | 0 |
| Anquan Boldin | Bal | WR | 924 | 3 | 921 | 0 | 0 | 0 | 0 |
| DeAngelo Williams | Car | RB | 924 | 737 | 187 | 0 | 0 | 0 | 0 |
| Pierre Thomas | NO | RB | 918 | 473 | 354 | 91 | 0 | 0 | 0 |
| Demarco Murray | Dal | RB | 914 | 663 | 251 | 0 | 0 | 0 | 0 |
| Brandon Lloyd | NE | WR | 911 | 0 | 911 | 0 | 0 | 0 | 0 |
| Felix Jones | Dal | RB | 900 | 402 | 262 | 236 | 0 | 0 | 0 |
| Justin Blackmon | Jac | WR | 888 | 23 | 865 | 0 | 0 | 0 | 0 |
| LaRod Stephens-Howling | Ari | RB | 867 | 356 | 106 | 405 | 0 | 0 | 0 |
| Torrey Smith | Bal | WR | 864 | 9 | 855 | 0 | 0 | 0 | 0 |
| Jeremy Maclin | Phi | WR | 857 | 0 | 857 | 0 | 0 | 0 | 0 |
| William Powell | Ari | RB | 856 | 217 | 132 | 507 | 0 | 0 | 0 |
| Greg Olsen | Car | TE | 843 | 0 | 843 | 0 | 0 | 0 | 0 |
| Mike Wallace | Pit | WR | 843 | 7 | 836 | 0 | 0 | 0 | 0 |
| Heath Miller | Pit | TE | 816 | 0 | 816 | 0 | 0 | 0 | 0 |
| Malcom Floyd | SD | WR | 814 | 0 | 814 | 0 | 0 | 0 | 0 |
| Micheal Spurlock | Jac | WR | 814 | 0 | 200 | 375 | 239 | 0 | 0 |
| Danny Amendola | Stl | WR | 812 | 8 | 666 | 16 | 122 | 0 | 0 |
| Davone Bess | Mia | WR | 808 | 0 | 778 | 0 | 30 | 0 | 0 |
| Brandon Myers | Oak | TE | 806 | 0 | 806 | 0 | 0 | 0 | 0 |
| Josh Gordon | Cle | WR | 805 | 0 | 805 | 0 | 0 | 0 | 0 |
| Andre Roberts | Ari | WR | 803 | 29 | 759 | 0 | 15 | 0 | 0 |
| Dwayne Bowe | KC | WR | 801 | 0 | 801 | 0 | 0 | 0 | 0 |
| Robert Griffin III | Was | QB | 799 | 815 | 0 | 0 | 0 | 0 | -16 |
| Larry Fitzgerald | Ari | WR | 798 | 0 | 798 | 0 | 0 | 0 | 0 |
| Donnie Avery | Ind | WR | 790 | 9 | 781 | 0 | 0 | 0 | 0 |
