2009 NFL Statistics
| Player | Team | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| Drew Brees | NO | 514 | 363 | 70.6 | 4388 | 8.54 | 34 | 6.6 | 11 | 2.1 | 75t | 20 | 135 | 109.6 |
| Brett Favre | Min | 531 | 363 | 68.4 | 4202 | 7.91 | 33 | 6.2 | 7 | 1.3 | 63 | 34 | 247 | 107.2 |
| Philip Rivers | SD | 486 | 317 | 65.2 | 4254 | 8.75 | 28 | 5.8 | 9 | 1.9 | 81t | 25 | 167 | 104.4 |
| Aaron Rodgers | GB | 541 | 350 | 64.7 | 4434 | 8.20 | 30 | 5.5 | 7 | 1.3 | 83t | 50 | 306 | 103.2 |
| Ben Roethlisberger | Pit | 506 | 337 | 66.6 | 4328 | 8.55 | 26 | 5.1 | 12 | 2.4 | 60t | 50 | 348 | 100.5 |
| Peyton Manning | Ind | 571 | 393 | 68.8 | 4500 | 7.88 | 33 | 5.8 | 16 | 2.8 | 80t | 10 | 74 | 99.9 |
| Matt Schaub | Hou | 583 | 396 | 67.9 | 4770 | 8.18 | 29 | 5.0 | 15 | 2.6 | 72t | 25 | 149 | 98.6 |
| Tony Romo | Dal | 550 | 347 | 63.1 | 4483 | 8.15 | 26 | 4.7 | 9 | 1.6 | 80t | 34 | 196 | 97.6 |
| Tom Brady | NE | 565 | 371 | 65.7 | 4398 | 7.78 | 28 | 5.0 | 13 | 2.3 | 81t | 16 | 86 | 96.2 |
| Kurt Warner | Ari | 513 | 339 | 66.1 | 3753 | 7.32 | 26 | 5.1 | 14 | 2.7 | 45 | 24 | 172 | 93.2 |
| Eli Manning | NYG | 509 | 317 | 62.3 | 4021 | 7.90 | 27 | 5.3 | 14 | 2.8 | 74t | 30 | 216 | 93.1 |
| Donovan McNabb | Phi | 443 | 267 | 60.3 | 3553 | 8.02 | 22 | 5.0 | 10 | 2.3 | 60t | 35 | 264 | 92.9 |
| Joe Flacco | Bal | 499 | 315 | 63.1 | 3613 | 7.24 | 21 | 4.2 | 12 | 2.4 | 72t | 36 | 218 | 88.9 |
| Kyle Orton | Den | 541 | 336 | 62.1 | 3802 | 7.03 | 21 | 3.9 | 12 | 2.2 | 87t | 29 | 159 | 86.8 |
| Jason Campbell | Was | 507 | 327 | 64.5 | 3618 | 7.14 | 20 | 3.9 | 15 | 3.0 | 84 | 43 | 285 | 86.4 |
| Carson Palmer | Cin | 466 | 282 | 60.5 | 3094 | 6.64 | 21 | 4.5 | 13 | 2.8 | 73 | 26 | 213 | 83.6 |
| David Garrard | Jac | 516 | 314 | 60.9 | 3597 | 6.97 | 15 | 2.9 | 10 | 1.9 | 63 | 42 | 236 | 83.5 |
| Vince Young | Ten | 259 | 152 | 58.7 | 1879 | 7.25 | 10 | 3.9 | 7 | 2.7 | 66t | 9 | 36 | 82.8 |
| Alex Smith | SF | 372 | 225 | 60.5 | 2350 | 6.32 | 18 | 4.8 | 12 | 3.2 | 73t | 22 | 134 | 81.5 |
| Matt Ryan | Atl | 451 | 263 | 58.3 | 2916 | 6.47 | 22 | 4.9 | 14 | 3.1 | 90t | 19 | 92 | 80.9 |
| Jay Cutler | Chi | 555 | 336 | 60.5 | 3666 | 6.61 | 27 | 4.9 | 26 | 4.7 | 71 | 35 | 204 | 76.8 |
| Chad Henne | Mia | 451 | 274 | 60.8 | 2878 | 6.38 | 12 | 2.7 | 14 | 3.1 | 67 | 26 | 176 | 75.2 |
| Matt Hasselbeck | Sea | 488 | 293 | 60.0 | 3029 | 6.21 | 17 | 3.5 | 17 | 3.5 | 53 | 32 | 209 | 75.1 |
| Marc Bulger | Stl | 247 | 140 | 56.7 | 1469 | 5.95 | 5 | 2.0 | 6 | 2.4 | 50 | 14 | 85 | 70.7 |
| Matt Cassel | KC | 493 | 271 | 55.0 | 2924 | 5.93 | 16 | 3.2 | 16 | 3.2 | 61 | 42 | 243 | 69.9 |
| Ryan Fitzpatrick | Buf | 227 | 127 | 55.9 | 1422 | 6.26 | 9 | 4.0 | 10 | 4.4 | 98t | 21 | 127 | 69.7 |
| Brady Quinn | Cle | 256 | 136 | 53.1 | 1339 | 5.23 | 8 | 3.1 | 7 | 2.7 | 59t | 19 | 104 | 67.2 |
| Mark Sanchez | NYJ | 364 | 196 | 53.8 | 2444 | 6.71 | 12 | 3.3 | 20 | 5.5 | 65t | 26 | 195 | 63.0 |
| Matthew Stafford | Det | 377 | 201 | 53.3 | 2267 | 6.01 | 13 | 3.4 | 20 | 5.3 | 75t | 24 | 169 | 61.0 |
| Josh Freeman | TB | 290 | 158 | 54.5 | 1855 | 6.40 | 10 | 3.4 | 18 | 6.2 | 42t | 20 | 102 | 59.8 |
| Jake Delhomme | Car | 321 | 178 | 55.5 | 2015 | 6.28 | 8 | 2.5 | 18 | 5.6 | 52 | 23 | 187 | 59.4 |
| JaMarcus Russell | Oak | 246 | 120 | 48.8 | 1287 | 5.23 | 3 | 1.2 | 11 | 4.5 | 86t | 33 | 207 | 50.0 |
Non-Qualifiers
| Player | Team | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| Joseph Addai | Ind | 1 | 1 | 100.0 | 22 | 22.00 | 1 | 100.0 | 0 | 0.0 | 22t | 0 | 0 | 158.3 |
| Josh Brown | Stl | 1 | 1 | 100.0 | 36 | 36.00 | 1 | 100.0 | 0 | 0.0 | 36t | 0 | 0 | 158.3 |
| Fred Jackson | Buf | 1 | 1 | 100.0 | 27 | 27.00 | 1 | 100.0 | 0 | 0.0 | 27t | 0 | 0 | 158.3 |
| Brian Moorman | Buf | 1 | 1 | 100.0 | 25 | 25.00 | 1 | 100.0 | 0 | 0.0 | 25t | 0 | 0 | 158.3 |
| Mewelde Moore | Pit | 1 | 1 | 100.0 | 6 | 6.00 | 1 | 100.0 | 0 | 0.0 | 6t | 0 | 0 | 131.3 |
| Mark Bradley | KC | 1 | 1 | 100.0 | 26 | 26.00 | 0 | 0.0 | 0 | 0.0 | 26 | 0 | 0 | 118.8 |
| Legedu Naanee | SD | 1 | 1 | 100.0 | 21 | 21.00 | 0 | 0.0 | 0 | 0.0 | 21 | 0 | 0 | 118.8 |
| Jon Ryan | Sea | 1 | 1 | 100.0 | 42 | 42.00 | 0 | 0.0 | 0 | 0.0 | 42 | 0 | 0 | 118.8 |
| Brad Smith | NYJ | 1 | 1 | 100.0 | 27 | 27.00 | 0 | 0.0 | 0 | 0.0 | 27 | 0 | 0 | 118.8 |
| Tarvaris Jackson | Min | 21 | 14 | 66.7 | 201 | 9.57 | 1 | 4.8 | 0 | 0.0 | 34t | 0 | 0 | 113.4 |
| Phil Dawson | Cle | 1 | 1 | 100.0 | 10 | 10.00 | 0 | 0.0 | 0 | 0.0 | 10 | 0 | 0 | 108.3 |
| Matt Moore | Car | 138 | 85 | 61.6 | 1053 | 7.63 | 8 | 5.8 | 2 | 1.4 | 66 | 9 | 78 | 98.5 |
| Hunter Smith | Was | 2 | 1 | 50.0 | 35 | 17.50 | 1 | 50.0 | 1 | 50.0 | 35t | 0 | 0 | 95.8 |
| Michael Vick | Phi | 13 | 6 | 46.2 | 86 | 6.62 | 1 | 7.7 | 0 | 0.0 | 43 | 0 | 0 | 93.8 |
| David Carr | NYG | 33 | 21 | 63.6 | 225 | 6.82 | 1 | 3.0 | 0 | 0.0 | 37t | 2 | 11 | 93.6 |
| Brodie Croyle | KC | 40 | 23 | 57.5 | 230 | 5.75 | 2 | 5.0 | 0 | 0.0 | 50 | 3 | 18 | 90.6 |
| Kevin Kolb | Phi | 96 | 62 | 64.6 | 741 | 7.72 | 4 | 4.2 | 3 | 3.1 | 71t | 3 | 27 | 88.9 |
| Tyler Thigpen | Mia | 8 | 4 | 50.0 | 83 | 10.38 | 1 | 12.5 | 2 | 25.0 | 34t | 0 | 0 | 87.0 |
| Ronnie Brown | Mia | 6 | 2 | 33.3 | 22 | 3.67 | 1 | 16.7 | 0 | 0.0 | 21 | 1 | 9 | 84.7 |
| Billy Volek | SD | 31 | 20 | 64.5 | 231 | 7.45 | 1 | 3.2 | 1 | 3.2 | 50 | 1 | 1 | 84.2 |
| Brian Hoyer | NE | 27 | 19 | 70.4 | 142 | 5.26 | 0 | 0.0 | 0 | 0.0 | 17 | 2 | 18 | 82.6 |
| Seneca Wallace | Sea | 120 | 78 | 65.0 | 700 | 5.83 | 3 | 2.5 | 2 | 1.7 | 39t | 9 | 59 | 81.9 |
| Bruce Gradkowski | Oak | 150 | 82 | 54.7 | 1007 | 6.71 | 6 | 4.0 | 3 | 2.0 | 75t | 11 | 71 | 80.6 |
| Shaun Hill | SF | 155 | 87 | 56.1 | 943 | 6.08 | 5 | 3.2 | 2 | 1.3 | 61 | 18 | 107 | 79.6 |
| Charlie Batch | Pit | 2 | 1 | 50.0 | 17 | 8.50 | 0 | 0.0 | 0 | 0.0 | 17 | 0 | 0 | 79.2 |
| Mark Clayton | Bal | 1 | 1 | 100.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 79.2 |
| Matt Gutierrez | KC | 1 | 1 | 100.0 | 3 | 3.00 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0 | 79.2 |
| Brad Maynard | Chi | 1 | 1 | 100.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 79.2 |
| Chris Redman | Atl | 119 | 69 | 58.0 | 781 | 6.56 | 4 | 3.4 | 3 | 2.5 | 50t | 8 | 34 | 78.4 |
| Chad Pennington | Mia | 74 | 51 | 68.9 | 413 | 5.58 | 1 | 1.4 | 2 | 2.7 | 21 | 6 | 32 | 76.0 |
| Trent Edwards | Buf | 183 | 110 | 60.1 | 1169 | 6.39 | 6 | 3.3 | 7 | 3.8 | 46 | 23 | 139 | 73.8 |
| Todd Collins | Was | 23 | 12 | 52.2 | 144 | 6.26 | 0 | 0.0 | 0 | 0.0 | 46 | 2 | 11 | 71.6 |
| Byron Leftwich | TB | 107 | 58 | 54.2 | 594 | 5.55 | 4 | 3.7 | 3 | 2.8 | 47 | 2 | 0 | 71.2 |
| Kerry Collins | Ten | 216 | 119 | 55.1 | 1225 | 5.67 | 6 | 2.8 | 8 | 3.7 | 69t | 6 | 37 | 65.5 |
| Charlie Frye | Oak | 87 | 53 | 60.9 | 581 | 6.68 | 1 | 1.1 | 4 | 4.6 | 33 | 5 | 40 | 65.3 |
| Daunte Culpepper | Det | 157 | 89 | 56.7 | 945 | 6.02 | 3 | 1.9 | 6 | 3.8 | 38 | 14 | 107 | 64.8 |
| Matt Leinart | Ari | 77 | 51 | 66.2 | 435 | 5.65 | 0 | 0.0 | 3 | 3.9 | 28 | 2 | 12 | 64.6 |
| Kellen Clemens | NYJ | 26 | 13 | 50.0 | 125 | 4.81 | 0 | 0.0 | 0 | 0.0 | 26 | 4 | 21 | 63.8 |
| Kyle Boller | Stl | 176 | 98 | 55.7 | 899 | 5.11 | 3 | 1.7 | 6 | 3.4 | 35 | 17 | 117 | 61.2 |
| Dennis Dixon | Pit | 26 | 12 | 46.2 | 145 | 5.58 | 1 | 3.8 | 1 | 3.8 | 33t | 0 | 0 | 60.6 |
| Brian St. Pierre | Ari | 4 | 2 | 50.0 | 12 | 3.00 | 1 | 25.0 | 1 | 25.0 | 9 | 0 | 0 | 56.3 |
| Josh Johnson | TB | 125 | 63 | 50.4 | 685 | 5.48 | 4 | 3.2 | 8 | 6.4 | 35 | 11 | 59 | 50.9 |
| Keith Null | Stl | 119 | 73 | 61.3 | 566 | 4.76 | 3 | 2.5 | 9 | 7.6 | 25 | 13 | 82 | 49.9 |
| J.T. O'Sullivan | Cin | 11 | 4 | 36.4 | 40 | 3.64 | 0 | 0.0 | 0 | 0.0 | 16 | 3 | 31 | 47.5 |
| Mark Brunell | NO | 30 | 15 | 50.0 | 102 | 3.40 | 0 | 0.0 | 1 | 3.3 | 18 | 0 | 0 | 44.0 |
| Brian Brohm | Buf | 29 | 17 | 58.6 | 146 | 5.03 | 0 | 0.0 | 2 | 6.9 | 15 | 2 | 8 | 43.2 |
| Luke McCown | Jac | 3 | 1 | 33.3 | 2 | 0.67 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 7 | 42.4 |
| Derek Anderson | Cle | 182 | 81 | 44.5 | 888 | 4.88 | 3 | 1.6 | 10 | 5.5 | 43 | 11 | 75 | 42.1 |
| Michael Bush | Oak | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Michael Clayton | TB | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Braylon Edwards | NYJ | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Chris Johnson | Ten | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Dirk Johnson | TB | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| J.P. Losman | Oak | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Josh McCown | Car | 6 | 1 | 16.7 | 2 | 0.33 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 6 | 39.6 |
| Clinton Portis | Was | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Ray Rice | Bal | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Sidney Rice | Min | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Micheal Spurlock | SF | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| LaDainian Tomlinson | SD | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Brian Westbrook | Phi | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Pat White | Mia | 5 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 9 | 39.6 |
| Matt Flynn | GB | 12 | 7 | 58.3 | 58 | 4.83 | 0 | 0.0 | 1 | 8.3 | 17 | 1 | 6 | 36.1 |
| Drew Stanton | Det | 51 | 26 | 51.0 | 259 | 5.08 | 0 | 0.0 | 6 | 11.8 | 30 | 5 | 27 | 26.1 |
| Troy Smith | Bal | 9 | 5 | 55.6 | 24 | 2.67 | 0 | 0.0 | 1 | 11.1 | 9 | 0 | 0 | 21.3 |
| Chris Simms | Den | 17 | 5 | 29.4 | 23 | 1.35 | 0 | 0.0 | 1 | 5.9 | 7 | 5 | 39 | 15.1 |
| Caleb Hanie | Chi | 7 | 3 | 42.9 | 11 | 1.57 | 0 | 0.0 | 1 | 14.3 | 5 | 0 | 0 | 10.7 |
| Curtis Painter | Ind | 28 | 8 | 28.6 | 83 | 2.96 | 0 | 0.0 | 2 | 7.1 | 22 | 3 | 16 | 9.8 |
| Joshua Cribbs | Cle | 4 | 1 | 25.0 | 18 | 4.50 | 0 | 0.0 | 1 | 25.0 | 18 | 0 | 0 | 6.3 |
| Rex Grossman | Hou | 9 | 3 | 33.3 | 33 | 3.67 | 0 | 0.0 | 1 | 11.1 | 21 | 0 | 0 | 5.6 |
| Chris Brown | Hou | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Tim Castille | KC | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Santonio Holmes | Pit | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Antwaan Randle El | Was | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 11 | 0.0 |
| Reggie Wayne | Ind | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Steve Weatherford | NYJ | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Ricky Williams | Mia | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |

