The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
2007 NFL Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking
NFL · AFC · NFC

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Tom Brady, NE 578 398 68.9 4806 8.31 50 8.7 8 1.4 21 128 117.2
Ben Roethlisberger, Pit 404 264 65.3 3154 7.81 32 7.9 11 2.7 47 347 104.1
David Garrard, Jac 325 208 64.0 2509 7.72 18 5.5 3 0.9 21 99 102.2
Peyton Manning, Ind 515 337 65.4 4040 7.84 31 6.0 14 2.7 21 124 98.0
Tony Romo, Dal 520 335 64.4 4211 8.10 36 6.9 19 3.7 24 176 97.4
Brett Favre, GB 535 356 66.5 4155 7.77 28 5.2 15 2.8 15 93 95.7
Jeff Garcia, TB 327 209 63.9 2440 7.46 13 4.0 4 1.2 19 104 94.6
Matt Hasselbeck, Sea 562 352 62.6 3966 7.06 28 5.0 12 2.1 33 204 91.4
Donovan McNabb, Phi 473 291 61.5 3324 7.03 19 4.0 7 1.5 44 227 89.9
Kurt Warner, Ari 451 281 62.3 3417 7.58 27 6.0 17 3.8 20 140 89.8
Drew Brees, NO 652 440 67.5 4423 6.78 28 4.3 18 2.8 16 109 89.4
Jay Cutler, Den 467 297 63.6 3497 7.49 20 4.3 14 3.0 27 153 88.1
Matt Schaub, Hou 289 192 66.4 2241 7.75 9 3.1 9 3.1 16 126 87.2
Carson Palmer, Cin 575 373 64.9 4131 7.18 26 4.5 20 3.5 17 119 86.7
Chad Pennington, NYJ 260 179 68.8 1765 6.79 10 3.8 9 3.5 26 178 86.1
Sage Rosenfels, Hou 240 154 64.2 1684 7.02 15 6.3 12 5.0 6 48 84.8
Derek Anderson, Cle 527 298 56.5 3787 7.19 29 5.5 19 3.6 14 109 82.5
Philip Rivers, SD 460 277 60.2 3152 6.85 21 4.6 15 3.3 22 163 82.4
Jon Kitna, Det 561 355 63.3 4068 7.25 18 3.2 20 3.6 51 320 80.9
Jason Campbell, Was 417 250 60.0 2700 6.47 12 2.9 11 2.6 21 110 77.6
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Joey Harrington, Atl 348 215 61.8 2215 6.36 7 2.0 8 2.3 32 192 77.2
Damon Huard, KC 332 206 62.0 2257 6.80 11 3.3 13 3.9 36 234 76.8
Brian Griese, Chi 262 161 61.5 1803 6.88 10 3.8 12 4.6 15 114 75.6
Kyle Boller, Bal 275 168 61.1 1743 6.34 9 3.3 10 3.6 24 159 75.2
Eli Manning, NYG 529 297 56.1 3336 6.31 23 4.3 20 3.8 27 217 73.9
Vince Young, Ten 382 238 62.3 2546 6.66 9 2.4 17 4.5 25 157 71.1
Cleo Lemon, Mia 309 173 56.0 1773 5.74 6 1.9 6 1.9 25 166 71.0
Tarvaris Jackson, Min 294 171 58.2 1911 6.50 9 3.1 12 4.1 19 70 70.8
Trent Edwards, Buf 269 151 56.1 1630 6.06 7 2.6 8 3.0 12 105 70.4
Marc Bulger, Stl 378 221 58.5 2392 6.33 11 2.9 15 4.0 37 269 70.3
Brodie Croyle, KC 224 127 56.7 1227 5.48 6 2.7 6 2.7 17 101 69.9
Rex Grossman, Chi 225 122 54.2 1411 6.27 4 1.8 7 3.1 25 198 66.4
Kellen Clemens, NYJ 250 130 52.0 1529 6.12 5 2.0 10 4.0 27 138 60.9
Clinton Portis, Was 1 1 100.0 15 15.00 1 100.0 0 0.0 1 2 158.3
LaDainian Tomlinson, SD 1 1 100.0 17 17.00 1 100.0 0 0.0 0 0 158.3
Adrian Peterson, Chi 1 1 100.0 9 9.00 1 100.0 0 0.0 0 0 143.8
Marshawn Lynch, Buf 1 1 100.0 8 8.00 1 100.0 0 0.0 0 0 139.6
Matt Gutierrez, NE 1 1 100.0 15 15.00 0 0.0 0 0.0 0 0 118.8
Steven Jackson, Stl 1 1 100.0 2 2.00 1 100.0 0 0.0 0 0 118.8
Chris Kluwe, Min 1 1 100.0 27 27.00 0 0.0 0 0.0 0 0 118.8
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Sidney Rice, Min 2 2 100.0 94 47.00 0 0.0 0 0.0 0 0 118.8
Daniel Sepulveda, Pit 1 1 100.0 32 32.00 0 0.0 0 0.0 0 0 118.8
Leon Washington, NYJ 1 1 100.0 36 36.00 0 0.0 0 0.0 0 0 118.8
Jake Delhomme, Car 86 55 64.0 624 7.26 8 9.3 1 1.2 5 46 111.8
Todd Collins, Was 105 67 63.8 888 8.46 5 4.8 0 0.0 7 47 106.4
Aaron Rodgers, GB 28 20 71.4 218 7.79 1 3.6 0 0.0 3 24 106.0
Shaun Hill, SF 79 54 68.4 501 6.34 5 6.3 1 1.3 6 31 101.3
Seneca Wallace, Sea 28 19 67.9 215 7.68 2 7.1 1 3.6 3 13 99.6
Luke McCown, TB 139 94 67.6 1009 7.26 5 3.6 3 2.2 15 104 91.7
Chris Redman, Atl 149 89 59.7 1079 7.24 10 6.7 5 3.4 9 51 90.4
Brooks Bollinger, Min 50 33 66.0 391 7.82 1 2.0 1 2.0 7 36 88.0
Craig Nall, GB 15 7 46.7 88 5.87 1 6.7 0 0.0 1 10 87.6
Chris Weinke, SF 22 13 59.1 104 4.73 1 4.5 0 0.0 5 31 86.2
Quinn Gray, Jac 144 80 55.6 986 6.85 10 6.9 5 3.5 10 68 85.6
Brad Johnson, Dal 11 7 63.6 79 7.18 0 0.0 0 0.0 1 9 85.0
Antwaan Randle El, Was 2 1 50.0 19 9.50 0 0.0 0 0.0 0 0 83.3
Kerry Collins, Ten 82 50 61.0 531 6.48 0 0.0 0 0.0 5 42 79.9
Troy Smith, Bal 76 40 52.6 452 5.95 2 2.6 0 0.0 4 29 79.5
Daunte Culpepper, Oak 186 108 58.1 1331 7.16 5 2.7 5 2.7 21 130 78.0
J.P. Losman, Buf 175 111 63.4 1204 6.88 4 2.3 6 3.4 14 103 76.9
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Andrew Walter, Oak 8 5 62.5 38 4.75 0 0.0 0 0.0 0 0 74.0
Steve McNair, Bal 205 133 64.9 1113 5.43 2 1.0 4 2.0 11 85 73.9
Kyle Orton, Chi 80 43 53.8 478 5.97 3 3.8 2 2.5 2 12 73.9
Patrick Ramsey, Den 48 29 60.4 262 5.46 1 2.1 1 2.1 3 13 73.4
Kelly Holcomb, Min 83 42 50.6 515 6.20 2 2.4 1 1.2 12 87 73.1
Trent Green, Mia 141 85 60.3 987 7.00 5 3.5 7 5.0 7 53 72.6
Tim Rattay, Ari 27 15 55.6 164 6.07 3 11.1 3 11.1 0 0 71.1
Josh McCown, Oak 190 111 58.4 1151 6.06 10 5.3 11 5.8 14 92 69.4
Jim Sorgi, Ind 36 18 50.0 132 3.67 1 2.8 0 0.0 2 15 68.3
Matt Moore, Car 111 63 56.8 730 6.58 3 2.7 5 4.5 6 40 67.0
Vinny Testaverde, Car 172 94 54.7 952 5.53 5 2.9 6 3.5 9 46 65.8
John Beck, Mia 107 60 56.1 559 5.22 1 0.9 3 2.8 10 69 62.0
Matt Leinart, Ari 112 60 53.6 647 5.78 2 1.8 4 3.6 4 23 61.9
A.J. Feeley, Phi 103 59 57.3 681 6.61 5 4.9 8 7.8 3 10 61.2
Brock Berlin, Stl 28 17 60.7 153 5.46 0 0.0 1 3.6 0 0 60.6
Byron Leftwich, Atl 58 32 55.2 279 4.81 1 1.7 2 3.4 6 37 59.5
David Carr, Car 136 73 53.7 635 4.67 3 2.2 5 3.7 13 74 58.3
Gus Frerotte, Stl 167 94 56.3 1014 6.07 7 4.2 12 7.2 11 59 58.3
Jared Lorenzen, NYG 8 4 50.0 28 3.50 0 0.0 0 0.0 1 5 58.3
Alex Smith, SF 193 94 48.7 914 4.74 2 1.0 4 2.1 17 121 57.2
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Brady Quinn, Cle 8 3 37.5 45 5.63 0 0.0 0 0.0 0 0 56.8
JaMarcus Russell, Oak 66 36 54.5 373 5.65 2 3.0 4 6.1 6 40 55.9
Trent Dilfer, SF 219 113 51.6 1166 5.32 7 3.2 12 5.5 27 182 55.1
Bruce Gradkowski, TB 24 13 54.2 130 5.42 0 0.0 1 4.2 2 14 52.4
Charlie Batch, Pit 36 17 47.2 232 6.44 2 5.6 3 8.3 0 0 52.1
J.T. O'Sullivan, Det 26 13 50.0 148 5.69 1 3.8 2 7.7 3 18 48.2
Marty Booker, Mia 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Mark Clayton, Bal 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Ronald Curry, Oak 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Robbie Gould, Chi 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Larry Johnson, KC 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Greg Lewis, Phi 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Mewelde Moore, Min 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Willie Parker, Pit 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Brad Smith, NYJ 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Chester Taylor, Min 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Anthony Wright, NYG 7 1 14.3 12 1.71 0 0.0 0 0.0 0 0 39.6
Matt Cassel, NE 7 4 57.1 38 5.43 0 0.0 1 14.3 0 0 32.7
Tyler Thigpen, KC 6 2 33.3 41 6.83 0 0.0 1 16.7 1 9 18.7
Charlie Frye, Cle 10 4 40.0 34 3.40 0 0.0 1 10.0 5 31 10.0
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Devin Hester, Chi 0 0 0.0 0 0.00 0 0.0 0 0.0 1 15 0.0
Eddie Kennison, KC 0 0 0.0 0 0.00 0 0.0 0 0.0 1 0 0.0
Kevin Kolb, Phi 0 0 0.0 0 0.00 0 0.0 0 0.0 2 13 0.0
Brandon Marshall, Den 0 0 0.0 0 0.00 0 0.0 0 0.0 2 9 0.0
Billy Volek, SD 10 3 30.0 6 0.60 0 0.0 1 10.0 2 7 0.0


More Statistics

National Football League
2007 NFL Statistics 2006 NFL Statistics 2005 NFL Statistics
2004 NFL Statistics 2003 NFL Statistics 2002 NFL Statistics
2001 NFL Statistics 2000 NFL Statistics 1999 NFL Statistics
1998 NFL Statistics 1997 NFL Statistics 1996 NFL Statistics
1995 NFL Statistics 1994 NFL Statistics 1993 NFL Statistics
1992 NFL Statistics 1991 NFL Statistics 1990 NFL Statistics
1989 NFL Statistics 1988 NFL Statistics 1987 NFL Statistics
1986 NFL Statistics 1985 NFL Statistics 1984 NFL Statistics
1983 NFL Statistics 1982 NFL Statistics 1981 NFL Statistics
1980 NFL Statistics 1979 NFL Statistics 1978 NFL Statistics
1977 NFL Statistics 1976 NFL Statistics 1975 NFL Statistics
1974 NFL Statistics 1973 NFL Statistics 1972 NFL Statistics
1971 NFL Statistics 1970 NFL Statistics 1969 NFL Statistics
1968 NFL Statistics 1967 NFL Statistics 1966 NFL Statistics
1965 NFL Statistics 1964 NFL Statistics 1963 NFL Statistics
1962 NFL Statistics 1961 NFL Statistics 1960 NFL Statistics
1959 NFL Statistics 1958 NFL Statistics 1957 NFL Statistics


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.351026058197 seconds, FBDBv2