The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1998 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
New York Jets 12 4 0 .750 416 266 7-1-0 5-3-0 7-1-0 10-2-0 2-2-0
Buffalo Bills 10 6 0 .625 400 333 6-2-0 4-4-0 4-4-0 7-5-0 3-1-0
Miami Dolphins 10 6 0 .625 321 265 7-1-0 3-5-0 4-4-0 7-5-0 3-1-0
New England Patriots 9 7 0 .563 337 329 6-2-0 3-5-0 4-4-0 7-5-0 2-2-0
Indianapolis Colts 3 13 0 .188 310 444 3-5-0 0-8-0 1-7-0 3-9-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Jacksonville Jaguars 11 5 0 .688 392 338 7-1-0 4-4-0 6-2-0 8-4-0 3-1-0
Tennessee Oilers 8 8 0 .500 330 320 3-5-0 5-3-0 7-1-0 7-5-0 1-3-0
Pittsburgh Steelers 7 9 0 .438 263 303 5-3-0 2-6-0 3-5-0 5-7-0 2-2-0
Baltimore Ravens 6 10 0 .375 269 335 4-4-0 2-6-0 2-6-0 5-7-0 1-3-0
Cincinnati Bengals 3 13 0 .188 268 452 1-7-0 2-6-0 2-6-0 2-10-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 14 2 0 .875 501 309 8-0-0 6-2-0 8-0-0 11-1-0 3-1-0
Oakland Raiders 8 8 0 .500 288 356 4-4-0 4-4-0 4-4-0 5-7-0 3-1-0
Seattle Seahawks 8 8 0 .500 372 310 6-2-0 2-6-0 3-5-0 5-7-0 3-1-0
Kansas City Chiefs 7 9 0 .438 327 363 5-3-0 2-6-0 4-4-0 4-8-0 3-1-0
San Diego Chargers 5 11 0 .313 241 342 4-4-0 1-7-0 1-7-0 4-8-0 1-3-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 10 6 0 .625 381 275 6-2-0 4-4-0 8-0-0 9-3-0 1-3-0
Arizona Cardinals 9 7 0 .563 325 378 5-3-0 4-4-0 4-4-0 8-4-0 1-3-0
New York Giants 8 8 0 .500 287 309 5-3-0 3-5-0 5-3-0 5-7-0 3-1-0
Washington Redskins 6 10 0 .375 319 421 4-4-0 2-6-0 2-6-0 4-8-0 2-2-0
Philadelphia Eagles 3 13 0 .188 161 344 3-5-0 0-8-0 1-7-0 3-9-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 15 1 0 .938 556 296 8-0-0 7-1-0 7-1-0 11-1-0 4-0-0
Green Bay Packers 11 5 0 .688 408 319 7-1-0 4-4-0 4-4-0 8-4-0 3-1-0
Tampa Bay Buccaneers 8 8 0 .500 314 295 6-2-0 2-6-0 4-4-0 6-6-0 2-2-0
Detroit Lions 5 11 0 .313 306 378 4-4-0 1-7-0 4-4-0 4-8-0 1-3-0
Chicago Bears 4 12 0 .250 276 368 3-5-0 1-7-0 1-7-0 2-10-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Atlanta Falcons 14 2 0 .875 442 289 8-0-0 6-2-0 7-1-0 11-1-0 3-1-0
San Francisco 49ers 12 4 0 .750 479 328 8-0-0 4-4-0 7-1-0 10-2-0 2-2-0
New Orleans Saints 6 10 0 .375 305 359 4-4-0 2-6-0 3-5-0 5-7-0 1-3-0
Carolina Panthers 4 12 0 .250 336 413 2-6-0 2-6-0 3-5-0 3-9-0 1-3-0
St. Louis Rams 4 12 0 .250 285 378 2-6-0 2-6-0 0-8-0 1-11-0 3-1-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.266559123993 seconds, FBDBv2
CMG: , FB: