The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1997 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
New England Patriots 10 6 0 .625 369 289 6-2-0 4-4-0 7-1-0 9-3-0 1-3-0
Miami Dolphins 9 7 0 .563 339 327 6-2-0 3-5-0 4-4-0 8-4-0 1-3-0
New York Jets 9 7 0 .563 348 287 5-3-0 4-4-0 2-6-0 6-6-0 3-1-0
Buffalo Bills 6 10 0 .375 255 367 4-4-0 2-6-0 5-3-0 5-7-0 1-3-0
Indianapolis Colts 3 13 0 .188 313 401 2-6-0 1-7-0 2-6-0 2-10-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Jacksonville Jaguars 11 5 0 .688 394 318 7-1-0 4-4-0 6-2-0 9-3-0 2-2-0
Pittsburgh Steelers 11 5 0 .688 372 307 7-1-0 4-4-0 6-2-0 9-3-0 2-2-0
Tennessee Oilers 8 8 0 .500 333 310 6-2-0 2-6-0 2-6-0 4-8-0 4-0-0
Cincinnati Bengals 7 9 0 .438 355 405 6-2-0 1-7-0 3-5-0 5-7-0 2-2-0
Baltimore Ravens 6 9 1 .406 326 345 3-4-1 3-5-0 3-5-0 4-8-0 2-1-1
West Division W L T Pct PF PA Home Away Div Conf NFC
Kansas City Chiefs 13 3 0 .813 375 232 8-0-0 5-3-0 7-1-0 9-3-0 4-0-0
Denver Broncos 12 4 0 .750 472 287 8-0-0 4-4-0 6-2-0 9-3-0 3-1-0
Seattle Seahawks 8 8 0 .500 365 362 4-4-0 4-4-0 4-4-0 6-6-0 2-2-0
Oakland Raiders 4 12 0 .250 324 419 2-6-0 2-6-0 2-6-0 2-10-0 2-2-0
San Diego Chargers 4 12 0 .250 266 425 2-6-0 2-6-0 1-7-0 3-9-0 1-3-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
New York Giants 10 5 1 .656 307 265 6-2-0 4-3-1 7-0-1 9-2-1 1-3-0
Washington Redskins 8 7 1 .531 327 289 5-2-1 3-5-0 4-3-1 7-4-1 1-3-0
Philadelphia Eagles 6 9 1 .406 317 372 6-2-0 0-7-1 3-5-0 4-8-0 2-1-1
Dallas Cowboys 6 10 0 .375 304 314 5-3-0 1-7-0 3-5-0 4-8-0 2-2-0
Arizona Cardinals 4 12 0 .250 283 379 3-5-0 1-7-0 2-6-0 3-9-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Green Bay Packers 13 3 0 .813 422 282 8-0-0 5-3-0 7-1-0 10-2-0 3-1-0
Tampa Bay Buccaneers 10 6 0 .625 299 263 5-3-0 5-3-0 3-5-0 7-5-0 3-1-0
Detroit Lions 9 7 0 .563 379 306 6-2-0 3-5-0 6-2-0 7-5-0 2-2-0
Minnesota Vikings 9 7 0 .563 354 359 5-3-0 4-4-0 3-5-0 6-6-0 3-1-0
Chicago Bears 4 12 0 .250 263 421 2-6-0 2-6-0 1-7-0 2-10-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 13 3 0 .813 375 265 8-0-0 5-3-0 8-0-0 11-1-0 2-2-0
Atlanta Falcons 7 9 0 .438 320 361 3-5-0 4-4-0 4-4-0 5-7-0 2-2-0
Carolina Panthers 7 9 0 .438 265 314 2-6-0 5-3-0 4-4-0 5-7-0 2-2-0
New Orleans Saints 6 10 0 .375 237 327 3-5-0 3-5-0 1-7-0 4-8-0 2-2-0
St. Louis Rams 5 11 0 .313 299 359 2-6-0 3-5-0 3-5-0 5-7-0 0-4-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.269265174866 seconds, FBDBv2
CMG: , FB: