The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1996 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
New England Patriots 11 5 0 .688 418 313 6-2-0 5-3-0 6-2-0 9-3-0 2-2-0
Buffalo Bills 10 6 0 .625 319 266 7-1-0 3-5-0 4-4-0 6-6-0 4-0-0
Indianapolis Colts 9 7 0 .563 317 334 6-2-0 3-5-0 4-4-0 6-6-0 3-1-0
Miami Dolphins 8 8 0 .500 339 325 4-4-0 4-4-0 6-2-0 7-5-0 1-3-0
New York Jets 1 15 0 .063 279 454 0-8-0 1-7-0 0-8-0 0-12-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 10 6 0 .625 344 257 7-1-0 3-5-0 4-4-0 8-4-0 2-2-0
Jacksonville Jaguars 9 7 0 .563 325 335 7-1-0 2-6-0 5-3-0 7-5-0 2-2-0
Cincinnati Bengals 8 8 0 .500 372 369 6-2-0 2-6-0 5-3-0 6-6-0 2-2-0
Houston Oilers 8 8 0 .500 345 319 2-6-0 6-2-0 5-3-0 6-6-0 2-2-0
Baltimore Ravens 4 12 0 .250 371 441 4-4-0 0-8-0 1-7-0 2-10-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 13 3 0 .813 391 275 8-0-0 5-3-0 6-2-0 10-2-0 3-1-0
Kansas City Chiefs 9 7 0 .563 297 300 5-3-0 4-4-0 4-4-0 5-7-0 4-0-0
San Diego Chargers 8 8 0 .500 310 376 5-3-0 3-5-0 5-3-0 7-5-0 1-3-0
Oakland Raiders 7 9 0 .438 340 293 4-4-0 3-5-0 3-5-0 6-6-0 1-3-0
Seattle Seahawks 7 9 0 .438 317 376 4-4-0 3-5-0 2-6-0 5-7-0 2-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 10 6 0 .625 286 250 6-2-0 4-4-0 5-3-0 8-4-0 2-2-0
Philadelphia Eagles 10 6 0 .625 363 341 5-3-0 5-3-0 5-3-0 8-4-0 2-2-0
Washington Redskins 9 7 0 .563 364 312 5-3-0 4-4-0 4-4-0 6-6-0 3-1-0
Arizona Cardinals 7 9 0 .438 300 397 5-3-0 2-6-0 4-4-0 7-5-0 0-4-0
New York Giants 6 10 0 .375 242 297 3-5-0 3-5-0 2-6-0 4-8-0 2-2-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Green Bay Packers 13 3 0 .813 456 210 8-0-0 5-3-0 7-1-0 10-2-0 3-1-0
Minnesota Vikings 9 7 0 .563 298 315 5-3-0 4-4-0 5-3-0 8-4-0 1-3-0
Chicago Bears 7 9 0 .438 283 305 6-2-0 1-7-0 3-5-0 5-7-0 2-2-0
Tampa Bay Buccaneers 6 10 0 .375 221 293 5-3-0 1-7-0 2-6-0 4-8-0 2-2-0
Detroit Lions 5 11 0 .313 302 368 4-4-0 1-7-0 3-5-0 4-8-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Carolina Panthers 12 4 0 .750 367 218 8-0-0 4-4-0 7-1-0 9-3-0 3-1-0
San Francisco 49ers 12 4 0 .750 398 257 6-2-0 6-2-0 6-2-0 8-4-0 4-0-0
St. Louis Rams 6 10 0 .375 303 409 4-4-0 2-6-0 4-4-0 4-8-0 2-2-0
Atlanta Falcons 3 13 0 .188 309 461 2-6-0 1-7-0 3-5-0 3-9-0 0-4-0
New Orleans Saints 3 13 0 .188 229 339 2-6-0 1-7-0 0-8-0 2-10-0 1-3-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.266860961914 seconds, FBDBv2
CMG: , FB: