The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1995 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Buffalo Bills 10 6 0 .625 350 335 6-2-0 4-4-0 5-3-0 7-5-0 3-1-0
Indianapolis Colts 9 7 0 .563 331 316 5-3-0 4-4-0 6-2-0 7-5-0 2-2-0
Miami Dolphins 9 7 0 .563 398 332 5-3-0 4-4-0 3-5-0 7-5-0 2-2-0
New England Patriots 6 10 0 .375 294 377 3-5-0 3-5-0 5-3-0 6-6-0 0-4-0
New York Jets 3 13 0 .188 233 384 2-6-0 1-7-0 1-7-0 3-9-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 11 5 0 .688 407 327 6-2-0 5-3-0 6-2-0 9-3-0 2-2-0
Cincinnati Bengals 7 9 0 .438 349 374 3-5-0 4-4-0 4-4-0 5-7-0 2-2-0
Houston Oilers 7 9 0 .438 348 324 3-5-0 4-4-0 3-5-0 6-6-0 1-3-0
Cleveland Browns 5 11 0 .313 289 356 3-5-0 2-6-0 3-5-0 4-8-0 1-3-0
Jacksonville Jaguars 4 12 0 .250 275 404 2-6-0 2-6-0 4-4-0 4-8-0 0-4-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Kansas City Chiefs 13 3 0 .813 358 241 8-0-0 5-3-0 8-0-0 10-2-0 3-1-0
San Diego Chargers 9 7 0 .563 321 323 5-3-0 4-4-0 4-4-0 6-6-0 3-1-0
Denver Broncos 8 8 0 .500 388 345 6-2-0 2-6-0 3-5-0 6-6-0 2-2-0
Seattle Seahawks 8 8 0 .500 363 366 5-3-0 3-5-0 3-5-0 5-7-0 3-1-0
Oakland Raiders 8 8 0 .500 348 332 4-4-0 4-4-0 2-6-0 5-7-0 3-1-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 12 4 0 .750 435 291 6-2-0 6-2-0 5-3-0 8-4-0 4-0-0
Philadelphia Eagles 10 6 0 .625 318 338 6-2-0 4-4-0 7-1-0 9-3-0 1-3-0
Washington Redskins 6 10 0 .375 326 359 4-4-0 2-6-0 3-5-0 6-6-0 0-4-0
New York Giants 5 11 0 .313 290 340 3-5-0 2-6-0 4-4-0 5-7-0 0-4-0
Arizona Cardinals 4 12 0 .250 275 422 3-5-0 1-7-0 1-7-0 3-9-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Green Bay Packers 11 5 0 .688 404 314 7-1-0 4-4-0 5-3-0 7-5-0 4-0-0
Detroit Lions 10 6 0 .625 436 336 7-1-0 3-5-0 6-2-0 7-5-0 3-1-0
Chicago Bears 9 7 0 .563 392 360 5-3-0 4-4-0 4-4-0 7-5-0 2-2-0
Minnesota Vikings 8 8 0 .500 412 385 6-2-0 2-6-0 3-5-0 5-7-0 3-1-0
Tampa Bay Buccaneers 7 9 0 .438 238 335 5-3-0 2-6-0 2-6-0 5-7-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 11 5 0 .688 457 258 6-2-0 5-3-0 5-3-0 8-4-0 3-1-0
Atlanta Falcons 9 7 0 .563 362 349 7-1-0 2-6-0 5-3-0 7-5-0 2-2-0
St. Louis Rams 7 9 0 .438 309 418 4-4-0 3-5-0 4-4-0 6-6-0 1-3-0
Carolina Panthers 7 9 0 .438 289 325 5-3-0 2-6-0 3-5-0 4-8-0 3-1-0
New Orleans Saints 7 9 0 .438 319 348 4-4-0 3-5-0 3-5-0 3-9-0 4-0-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.26686501503 seconds, FBDBv2
CMG: , FB: