The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1994 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 10 6 0 .625 389 327 6-2-0 4-4-0 5-3-0 8-4-0 2-2-0
New England Patriots 10 6 0 .625 351 312 5-3-0 5-3-0 4-4-0 6-6-0 4-0-0
Indianapolis Colts 8 8 0 .500 307 320 5-3-0 3-5-0 4-4-0 8-6-0 0-2-0
Buffalo Bills 7 9 0 .438 340 356 4-4-0 3-5-0 3-5-0 6-6-0 1-3-0
New York Jets 6 10 0 .375 264 320 4-4-0 2-6-0 4-4-0 5-7-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 12 4 0 .750 316 234 7-1-0 5-3-0 6-0-0 10-2-0 2-2-0
Cleveland Browns 11 5 0 .688 340 204 6-2-0 5-3-0 4-2-0 8-4-0 3-1-0
Cincinnati Bengals 3 13 0 .188 276 406 2-6-0 1-7-0 1-5-0 2-10-0 1-3-0
Houston Oilers 2 14 0 .125 226 352 2-6-0 0-8-0 1-5-0 2-10-0 0-4-0
West Division W L T Pct PF PA Home Away Div Conf NFC
San Diego Chargers 11 5 0 .688 381 306 5-3-0 6-2-0 6-2-0 9-3-0 2-2-0
Kansas City Chiefs 9 7 0 .563 319 298 5-3-0 4-4-0 4-4-0 6-6-0 3-1-0
Los Angeles Raiders 9 7 0 .563 303 327 4-4-0 5-3-0 4-4-0 6-6-0 3-1-0
Denver Broncos 7 9 0 .438 347 396 4-4-0 3-5-0 4-4-0 6-6-0 1-3-0
Seattle Seahawks 6 10 0 .375 287 323 3-5-0 3-5-0 2-6-0 4-10-0 2-0-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 12 4 0 .750 414 248 6-2-0 6-2-0 7-1-0 9-3-0 3-1-0
New York Giants 9 7 0 .563 279 305 4-4-0 5-3-0 6-2-0 6-6-0 3-1-0
Arizona Cardinals 8 8 0 .500 235 267 5-3-0 3-5-0 4-4-0 5-7-0 3-1-0
Philadelphia Eagles 7 9 0 .438 308 308 5-3-0 2-6-0 3-5-0 6-6-0 1-3-0
Washington Redskins 3 13 0 .188 320 412 0-8-0 3-5-0 0-8-0 2-12-0 1-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 10 6 0 .625 356 314 6-2-0 4-4-0 5-3-0 8-4-0 2-2-0
Green Bay Packers 9 7 0 .563 382 287 7-1-0 2-6-0 6-2-0 8-4-0 1-3-0
Detroit Lions 9 7 0 .563 357 342 6-2-0 3-5-0 4-4-0 7-5-0 2-2-0
Chicago Bears 9 7 0 .563 271 307 5-3-0 4-4-0 3-5-0 6-6-0 3-1-0
Tampa Bay Buccaneers 6 10 0 .375 251 351 4-4-0 2-6-0 2-6-0 5-9-0 1-1-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 13 3 0 .813 505 296 7-1-0 6-2-0 6-0-0 10-2-0 3-1-0
New Orleans Saints 7 9 0 .438 348 407 3-5-0 4-4-0 4-2-0 6-6-0 1-3-0
Atlanta Falcons 7 9 0 .438 317 385 5-3-0 2-6-0 2-4-0 6-6-0 1-3-0
Los Angeles Rams 4 12 0 .250 286 365 3-5-0 1-7-0 0-6-0 2-10-0 2-2-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.193406820297 seconds, FBDBv2
CMG: , FB: