The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1993 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Buffalo Bills 12 4 0 .750 329 242 6-2-0 6-2-0 7-1-0 8-4-0 4-0-0
Miami Dolphins 9 7 0 .563 349 351 4-4-0 5-3-0 4-4-0 6-6-0 3-1-0
New York Jets 8 8 0 .500 270 247 3-5-0 5-3-0 5-3-0 6-6-0 2-2-0
New England Patriots 5 11 0 .313 238 286 3-5-0 2-6-0 2-6-0 4-10-0 1-1-0
Indianapolis Colts 4 12 0 .250 189 378 2-6-0 2-6-0 2-6-0 4-8-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Houston Oilers 12 4 0 .750 368 238 7-1-0 5-3-0 6-0-0 10-2-0 2-2-0
Pittsburgh Steelers 9 7 0 .563 308 281 6-2-0 3-5-0 3-3-0 7-5-0 2-2-0
Cleveland Browns 7 9 0 .438 304 307 4-4-0 3-5-0 3-3-0 4-8-0 3-1-0
Cincinnati Bengals 3 13 0 .188 187 319 3-5-0 0-8-0 0-6-0 1-11-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Kansas City Chiefs 11 5 0 .688 328 291 7-1-0 4-4-0 7-1-0 9-3-0 2-2-0
Los Angeles Raiders 10 6 0 .625 306 326 5-3-0 5-3-0 5-3-0 7-5-0 3-1-0
Denver Broncos 9 7 0 .563 373 284 5-3-0 4-4-0 4-4-0 8-4-0 1-3-0
San Diego Chargers 8 8 0 .500 322 290 4-4-0 4-4-0 3-5-0 6-6-0 2-2-0
Seattle Seahawks 6 10 0 .375 280 314 4-4-0 2-6-0 1-7-0 6-8-0 0-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 12 4 0 .750 376 229 6-2-0 6-2-0 7-1-0 10-2-0 2-2-0
New York Giants 11 5 0 .688 288 205 6-2-0 5-3-0 5-3-0 9-3-0 2-2-0
Philadelphia Eagles 8 8 0 .500 293 315 3-5-0 5-3-0 3-5-0 6-6-0 2-2-0
Phoenix Cardinals 7 9 0 .438 326 269 4-4-0 3-5-0 4-4-0 6-8-0 1-1-0
Washington Redskins 4 12 0 .250 230 345 3-5-0 1-7-0 1-7-0 3-9-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Detroit Lions 10 6 0 .625 298 292 5-3-0 5-3-0 4-4-0 8-6-0 2-0-0
Minnesota Vikings 9 7 0 .563 277 290 4-4-0 5-3-0 6-2-0 7-5-0 2-2-0
Green Bay Packers 9 7 0 .563 340 282 6-2-0 3-5-0 4-4-0 6-6-0 3-1-0
Chicago Bears 7 9 0 .438 234 230 3-5-0 4-4-0 3-5-0 5-7-0 2-2-0
Tampa Bay Buccaneers 5 11 0 .313 237 376 3-5-0 2-6-0 3-5-0 4-8-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 10 6 0 .625 473 295 6-2-0 4-4-0 4-2-0 8-4-0 2-2-0
New Orleans Saints 8 8 0 .500 317 343 4-4-0 4-4-0 3-3-0 6-6-0 2-2-0
Atlanta Falcons 6 10 0 .375 316 385 4-4-0 2-6-0 4-2-0 5-7-0 1-3-0
Los Angeles Rams 5 11 0 .313 221 367 3-5-0 2-6-0 1-5-0 3-9-0 2-2-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.203983068466 seconds, FBDBv2
CMG: , FB: