The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1992 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Buffalo Bills 11 5 0 .688 381 283 6-2-0 5-3-0 5-3-0 7-5-0 4-0-0
Miami Dolphins 11 5 0 .688 340 281 6-2-0 5-3-0 5-3-0 9-3-0 2-2-0
Indianapolis Colts 9 7 0 .563 216 302 4-4-0 5-3-0 5-3-0 7-7-0 2-0-0
New York Jets 4 12 0 .250 220 315 3-5-0 1-7-0 3-5-0 4-8-0 0-4-0
New England Patriots 2 14 0 .125 205 363 1-7-0 1-7-0 2-6-0 2-10-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 11 5 0 .688 299 225 7-1-0 4-4-0 5-1-0 10-2-0 1-3-0
Houston Oilers 10 6 0 .625 352 258 5-3-0 5-3-0 3-3-0 7-5-0 3-1-0
Cleveland Browns 7 9 0 .438 272 275 4-4-0 3-5-0 3-3-0 5-7-0 2-2-0
Cincinnati Bengals 5 11 0 .313 274 364 3-5-0 2-6-0 1-5-0 4-8-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
San Diego Chargers 11 5 0 .688 335 241 6-2-0 5-3-0 5-3-0 9-5-0 2-0-0
Kansas City Chiefs 10 6 0 .625 348 282 7-1-0 3-5-0 6-2-0 8-4-0 2-2-0
Denver Broncos 8 8 0 .500 262 329 7-1-0 1-7-0 4-4-0 7-5-0 1-3-0
Los Angeles Raiders 7 9 0 .438 249 281 5-3-0 2-6-0 4-4-0 5-7-0 2-2-0
Seattle Seahawks 2 14 0 .125 140 312 1-7-0 1-7-0 1-7-0 2-10-0 0-4-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 13 3 0 .813 409 243 7-1-0 6-2-0 6-2-0 9-3-0 4-0-0
Philadelphia Eagles 11 5 0 .688 354 245 8-0-0 3-5-0 6-2-0 8-4-0 3-1-0
Washington Redskins 9 7 0 .563 300 255 6-2-0 3-5-0 4-4-0 7-5-0 2-2-0
New York Giants 6 10 0 .375 306 367 4-4-0 2-6-0 2-6-0 4-8-0 2-2-0
Phoenix Cardinals 4 12 0 .250 243 332 3-5-0 1-7-0 2-6-0 4-10-0 0-2-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 11 5 0 .688 374 249 5-3-0 6-2-0 7-1-0 8-4-0 3-1-0
Green Bay Packers 9 7 0 .563 276 296 6-2-0 3-5-0 4-4-0 6-6-0 3-1-0
Chicago Bears 5 11 0 .313 295 361 4-4-0 1-7-0 3-5-0 4-8-0 1-3-0
Detroit Lions 5 11 0 .313 273 332 3-5-0 2-6-0 3-5-0 3-9-0 2-2-0
Tampa Bay Buccaneers 5 11 0 .313 267 365 3-5-0 2-6-0 3-5-0 5-9-0 0-2-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 14 2 0 .875 431 236 7-1-0 7-1-0 6-0-0 11-1-0 3-1-0
New Orleans Saints 12 4 0 .750 330 202 6-2-0 6-2-0 4-2-0 9-3-0 3-1-0
Atlanta Falcons 6 10 0 .375 327 414 5-3-0 1-7-0 1-5-0 4-8-0 2-2-0
Los Angeles Rams 6 10 0 .375 313 383 4-4-0 2-6-0 1-5-0 4-8-0 2-2-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.193148851395 seconds, FBDBv2
CMG: , FB: