The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1991 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Buffalo Bills 13 3 0 .813 458 318 7-1-0 6-2-0 7-1-0 10-2-0 3-1-0
Miami Dolphins 8 8 0 .500 343 349 5-3-0 3-5-0 4-4-0 5-7-0 3-1-0
New York Jets 8 8 0 .500 314 293 4-4-0 4-4-0 4-4-0 6-6-0 2-2-0
New England Patriots 6 10 0 .375 211 305 4-4-0 2-6-0 4-4-0 5-9-0 1-1-0
Indianapolis Colts 1 15 0 .063 143 381 0-8-0 1-7-0 1-7-0 1-11-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Houston Oilers 11 5 0 .688 386 251 7-1-0 4-4-0 5-1-0 10-2-0 1-3-0
Pittsburgh Steelers 7 9 0 .438 292 344 5-3-0 2-6-0 4-2-0 7-5-0 0-4-0
Cleveland Browns 6 10 0 .375 293 298 3-5-0 3-5-0 2-4-0 6-6-0 0-4-0
Cincinnati Bengals 3 13 0 .188 263 435 3-5-0 0-8-0 1-5-0 2-10-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 12 4 0 .750 304 235 7-1-0 5-3-0 5-3-0 10-4-0 2-0-0
Kansas City Chiefs 10 6 0 .625 322 252 6-2-0 4-4-0 6-2-0 8-4-0 2-2-0
Los Angeles Raiders 9 7 0 .563 298 297 5-3-0 4-4-0 5-3-0 7-5-0 2-2-0
Seattle Seahawks 7 9 0 .438 276 261 5-3-0 2-6-0 2-6-0 6-6-0 1-3-0
San Diego Chargers 4 12 0 .250 274 342 3-5-0 1-7-0 2-6-0 3-9-0 1-3-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Washington Redskins 14 2 0 .875 485 224 7-1-0 7-1-0 6-2-0 10-2-0 4-0-0
Dallas Cowboys 11 5 0 .688 342 310 6-2-0 5-3-0 5-3-0 8-4-0 3-1-0
Philadelphia Eagles 10 6 0 .625 285 244 4-4-0 6-2-0 5-3-0 6-6-0 4-0-0
New York Giants 8 8 0 .500 281 297 5-3-0 3-5-0 3-5-0 5-7-0 3-1-0
Phoenix Cardinals 4 12 0 .250 196 344 2-6-0 2-6-0 1-7-0 3-11-0 1-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Detroit Lions 12 4 0 .750 339 295 8-0-0 4-4-0 6-2-0 8-4-0 4-0-0
Chicago Bears 11 5 0 .688 299 269 6-2-0 5-3-0 7-1-0 9-3-0 2-2-0
Minnesota Vikings 8 8 0 .500 301 306 4-4-0 4-4-0 3-5-0 8-6-0 0-2-0
Green Bay Packers 4 12 0 .250 273 313 2-6-0 2-6-0 3-5-0 3-9-0 1-3-0
Tampa Bay Buccaneers 3 13 0 .188 199 365 3-5-0 0-8-0 1-7-0 2-10-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf AFC
New Orleans Saints 11 5 0 .688 341 211 6-2-0 5-3-0 4-2-0 8-4-0 3-1-0
Atlanta Falcons 10 6 0 .625 361 338 6-2-0 4-4-0 5-1-0 7-5-0 3-1-0
San Francisco 49ers 10 6 0 .625 393 239 7-1-0 3-5-0 3-3-0 7-5-0 3-1-0
Los Angeles Rams 3 13 0 .188 234 390 2-6-0 1-7-0 0-6-0 2-10-0 1-3-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.189804077148 seconds, FBDBv2
CMG: , FB: