The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1990 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Buffalo Bills 13 3 0 .813 428 263 8-0-0 5-3-0 7-1-0 10-2-0 3-1-0
Miami Dolphins 12 4 0 .750 336 242 7-1-0 5-3-0 7-1-0 10-2-0 2-2-0
Indianapolis Colts 7 9 0 .438 281 353 3-5-0 4-4-0 3-5-0 5-7-0 2-2-0
New York Jets 6 10 0 .375 295 345 3-5-0 3-5-0 2-6-0 4-10-0 2-0-0
New England Patriots 1 15 0 .063 181 446 0-8-0 1-7-0 1-7-0 1-11-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cincinnati Bengals 9 7 0 .563 360 352 5-3-0 4-4-0 5-1-0 8-4-0 1-3-0
Houston Oilers 9 7 0 .563 405 307 6-2-0 3-5-0 4-2-0 8-4-0 1-3-0
Pittsburgh Steelers 9 7 0 .563 292 240 6-2-0 3-5-0 2-4-0 6-6-0 3-1-0
Cleveland Browns 3 13 0 .188 228 462 2-6-0 1-7-0 1-5-0 2-10-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Los Angeles Raiders 12 4 0 .750 337 268 6-2-0 6-2-0 6-2-0 9-3-0 3-1-0
Kansas City Chiefs 11 5 0 .688 369 257 6-2-0 5-3-0 5-3-0 7-5-0 4-0-0
Seattle Seahawks 9 7 0 .563 306 286 5-3-0 4-4-0 4-4-0 7-5-0 2-2-0
San Diego Chargers 6 10 0 .375 315 281 3-5-0 3-5-0 2-6-0 5-9-0 1-1-0
Denver Broncos 5 11 0 .313 331 374 4-4-0 1-7-0 3-5-0 4-8-0 1-3-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
New York Giants 13 3 0 .813 335 211 7-1-0 6-2-0 7-1-0 10-2-0 3-1-0
Philadelphia Eagles 10 6 0 .625 396 299 6-2-0 4-4-0 5-3-0 9-3-0 1-3-0
Washington Redskins 10 6 0 .625 381 301 7-1-0 3-5-0 4-4-0 7-5-0 3-1-0
Dallas Cowboys 7 9 0 .438 244 308 5-3-0 2-6-0 2-6-0 6-8-0 1-1-0
Phoenix Cardinals 5 11 0 .313 268 396 3-5-0 2-6-0 2-6-0 3-9-0 2-2-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Chicago Bears 11 5 0 .688 348 280 7-1-0 4-4-0 6-2-0 9-3-0 2-2-0
Tampa Bay Buccaneers 6 10 0 .375 264 367 4-4-0 2-6-0 5-3-0 6-8-0 0-2-0
Detroit Lions 6 10 0 .375 373 413 3-5-0 3-5-0 3-5-0 5-7-0 1-3-0
Green Bay Packers 6 10 0 .375 271 347 3-5-0 3-5-0 3-5-0 5-7-0 1-3-0
Minnesota Vikings 6 10 0 .375 351 326 4-4-0 2-6-0 3-5-0 4-8-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 14 2 0 .875 353 239 6-2-0 8-0-0 4-2-0 10-2-0 4-0-0
New Orleans Saints 8 8 0 .500 274 275 5-3-0 3-5-0 4-2-0 6-6-0 2-2-0
Atlanta Falcons 5 11 0 .313 348 365 5-3-0 0-8-0 2-4-0 3-9-0 2-2-0
Los Angeles Rams 5 11 0 .313 345 412 2-6-0 3-5-0 2-4-0 3-9-0 2-2-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.194674968719 seconds, FBDBv2
CMG: , FB: