The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1989 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Buffalo Bills 9 7 0 .563 409 317 6-2-0 3-5-0 6-2-0 8-4-0 1-3-0
Indianapolis Colts 8 8 0 .500 298 301 6-2-0 2-6-0 4-4-0 7-5-0 1-3-0
Miami Dolphins 8 8 0 .500 331 379 4-4-0 4-4-0 4-4-0 6-8-0 2-0-0
New England Patriots 5 11 0 .313 297 391 3-5-0 2-6-0 4-4-0 5-7-0 0-4-0
New York Jets 4 12 0 .250 253 411 1-7-0 3-5-0 2-6-0 3-9-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cleveland Browns 9 6 1 .594 334 254 5-2-1 4-4-0 3-3-0 6-5-1 3-1-0
Houston Oilers 9 7 0 .563 365 412 6-2-0 3-5-0 3-3-0 6-6-0 3-1-0
Pittsburgh Steelers 9 7 0 .563 265 326 4-4-0 5-3-0 1-5-0 6-6-0 3-1-0
Cincinnati Bengals 8 8 0 .500 404 285 5-3-0 3-5-0 5-1-0 6-6-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 11 5 0 .688 362 226 6-2-0 5-3-0 6-2-0 9-3-0 2-2-0
Kansas City Chiefs 8 7 1 .531 318 286 5-3-0 3-4-1 3-5-0 6-7-1 2-0-0
Los Angeles Raiders 8 8 0 .500 315 297 7-1-0 1-7-0 3-5-0 6-6-0 2-2-0
Seattle Seahawks 7 9 0 .438 241 327 3-5-0 4-4-0 4-4-0 7-5-0 0-4-0
San Diego Chargers 6 10 0 .375 266 290 4-4-0 2-6-0 4-4-0 4-8-0 2-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
New York Giants 12 4 0 .750 348 252 7-1-0 5-3-0 6-2-0 8-4-0 4-0-0
Philadelphia Eagles 11 5 0 .688 342 274 6-2-0 5-3-0 7-1-0 8-4-0 3-1-0
Washington Redskins 10 6 0 .625 386 308 4-4-0 6-2-0 4-4-0 8-4-0 2-2-0
Phoenix Cardinals 5 11 0 .313 258 377 2-6-0 3-5-0 2-6-0 4-8-0 1-3-0
Dallas Cowboys 1 15 0 .063 204 393 0-8-0 1-7-0 1-7-0 1-13-0 0-2-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 10 6 0 .625 351 275 8-0-0 2-6-0 6-2-0 8-4-0 2-2-0
Green Bay Packers 10 6 0 .625 362 356 6-2-0 4-4-0 5-3-0 10-4-0 0-2-0
Detroit Lions 7 9 0 .438 312 364 4-4-0 3-5-0 4-4-0 6-6-0 1-3-0
Chicago Bears 6 10 0 .375 358 377 4-4-0 2-6-0 2-6-0 4-8-0 2-2-0
Tampa Bay Buccaneers 5 11 0 .313 320 419 2-6-0 3-5-0 3-5-0 5-7-0 0-4-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 14 2 0 .875 442 253 6-2-0 8-0-0 5-1-0 10-2-0 4-0-0
Los Angeles Rams 11 5 0 .688 426 344 6-2-0 5-3-0 4-2-0 8-4-0 3-1-0
New Orleans Saints 9 7 0 .563 386 301 5-3-0 4-4-0 3-3-0 5-7-0 4-0-0
Atlanta Falcons 3 13 0 .188 279 437 3-5-0 0-8-0 0-6-0 1-11-0 2-2-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.199383974075 seconds, FBDBv2
CMG: , FB: