The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1988 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Buffalo Bills 12 4 0 .750 329 237 8-0-0 4-4-0 7-1-0 10-2-0 2-2-0
Indianapolis Colts 9 7 0 .563 354 315 6-2-0 3-5-0 5-3-0 7-5-0 2-2-0
New England Patriots 9 7 0 .563 250 284 7-1-0 2-6-0 5-3-0 7-5-0 2-2-0
New York Jets 8 7 1 .531 372 354 5-2-1 3-5-0 3-5-0 6-7-1 2-0-0
Miami Dolphins 6 10 0 .375 319 380 4-4-0 2-6-0 0-8-0 3-9-0 3-1-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cincinnati Bengals 12 4 0 .750 448 329 8-0-0 4-4-0 4-2-0 8-4-0 4-0-0
Cleveland Browns 10 6 0 .625 304 288 6-2-0 4-4-0 4-2-0 6-6-0 4-0-0
Houston Oilers 10 6 0 .625 424 365 7-1-0 3-5-0 3-3-0 7-5-0 3-1-0
Pittsburgh Steelers 5 11 0 .313 336 421 4-4-0 1-7-0 1-5-0 4-8-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Seattle Seahawks 9 7 0 .563 339 329 5-3-0 4-4-0 6-2-0 8-4-0 1-3-0
Denver Broncos 8 8 0 .500 327 352 6-2-0 2-6-0 3-5-0 5-7-0 3-1-0
Los Angeles Raiders 7 9 0 .438 325 369 3-5-0 4-4-0 6-2-0 6-6-0 1-3-0
San Diego Chargers 6 10 0 .375 231 332 3-5-0 3-5-0 3-5-0 4-8-0 2-2-0
Kansas City Chiefs 4 11 1 .281 254 320 4-4-0 0-7-1 2-6-0 4-9-1 0-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Philadelphia Eagles 10 6 0 .625 379 319 5-3-0 5-3-0 6-2-0 8-4-0 2-2-0
New York Giants 10 6 0 .625 359 304 5-3-0 5-3-0 5-3-0 9-5-0 1-1-0
Washington Redskins 7 9 0 .438 345 387 4-4-0 3-5-0 4-4-0 6-6-0 1-3-0
Phoenix Cardinals 7 9 0 .438 344 398 4-4-0 3-5-0 3-5-0 6-6-0 1-3-0
Dallas Cowboys 3 13 0 .188 265 381 1-7-0 2-6-0 2-6-0 3-9-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Chicago Bears 12 4 0 .750 312 215 7-1-0 5-3-0 6-2-0 9-3-0 3-1-0
Minnesota Vikings 11 5 0 .688 406 233 7-1-0 4-4-0 6-2-0 9-3-0 2-2-0
Tampa Bay Buccaneers 5 11 0 .313 261 350 3-5-0 2-6-0 4-4-0 4-8-0 1-3-0
Detroit Lions 4 12 0 .250 220 313 2-6-0 2-6-0 2-6-0 3-11-0 1-1-0
Green Bay Packers 4 12 0 .250 240 315 2-6-0 2-6-0 2-6-0 3-9-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Los Angeles Rams 10 6 0 .625 407 293 4-4-0 6-2-0 4-2-0 8-4-0 2-2-0
San Francisco 49ers 10 6 0 .625 369 294 4-4-0 6-2-0 4-2-0 8-4-0 2-2-0
New Orleans Saints 10 6 0 .625 312 283 5-3-0 5-3-0 3-3-0 6-6-0 4-0-0
Atlanta Falcons 5 11 0 .313 244 315 2-6-0 3-5-0 1-5-0 4-8-0 1-3-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.197661876678 seconds, FBDBv2
CMG: , FB: