The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1987 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Indianapolis Colts 9 6 0 .600 300 238 4-4-0 5-2-0 5-3-0 8-6-0 1-0-0
New England Patriots 8 7 0 .533 320 293 5-3-0 3-4-0 6-2-0 8-4-0 0-3-0
Miami Dolphins 8 7 0 .533 362 335 4-3-0 4-4-0 2-6-0 5-7-0 3-0-0
Buffalo Bills 7 8 0 .467 270 305 4-4-0 3-4-0 4-4-0 6-6-0 1-2-0
New York Jets 6 9 0 .400 334 360 4-4-0 2-5-0 3-5-0 6-5-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cleveland Browns 10 5 0 .667 390 239 5-2-0 5-3-0 5-1-0 8-3-0 2-2-0
Houston Oilers 9 6 0 .600 345 349 5-2-0 4-4-0 5-1-0 7-4-0 2-2-0
Pittsburgh Steelers 8 7 0 .533 285 299 4-3-0 4-4-0 2-4-0 6-5-0 2-2-0
Cincinnati Bengals 4 11 0 .267 285 370 1-7-0 3-4-0 0-6-0 3-9-0 1-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 10 4 1 .700 379 288 7-1-0 3-3-1 7-1-0 8-3-0 2-1-1
Seattle Seahawks 9 6 0 .600 371 314 6-2-0 3-4-0 4-3-0 5-6-0 4-0-0
San Diego Chargers 8 7 0 .533 253 317 4-3-0 4-4-0 3-4-0 6-7-0 2-0-0
Los Angeles Raiders 5 10 0 .333 301 289 3-5-0 2-5-0 2-6-0 3-8-0 2-2-0
Kansas City Chiefs 4 11 0 .267 273 388 3-4-0 1-7-0 3-5-0 3-9-0 1-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Washington Redskins 11 4 0 .733 379 285 6-1-0 5-3-0 7-1-0 9-3-0 2-1-0
Dallas Cowboys 7 8 0 .467 340 348 3-4-0 4-4-0 4-4-0 5-7-0 2-1-0
Philadelphia Eagles 7 8 0 .467 337 380 4-4-0 3-4-0 3-5-0 4-7-0 3-1-0
St. Louis Cardinals 7 8 0 .467 362 368 4-3-0 3-5-0 3-5-0 7-7-0 0-1-0
New York Giants 6 9 0 .400 280 312 5-3-0 1-6-0 3-5-0 4-8-0 2-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Chicago Bears 11 4 0 .733 356 282 6-2-0 5-2-0 7-0-0 9-2-0 2-2-0
Minnesota Vikings 8 7 0 .533 336 335 5-3-0 3-4-0 3-5-0 6-6-0 2-1-0
Green Bay Packers 5 9 1 .367 255 300 2-5-1 3-4-0 3-4-0 4-7-0 1-2-1
Tampa Bay Buccaneers 4 11 0 .267 286 360 2-5-0 2-6-0 3-4-0 4-9-0 0-2-0
Detroit Lions 4 11 0 .267 269 384 1-6-0 3-5-0 2-5-0 4-7-0 0-4-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 13 2 0 .867 459 253 6-1-0 7-1-0 5-1-0 10-1-0 3-1-0
New Orleans Saints 12 3 0 .800 422 283 6-1-0 6-2-0 4-1-0 8-3-0 4-0-0
Los Angeles Rams 6 9 0 .400 317 361 3-4-0 3-5-0 1-5-0 5-7-0 1-2-0
Atlanta Falcons 3 12 0 .200 205 436 2-6-0 1-6-0 1-4-0 3-8-0 0-4-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.194680213928 seconds, FBDBv2
CMG: , FB: